Enterprise State Community College at Southern Union State Community College October 19, 2024

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Enterprise State Community College | 1 | 0 | 1 |
| Southern Union State Community College | 0 | 2 | 2 |
Box Score
Enterprise State Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Caleb Jones | 0 | 0 | 0 | 0 |
| 2 - Spencer Ledkins | 0 | 0 | 0 | 0 |
| 6 - Alexis Cano | 0 | 0 | 0 | 0 |
| 8 - Daniel Moffett | 0 | 0 | 0 | 0 |
| 9 - Addel Salameh | 0 | 0 | 0 | 0 |
| 10 - Leo Montoya | 0 | 0 | 0 | 0 |
| 12 - Tristan Agard | 0 | 0 | 0 | 0 |
| 13 - Lincoln Lascano | 0 | 0 | 0 | 0 |
| 15 - Diego Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Gentry Elmore | 0 | 0 | 0 | 0 |
| 17 - Gio Ortiz | 0 | 0 | 0 | 0 |
| 20 - Austin Holley | 0 | 0 | 1 | 0 |
| 22 - Alex Ruof - Yellow card 61:00 | 0 | 0 | 0 | 0 |
| 24 - Nick Tyre | 0 | 0 | 0 | 0 |
| 29 - Oscar Maldonado - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 32 - JB Stewart | 0 | 0 | 0 | 0 |
| 33 - Dylan Kielbasa | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Justin Mintzer | 1 | 1 | 1 | 0 |
| 4 - Roderick Bartenge | 0 | 0 | 0 | 0 |
| 5 - Espoire Bosco | 0 | 0 | 0 | 0 |
| 6 - Caleb Moore - mf | 1 | 1 | 0 | 0 |
| 7 - Luke Fripp - f | 0 | 0 | 0 | 0 |
| 8 - Alex Gonzalez | 0 | 0 | 0 | 0 |
| 11 - Kaleb Bass - mf | 0 | 0 | 0 | 1 |
| 12 - Talan Galvan | 0 | 0 | 0 | 0 |
| 14 - Bill Awoh | 1 | 0 | 0 | 0 |
| 15 - Jackson Sandoval - d | 0 | 0 | 0 | 0 |
| 17 - Noah Amesbury | 0 | 0 | 0 | 0 |
| 18 - Seth Walker - mf | 1 | 0 | 0 | 0 |
| 19 - Ricky Vazquez - f/mf | 0 | 0 | 0 | 0 |
| 22 - Alejandro Tadeo-Hernandez | 0 | 0 | 0 | 0 |
| 23 - Nate Joiner | 1 | 1 | 0 | 0 |
| 25 - Alexis Sarabia-Trujillo | 0 | 0 | 0 | 0 |
| 26 - Camden Carner - d | 1 | 0 | 0 | 0 |
| 31 - Joshua Guerra | 2 | 0 | 0 | 0 |
| 32 - Cade Edwards - d | 1 | 0 | 0 | 0 |
| 33 - Javier Rivera-Miranda - f | 2 | 2 | 1 | 0 |
| 35 - Josiah Royer - f | 5 | 3 | 0 | 0 |
| 39 - Tyson Brown | 0 | 0 | 0 | 0 |
| 99 - James Ashcroft - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - James Ashcroft | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Enterprise State Community College
1st
|
23:00 | Austin Holley (unassisted) - Penalty Kick | 1 - 0 |
|
Southern Union State Community College
2nd
|
65:00 | Javier Rivera-Mirand (Kaleb Bass) | 1 - 1 |
|
Southern Union State Community College
2nd
|
88:00 | Justin Mintzer (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
2nd
|
58:00 | Yellow card - Oscar Maldonado |
|
Southern Union State Community College
2nd
|
61:00 | Yellow card - Alex Ruof |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | October 19, 2024 - 6:00 PM |
|---|---|
| Location: | Opelika, AL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |