#12 Talan Galvan (F) - Southern Union State Community College
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | - | |
| Goals | 3 | |
| Assists | 4 | |
| Points | 10 | |
| Shots | 11 | |
| Shot Pct | .273 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | USC Lancaster | T, 1-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Itawamba Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Meridian Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Georgia Military College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Andrew College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 19 | Enterprise State Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | .19 | .25 | .63 | .69 | .273 | .56 | .818 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .11 | .33 | .56 | .67 | .167 | .44 | .667 |
| Away | 7 | - | .29 | .14 | .71 | .71 | .400 | .71 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | - | .30 | .30 | .90 | .90 | .333 | .80 | .889 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| September | 7 | - | .14 | .00 | .29 | .86 | .167 | .71 | .833 |
| October | 6 | - | .33 | .50 | 1.17 | .50 | .667 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3 | 4 | 10 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | - | 3 | 3 | 9 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |