#7 Luke Fripp (F) - Southern Union State Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 9 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 3 | |
| Shot Pct | .333 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | USC Lancaster | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Itawamba Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Meridian Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Georgia Military College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | .06 | .00 | .13 | .19 | .333 | .06 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| Away | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 7 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |