#35 Josiah Royer (F) - Southern Union State Community College
g
6
a
2
pts
14
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 7 | |
| Goals | 6 | |
| Assists | 2 | |
| Points | 14 | |
| Shots | 25 | |
| Shot Pct | .240 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | USC Lancaster | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Itawamba Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Meridian Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Georgia Military College | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 7-0 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 1 |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | .40 | .13 | .93 | 1.67 | .240 | .87 | .520 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 3 | .14 | .00 | .29 | 2.14 | .067 | 1.14 | .533 |
| Away | 7 | 3 | .71 | .29 | 1.71 | 1.43 | .500 | .71 | .500 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 5 | .63 | .25 | 1.50 | 2.38 | .263 | 1.13 | .474 |
| Losses | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| October | 7 | 6 | .86 | .29 | 2.00 | 2.71 | .316 | 1.57 | .579 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 6 | 2 | 14 | 25 | .240 | 13 | .520 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 5 | 2 | 12 | 10 | .500 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 5 | 5 | 2 | 12 | 19 | .263 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |