Andrew College at Southern Union State Community College September 11, 2024

0
(4-2-1)
6
Final 1 2 T
Andrew College 0 0 0
Southern Union State Community College 3 3 6

Box Score

Andrew College
Southern Union State Community College

Andrew College

PLAYER SH SOG G A
TM - Team 2 0 0 0
TOTALS 0 0 0 0

Southern Union State Community College

PLAYER SH SOG G A
00 - Wyatt Smith 0 0 0 1
1 - Raul Jacobo-Hernandez 0 0 0 0
2 - Justin Mintzer 1 1 1 0
4 - Roderick Bartenge - d 0 0 0 0
5 - Espoire Bosco 0 0 0 0
7 - Luke Fripp - f 0 0 0 0
8 - Alex Gonzalez - f/mf 4 3 0 2
11 - Kaleb Bass 1 1 0 1
12 - Talan Galvan 2 2 1 0
14 - Bill Awoh 0 0 0 0
15 - Jackson Sandoval - d 1 1 0 0
17 - Noah Amesbury 0 0 0 0
18 - Seth Walker - mf 0 0 0 0
19 - Ricky Vazquez 0 0 0 0
20 - Eusebio Tadeo-Hernandez 0 0 0 0
21 - Diogo Ramirez 0 0 0 0
22 - Alejandro Tadeo-Hernandez 0 0 0 0
23 - Nate Joiner - f 1 1 1 0
24 - Drake Blattner 0 0 0 0
25 - Esteban Bernabe 0 0 0 0
26 - Camden Carner - d 0 0 0 1
27 - Alexis Sarabia-Trujillo - mf 1 1 0 0
28 - John Montgomery - f 0 0 0 0
30 - Jubal Lebron - f - Yellow card 40:00 3 2 1 1
31 - Joshua Guerra 1 1 0 0
34 - Isaiah Brown 0 0 0 0
35 - Josiah Royer 2 1 0 0
36 - Roberto Hernandez 0 0 0 0
37 - Gideon Dively 1 1 1 0
39 - Tyson Brown 3 3 1 0
40 - Julian Harrison 0 0 0 0
99 - James Ashcroft - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 18 6 6

Andrew College Goalies

GOALIES SOG GA SV Min

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Jacobo-Hernandez 1 0 1 20:00
99 - James Ashcroft 0 0 0 70:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Nate Joiner (Jubal Lebron) 0 - 1
1st 15:00 Jubal Lebron (Alex Gonzalez) 0 - 2
1st 40:00 Gideon Dively (Camden Carner) 0 - 3
2nd 46:00 Tyson Brown (Alex Gonzalez) 0 - 4
2nd 56:00 Talan Galvan (Kaleb Bass) 0 - 5
2nd 70:00 Justin Mintzer (Wyatt Smith) 0 - 6

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Jubal Lebron
2nd 55:34 Yellow card - Tran Quan
SHOTS 1 2 TOTAL
Andrew College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Andrew College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Andrew College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Andrew College 0 0 0
Southern Union State Community College 0 0 0