2025-26 Basketball Statistics - Southern Union State Community College

Games
32
Pts
84.2
FG %
45.6
3PT %
33.5
FT %
72.3
Reb
33.1
Ast
19.2
Team Summary
Title Record
Overall 12-20 (.375)
Conference 6-8 (.429)
Streak Lost 1
Home 7-6
Away 5-11
Neutral 0-3
Recent Results
Date Opponent Result
Feb 23 Lawson State Community College W, 81-79
Feb 26 Shelton State Community College L, 84-73
Mar 2 Coastal Alabama - South W, 123-105
Mar 5 at Gadsden State Community College L, 97-78
Mar 12 at Gadsden State Community College W, 94-90
Mar 13 at Bishop State Community College L, 92-86
Team Stats
Statistics Overall
Games 32
Points 2694
Points per game 84.2
FG made per game 29.2
FG attempts per game 64.0
FG Pct 45.6
3PT made per game 6.7
3PT attempts per game 19.8
3PT Pct 33.5
FT made per game 19.1
FT attempt per game 26.4
FT Pct 72.3
Off rebounds per game 9.0
Def rebounds per game 24.1
Total rebounds per game 33.1
Opponents' Off rebounds per game 13.3
Opponents' Def rebounds per game 28.1
Opponents' Total rebounds per game 41.4
Rebound margin per game -8.3
Assists per game 19.2
Opponents' Assists per game 16.2
Turnovers per game 11.7
Opponents' Turnovers per game 14.9
Steals per game 9.0
Opponents' Steals per game 8.4
Blocks per game 3.0
Opponents' Blocks per game 4.7
Personal fouls per game 18.8
Offensive efficiency 1.053
Net efficiency -0.103
Opponents' Personal fouls per game 11.7
Offensive efficiency 1.156
Points per game allowed 91.5
Opponents' Field goal percentage 49.9
Opponents' 3PT percentage 33.7
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 933-2048
3 point total-attempts 213-635
Free throw total-attempts 612-846
Opponents' Field goal total-attempts 1052-2108
Opponents' 3 point total-attempts 235-698
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Northwest Florida State College L, 104-85 27-73 37.0 9-27 33.3 22-33 66.7 10 19 29 9 12 6 3 23 85
Nov 1 vs. East Mississippi Community College L, 90-66 20-63 31.7 6-26 23.1 20-30 66.7 9 23 32 16 16 12 2 23 66
Nov 5 at Albany Technical College L, 92-91 32-63 50.8 11-17 64.7 16-23 69.6 6 32 38 19 22 10 2 27 91
Nov 12 Albany Technical College W, 102-86 33-60 55.0 6-16 37.5 30-43 69.8 9 28 37 25 11 11 4 28 102
Nov 18 Chattahoochee Valley Community College W, 90-74 30-56 53.6 7-15 46.7 23-29 79.3 11 30 41 28 11 8 5 10 90
Nov 19 Gulf Coast State College L, 97-85 24-55 43.6 4-20 20.0 33-36 91.7 2 21 23 15 12 11 2 17 85
Nov 20 Northwest Florida State College L, 101-74 26-60 43.3 5-16 31.3 17-25 68.0 6 16 22 15 11 8 3 13 74
Nov 28 at Indian River State College L, 106-91 32-71 45.1 12-29 41.4 15-19 78.9 8 33 41 13 17 5 2 11 91
Nov 29 at Miami Dade College L, 87-77 29-63 46.0 8-19 42.1 11-22 50.0 12 23 35 11 12 9 2 25 77
Nov 30 vs. Florida SouthWestern State College L, 114-75 27-56 48.2 4-9 44.4 17-23 73.9 5 17 22 13 20 9 1 15 75
Dec 2 at Northwest Florida State College L, 89-56 19-53 35.8 1-15 6.7 17-28 60.7 12 22 34 10 15 8 1 16 56
Dec 8 Coastal Alabama - North W, 83-73 31-57 54.4 10-23 43.5 11-15 73.3 6 26 32 28 12 12 4 16 83
Dec 10 at Chattahoochee Valley Community College W, 78-75 31-64 48.4 4-23 17.4 12-18 66.7 8 24 32 25 7 9 3 16 78
Dec 15 Wallace Community College-Selma W, 82-62 28-58 48.3 5-12 41.7 21-27 77.8 11 23 34 22 12 11 4 19 82
Dec 30 vs. Chipola College L, 105-90 30-62 48.4 16-31 51.6 14-20 70.0 2 18 20 32 9 4 8 23 90
Dec 31 at Gulf Coast State College L, 106-78 28-65 43.1 7-18 38.9 15-19 78.9 3 30 33 30 9 2 2 11 78
Jan 15 at Calhoun Community College L, 108-80 29-68 42.6 6-21 28.6 16-33 48.5 9 19 28 19 14 8 0 17 80
Jan 18 Bishop State Community College W, 93-87 30-60 50.0 8-23 34.8 25-33 75.8 7 31 38 18 12 10 6 25 93
Jan 22 at Wallace State Community College-Hanceville W, 88-84 30-65 46.2 4-19 21.1 24-29 82.8 7 34 41 17 15 16 3 17 88
Jan 29 at Shelton State Community College L, 65-58 20-70 28.6 4-20 20.0 14-19 73.7 21 21 42 10 14 16 3 17 58
Feb 2 at Coastal Alabama - South W, 109-96 40-75 53.3 8-20 40.0 21-31 67.7 15 28 43 23 5 9 1 27 109
Feb 5 Gadsden State Community College L, 98-91 32-81 39.5 9-22 40.9 15-20 75.0 18 30 48 16 12 5 4 20 91
Feb 9 at Lawson State Community College W, 80-77 26-55 47.3 4-16 25.0 24-35 68.6 11 21 32 19 6 8 5 13 80
Feb 12 Calhoun Community College L, 94-82 28-60 46.7 5-18 27.8 21-27 77.8 5 24 29 20 11 4 4 24 82
Feb 15 at Bishop State Community College L, 118-86 30-66 45.5 4-18 22.2 22-31 71.0 14 18 32 9 17 10 3 12 86
Feb 19 Wallace State Community College-Hanceville L, 93-89 32-68 47.1 7-24 29.2 18-24 75.0 9 17 26 22 3 6 6 17 89
Feb 23 Lawson State Community College W, 81-79 28-62 45.2 4-14 28.6 21-26 80.8 11 29 40 19 10 6 3 21 81
Feb 26 Shelton State Community College L, 84-73 27-76 35.5 7-27 25.9 12-16 75.0 12 20 32 18 3 13 5 14 73
Mar 2 Coastal Alabama - South W, 123-105 43-67 64.2 9-22 40.9 28-35 80.0 4 24 28 37 12 15 1 23 123
Mar 5 at Gadsden State Community College L, 97-78 30-72 41.7 6-18 33.3 12-20 60.0 12 24 36 18 8 9 2 18 78
Mar 12 at Gadsden State Community College W, 94-90 36-63 57.1 3-11 27.3 19-25 76.0 5 22 27 21 9 10 1 24 94
Mar 13 at Bishop State Community College L, 92-86 25-61 41.0 10-26 38.5 26-32 81.3 7 25 32 18 15 8 2 21 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 933-2048 45.6 213-635 33.5 612-846 72.3 9.0 24.1 33.1 19.2 11.7 9.0 3.0 18.8 84.2 1.053 -0.103
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 392-820 47.8 86-252 34.1 275-356 77.2 8.5 24.5 33.1 21.8 10.2 9.2 3.9 19.0 88.3 1.127 -0.092
Away 16 464-1047 44.3 101-317 31.9 286-417 68.6 10.0 24.7 34.7 16.9 12.3 8.9 2.2 18.4 82.2 1.017 -0.086
Neutral 3 77-181 42.5 26-66 39.4 51-73 69.9 5.3 19.3 24.7 20.3 15.0 8.3 3.7 20.3 77.0 0.937 -0.288
 
Wins 12 386-742 52.0 72-214 33.6 259-346 74.9 8.8 26.7 35.4 23.5 10.2 10.4 3.3 19.9 91.9 1.183 0.103
Losses 20 547-1306 41.9 141-421 33.5 353-500 70.6 9.1 22.6 31.7 16.6 12.6 8.2 2.9 18.2 79.5 0.978 -0.221
 
October 1 27-73 37.0 9-27 33.3 22-33 66.7 10.0 19.0 29.0 9.0 12.0 6.0 3.0 23.0 85.0 0.929 -0.220
November 9 253-547 46.3 63-167 37.7 182-250 72.8 7.6 24.8 32.3 17.2 14.7 9.2 2.6 18.8 83.4 1.020 -0.271
December 6 167-359 46.5 43-122 35.2 90-127 70.9 7.0 23.8 30.8 24.5 10.7 7.7 3.7 16.8 77.8 1.051 -0.017
January 4 109-263 41.4 22-83 26.5 79-114 69.3 11.0 26.3 37.3 16.0 13.8 12.5 3.0 19.0 79.8 0.964 -0.063
February 8 243-543 44.8 48-159 30.2 154-210 73.3 11.9 23.4 35.3 18.3 8.4 7.6 3.9 18.5 86.4 1.115 -0.090
March 4 134-263 51.0 28-77 36.4 85-112 75.9 7.0 23.8 30.8 23.5 11.0 10.5 1.5 21.5 95.3 1.137 0.063
Date Opponent Score Attend
Oct 31 at Northwest Florida State College L, 104-85 0
Nov 1 vs. East Mississippi Community College L, 90-66 0
Nov 5 at Albany Technical College L, 92-91 0
Nov 12 Albany Technical College W, 102-86 0
Nov 18 Chattahoochee Valley Community College W, 90-74 0
Nov 19 Gulf Coast State College L, 97-85 0
Nov 20 Northwest Florida State College L, 101-74 0
Nov 28 at Indian River State College L, 106-91 98
Nov 29 at Miami Dade College L, 87-77 98
Nov 30 vs. Florida SouthWestern State College L, 114-75 65
Dec 2 at Northwest Florida State College L, 89-56 0
Dec 8 Coastal Alabama - North W, 83-73 0
Dec 10 at Chattahoochee Valley Community College W, 78-75 0
Dec 15 Wallace Community College-Selma W, 82-62 0
Dec 30 vs. Chipola College L, 105-90 0
Dec 31 at Gulf Coast State College L, 106-78 0
Jan 15 at Calhoun Community College L, 108-80 0
Jan 18 Bishop State Community College W, 93-87 0
Jan 22 at Wallace State Community College-Hanceville W, 88-84 0
Jan 29 at Shelton State Community College L, 65-58 0
Feb 2 at Coastal Alabama - South W, 109-96 0
Feb 5 Gadsden State Community College L, 98-91 0
Feb 9 at Lawson State Community College W, 80-77 0
Feb 12 Calhoun Community College L, 94-82 0
Feb 15 at Bishop State Community College L, 118-86 100
Feb 19 Wallace State Community College-Hanceville L, 93-89 0
Feb 23 Lawson State Community College W, 81-79 0
Feb 26 Shelton State Community College L, 84-73 0
Mar 2 Coastal Alabama - South W, 123-105 0
Mar 5 at Gadsden State Community College L, 97-78 0
Mar 12 at Gadsden State Community College W, 94-90 0
Mar 13 at Bishop State Community College L, 92-86 0