Southern Union State Community College at Florida SouthWestern State College November 30, 2025

75
114
Final 1 2 T
Southern Union State Community College 35 40 75
Florida SouthWestern State College 53 61 114

Box Score

Southern Union State Community College
Florida SouthWestern State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 38 12-21 3-6 5-8 0 1 1 3 0 0 1 3 32
1 - Don Tinsley 24 6-12 1-2 4-5 0 0 0 2 5 0 4 2 17
2 - Dakari Francis 22 2-4 0-0 0-0 0 0 0 0 0 0 3 1 4
5 - Trevon Palmer 15 1-3 0-1 3-4 0 3 3 0 1 0 2 1 5
15 - Evan Coates 23 0-1 0-0 1-2 1 1 2 2 0 1 3 1 1
RESERVES  
11 - Dash Thomas 12 0-3 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Ke'Von Walker 9 0-1 0-0 2-2 1 2 3 0 0 0 1 1 2
13 - Jackson McDonald 12 2-5 0-0 0-0 0 3 3 3 3 0 1 2 4
20 - Avery Osyczka 11 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Jaevyn Yancey 19 3-3 0-0 0-0 1 1 2 0 0 0 3 2 6
24 - Lyle Robinson 14 0-2 0-0 0-0 0 0 0 3 0 0 1 2 0
TM - TEAM 2 5 7 0 0
TOTALS   27-56 4-9 17-23 5 17 22 13 9 1 20 15 75
    48.2% 44.4% 73.9%  

Florida SouthWestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Abdoulaye Konate 26 4-7 0-2 0-0 1 6 7 3 0 1 3 1 8
2 - Amont'e Allen-Johnson 18 1-3 1-1 2-4 4 1 5 9 3 0 3 3 5
5 - Jeremy Innocent 24 6-8 0-1 0-1 2 5 7 2 1 3 1 1 12
13 - Mason Blazer 26 7-12 2-5 2-2 1 3 4 6 5 0 3 1 18
23 - Roman Cummings 27 3-7 0-0 2-2 5 4 9 2 3 0 0 1 8
RESERVES  
0 - Lamont Hartfield 23 10-16 2-4 0-2 5 1 6 5 0 0 0 2 22
3 - Marcus Kelley 11 4-5 1-1 0-1 0 2 2 1 0 0 1 1 9
4 - Kenyon Giles 17 5-10 3-5 2-2 0 2 2 4 1 0 2 4 15
12 - Trey Fogle 20 4-7 2-4 0-0 1 2 3 1 1 0 1 3 10
21 - Sean Gomez 7 3-4 1-2 0-0 0 1 1 0 0 0 1 1 7
TM - TEAM 0 0 0 0 0
TOTALS   47-79 12-25 8-14 19 27 46 33 14 4 15 18 114
    59.5% 48.0% 57.1%  

Game Information

Date/Time: November 30, 2025
Technical fouls: Southern Union State Community College-None ; Florida SouthWestern State College-None .
Attendance: 65

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Florida SouthWestern State College
Field Goal 27-56 47-79
Field Goal % 48.2% 59.5%
3 Point 4-9 12-25
3 Point % 44.4% 48.0%
Free Throw 17-23 8-14
Free Throw % 73.9% 57.1%
Rebounds 22 46
Assists 13 33
Turnovers 20 15
Points off Turnovers 14 30
2nd Chance Points 1 14
Points in the Paint 42 66
Fastbreak Points 13 32
Bench Points 16 63
Largest Lead 3 41
Trends Ties: 1; Lead Changes: 1
Field Goals %
Southern Union State Community College
48.2%
59.5%
Florida SouthWestern State College
3 Point %
Southern Union State Community College
44.4%
48.0%
Florida SouthWestern State College
Rebounds
Southern Union State Community College
22
46
Florida SouthWestern State College
Turnovers
Southern Union State Community College
20
15
Florida SouthWestern State College

Period1 Box Score

Southern Union State Community College
Florida SouthWestern State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 20 4-9 0-1 0-2 0 1 1 3 0 0 1 1 8
1 - Don Tinsley 20 5-10 1-2 2-3 0 0 0 1 4 0 2 1 13
2 - Dakari Francis 10 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
5 - Trevon Palmer 6 1-3 0-1 3-4 0 0 0 0 0 0 1 1 5
15 - Evan Coates 18 0-1 0-0 1-2 1 1 2 1 0 1 1 1 1
RESERVES  
11 - Dash Thomas 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ke'Von Walker 3 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
13 - Jackson McDonald 4 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
20 - Avery Osyczka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaevyn Yancey 10 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
24 - Lyle Robinson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - TEAM 0-0 1 4 5 0 0 0
TOTALS   14-29 1-4 6-11 3 5 13 6 5 1 9 8 35
    48.3% 25.0% 54.5%  

Florida SouthWestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Abdoulaye Konate 14 2-4 0-2 0-0 1 1 2 2 0 1 2 1 4
2 - Amont'e Allen-Johnson 10 0-2 0-0 2-2 3 0 3 6 2 0 1 2 2
5 - Jeremy Innocent 15 3-4 0-1 0-1 1 3 4 0 1 1 0 1 6
13 - Mason Blazer 17 3-7 2-5 0-0 1 3 4 2 3 0 2 1 8
23 - Roman Cummings 15 2-3 0-0 2-2 1 4 5 0 0 0 0 0 6
RESERVES  
0 - Lamont Hartfield 13 3-5 0-1 0-2 1 1 2 2 0 0 0 1 6
3 - Marcus Kelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kenyon Giles 10 5-6 3-3 2-2 0 2 2 1 0 0 2 1 15
12 - Trey Fogle 6 2-4 2-3 0-0 0 0 0 0 1 0 1 1 6
21 - Sean Gomez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   20-35 7-15 6-9 8 14 22 13 7 2 8 8 53
    57.1% 46.7% 66.7%  

Period2 Box Score

Southern Union State Community College
Florida SouthWestern State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 18 8-12 3-5 5-6 0 0 0 0 0 0 0 2 24
1 - Don Tinsley 4 1-2 0-0 2-2 0 0 0 1 1 0 2 1 4
2 - Dakari Francis 12 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
5 - Trevon Palmer 9 0-0 0-0 0-0 0 3 3 0 1 0 1 0 0
15 - Evan Coates 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
11 - Dash Thomas 7 0-2 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Ke'Von Walker 6 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
13 - Jackson McDonald 8 1-3 0-0 0-0 0 2 2 3 2 0 1 1 2
20 - Avery Osyczka 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Jaevyn Yancey 9 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
24 - Lyle Robinson 10 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   13-27 3-5 11-12 0 7 9 7 4 0 11 7 40
    48.1% 60.0% 91.7%  

Florida SouthWestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Abdoulaye Konate 12 2-3 0-0 0-0 0 5 5 1 0 0 1 0 4
2 - Amont'e Allen-Johnson 8 1-1 1-1 0-2 1 1 2 3 1 0 2 1 3
5 - Jeremy Innocent 9 3-4 0-0 0-0 1 2 3 2 0 2 1 0 6
13 - Mason Blazer 9 4-5 0-0 2-2 0 0 0 4 2 0 1 0 10
23 - Roman Cummings 11 1-4 0-0 0-0 4 0 4 2 3 0 0 1 2
RESERVES  
0 - Lamont Hartfield 11 7-11 2-3 0-0 4 0 4 3 0 0 0 1 16
3 - Marcus Kelley 11 4-5 1-1 0-1 0 2 2 1 0 0 1 1 9
4 - Kenyon Giles 8 0-4 0-2 0-0 0 0 0 3 1 0 0 3 0
12 - Trey Fogle 14 2-3 0-1 0-0 1 2 3 1 0 0 0 2 4
21 - Sean Gomez 7 3-4 1-2 0-0 0 1 1 0 0 0 1 1 7
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   27-44 5-10 2-5 11 13 24 20 7 2 7 10 61
    61.4% 50.0% 40.0%