Southern Union State Community College at Shelton State Community College January 29, 2026

(7-8, 0-4)
58
(18-2, 4-0)
65
Final 1 2 T
Southern Union State Community College 17 41 58
Shelton State Community College 31 34 65

Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Trevone Palmer - f 34 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
12 - Ke'Von Walker - f 27 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Osyczka - f 20 0-0 0-0 0-0 0 0 0 0 0 2 0 2 0
22 - Jaevyn Yancey - f 32 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
15 - Evan Coates - c 36 1-5 0-1 0-0 5 3 8 4 3 0 2 5 2
0 - Khalon Johnson - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Don Tinsley - g 39 7-22 1-3 4-4 3 5 8 2 3 1 1 4 19
3 - Isaiah Dennis - g 35 4-19 1-8 5-7 1 1 2 1 3 0 4 3 14
11 - Dash Thomas - g 30 6-13 2-6 4-6 2 2 4 1 0 0 1 1 18
24 - Lyle Robinson - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 22 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
10 - Darrell Stewart 35 2-5 0-0 0-0 4 4 8 0 3 0 3 1 4
13 - Jackson McDonald 24 0-4 0-2 0-0 1 2 3 1 2 0 1 0 0
RESERVES  
TM - Team 5 3 8 0 0
TOTALS   20-70 4-20 14-19 21 21 42 10 16 3 14 17 58
    28.6% 20.0% 73.7%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Shah Hall - c 29 4-5 0-0 2-2 2 4 6 0 0 3 0 2 10
3 - DJ Hamlett - g 26 2-5 0-2 1-2 0 0 0 0 0 2 2 2 5
5 - Anderson Wilkin 22 2-5 2-5 0-1 0 1 1 2 0 0 2 1 6
RESERVES  
0 - Fredrick Derrick 17 2-7 0-2 0-0 1 2 3 0 0 0 4 1 4
1 - Marchello Perkins 17 0-7 0-4 5-6 2 2 4 2 1 0 2 0 5
2 - Mason Jones 23 1-4 1-2 3-4 1 3 4 4 0 0 3 2 6
4 - Devin Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Terrance Pruitt 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 - King Larkin 13 2-3 2-2 2-2 1 3 4 1 2 1 4 0 8
8 - Bryant Aijero 15 1-5 0-0 1-4 6 8 14 0 2 4 1 2 3
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 17 5-10 0-2 3-6 5 6 11 3 2 2 4 2 13
13 - Raymon McCants 17 2-5 1-3 0-0 0 1 1 0 0 0 0 0 5
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   21-57 6-23 17-27 19 32 51 12 7 12 22 12 65
    36.8% 26.1% 63.0%  

Game Information

Date/Time: January 29, 2026 - 7:30 PM
Location: Umphrey Center
Technical fouls: Southern Union State Community College-3 ( Don Tinsley; Dakari Francis; Isaiah Dennis) ; Shelton State Community College-2 ( Fredrick Derrick; Rodwick Jackson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Shelton State Community College
Field Goal 20-70 21-57
Field Goal % 28.6% 36.8%
3 Point 4-20 6-23
3 Point % 20.0% 26.1%
Free Throw 14-19 17-27
Free Throw % 73.7% 63.0%
Rebounds 42 51
Assists 10 12
Turnovers 14 22
Points off Turnovers 19 10
2nd Chance Points 15 13
Points in the Paint 20 26
Fastbreak Points 0 0
Bench Points 0 44
Largest Lead 2 16
Time of Largest Lead 1st-14:33 1st-01:01
Trends Ties: 2; Lead Changes: 3
Field Goals %
Southern Union State Community College
28.6%
36.8%
Shelton State Community College
3 Point %
Southern Union State Community College
20.0%
26.1%
Shelton State Community College
Rebounds
Southern Union State Community College
42
51
Shelton State Community College
Turnovers
Southern Union State Community College
14
22
Shelton State Community College

Period1 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Trevone Palmer - f 18 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Ke'Von Walker - f 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Osyczka - f 13 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0
22 - Jaevyn Yancey - f 20 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Evan Coates - c 20 0-3 0-1 0-0 3 1 4 2 1 0 2 2 0
0 - Khalon Johnson - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Don Tinsley - g 20 5-11 1-3 0-0 1 3 4 0 0 1 0 0 11
3 - Isaiah Dennis - g 17 0-8 0-1 0-0 0 1 1 1 1 0 1 1 0
11 - Dash Thomas - g 15 2-7 0-3 2-4 0 1 1 1 0 0 0 1 6
24 - Lyle Robinson - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 13 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Darrell Stewart 17 0-0 0-0 0-0 2 2 4 0 2 0 2 0 0
13 - Jackson McDonald 14 0-3 0-1 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
TM - Team 1 3 4 0 0
TOTALS   7-33 1-9 2-4 6 10 16 6 5 3 6 5 17
    21.2% 11.1% 50.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Shah Hall - c 15 2-2 0-0 0-0 0 3 3 0 0 1 0 0 4
3 - DJ Hamlett - g 12 0-2 0-1 0-0 0 0 0 0 0 0 2 2 0
5 - Anderson Wilkin 16 2-4 2-4 0-1 0 1 1 2 0 0 0 0 6
RESERVES  
0 - Fredrick Derrick 5 2-5 0-1 0-0 1 0 1 0 0 0 1 0 4
1 - Marchello Perkins 7 0-6 0-4 0-0 0 1 1 1 0 0 0 0 0
2 - Mason Jones 13 1-1 1-1 0-0 0 3 3 3 0 0 2 1 3
4 - Devin Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Terrance Pruitt 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 - King Larkin 10 2-3 2-2 0-0 1 3 4 1 1 1 2 0 6
8 - Bryant Aijero 5 1-3 0-0 0-2 4 4 8 0 1 0 0 1 2
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 4 2-3 0-1 0-0 1 3 4 2 1 0 2 1 4
13 - Raymon McCants 9 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-33 5-17 0-3 7 19 26 9 3 2 9 5 31
    39.4% 29.4% 0%  

Period2 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Trevone Palmer - f 16 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Ke'Von Walker - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Osyczka - f 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Jaevyn Yancey - f 12 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
15 - Evan Coates - c 16 1-2 0-0 0-0 2 2 4 2 2 0 0 3 2
0 - Khalon Johnson - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Don Tinsley - g 19 2-11 0-0 4-4 2 2 4 2 3 0 1 4 8
3 - Isaiah Dennis - g 18 4-11 1-7 5-7 1 0 1 0 2 0 3 2 14
11 - Dash Thomas - g 15 4-6 2-3 2-2 2 1 3 0 0 0 1 0 12
24 - Lyle Robinson - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 9 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Darrell Stewart 18 2-5 0-0 0-0 2 2 4 0 1 0 1 1 4
13 - Jackson McDonald 10 0-1 0-1 0-0 1 1 2 0 1 0 1 0 0
RESERVES  
TM - Team 4 0 4 0 0
TOTALS   13-37 3-11 12-15 10 8 18 4 11 0 8 12 41
    35.1% 27.3% 80.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Shah Hall - c 14 2-3 0-0 2-2 2 1 3 0 0 2 0 2 6
3 - DJ Hamlett - g 14 2-3 0-1 1-2 0 0 0 0 0 2 0 0 5
5 - Anderson Wilkin 6 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
0 - Fredrick Derrick 12 0-2 0-1 0-0 0 2 2 0 0 0 3 1 0
1 - Marchello Perkins 10 0-1 0-0 5-6 2 1 3 1 1 0 2 0 5
2 - Mason Jones 10 0-3 0-1 3-4 1 0 1 1 0 0 1 1 3
4 - Devin Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Terrance Pruitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - King Larkin 3 0-0 0-0 2-2 0 0 0 0 1 0 2 0 2
8 - Bryant Aijero 10 0-2 0-0 1-2 2 4 6 0 1 4 1 1 1
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 13 3-7 0-1 3-6 4 3 7 1 1 2 2 1 9
13 - Raymon McCants 8 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-24 1-6 17-24 11 12 23 3 4 10 13 7 34
    33.3% 16.7% 70.8%