Southern Union State Community College at Northwest Florida State College October 31, 2025

85
104
Final 1 2 T
Southern Union State Community College 35 50 85
Northwest Florida State College 43 61 104

Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 33 11-24 4-7 7-10 0 4 4 0 0 0 2 3 33
1 - Don Tinsley 15 3-8 0-1 3-6 0 0 0 1 1 0 1 4 9
3 - Isaiah Dennis 38 7-22 5-17 6-6 1 2 3 3 2 0 2 3 25
10 - Darrell Stewart 21 0-0 0-0 3-4 1 1 2 1 0 0 2 3 3
15 - Evan Coates 21 1-7 0-0 0-0 4 4 8 1 0 1 2 1 2
RESERVES  
2 - Dakari Francis 10 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
5 - Trevone Palmer 12 0-0 0-0 2-5 1 3 4 0 0 0 2 1 2
11 - Dash Thomas 12 2-4 0-0 0-0 1 0 1 0 2 0 0 2 4
13 - Jackson McDonald 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Avery Osyczka 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Jaevyn Yancey 15 1-3 0-1 0-0 0 0 0 0 0 2 0 2 2
24 - Lyle Robinson 17 2-4 0-1 0-0 2 3 5 2 0 0 1 3 4
TM - TEAM 0 1 1 0 0
TOTALS   27-73 9-27 22-33 10 19 29 9 6 3 12 23 85
    37.0% 33.3% 66.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 27 7-9 0-0 1-2 4 11 15 2 3 1 3 2 15
5 - Damarion Vann-Kelly 23 3-6 1-3 0-0 1 3 4 1 1 0 3 1 7
11 - Braylon Roman 27 5-11 1-2 3-4 0 2 2 3 1 0 1 3 14
21 - Wes Rubin 17 2-5 0-0 2-4 1 4 5 2 0 0 1 0 6
24 - Jonas Nichols 16 2-7 0-3 0-0 0 2 2 0 0 0 0 2 4
RESERVES  
0 - Zion Gross 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Christian Reid 12 6-7 0-0 0-1 0 3 3 1 0 1 1 1 12
2 - De'Erick Barber 12 2-3 1-1 2-4 0 0 0 1 0 0 2 3 7
3 - Hassan Dorman 3 0-1 0-0 0-0 0 3 3 1 1 0 1 1 0
10 - Johnny Pierce 17 1-1 0-0 1-4 0 3 3 1 1 0 2 1 3
14 - DJ Shine 25 9-10 2-2 12-14 0 1 1 5 1 0 2 4 32
30 - Nigle Cook 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
41 - Jeiminson Marquez 18 2-2 0-0 0-0 2 4 6 1 1 0 2 2 4
TM - TEAM 0 0 0 0 0
TOTALS   39-63 5-12 21-33 8 36 44 18 9 2 19 21 104
    61.9% 41.7% 63.6%  

Game Information

Date/Time: October 31, 2025
Location: Raider Arena
Technical fouls: Southern Union State Community College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Northwest Florida State College
Field Goal 27-73 39-63
Field Goal % 37.0% 61.9%
3 Point 9-27 5-12
3 Point % 33.3% 41.7%
Free Throw 22-33 21-33
Free Throw % 66.7% 63.6%
Rebounds 29 44
Assists 9 18
Turnovers 12 19
Points off Turnovers 19 17
2nd Chance Points 21 13
Points in the Paint 22 56
Fastbreak Points 14 29
Bench Points 13 58
Largest Lead 2 22
Trends Ties: 2; Lead Changes: 2
Field Goals %
Southern Union State Community College
37.0%
61.9%
Northwest Florida State College
3 Point %
Southern Union State Community College
33.3%
41.7%
Northwest Florida State College
Rebounds
Southern Union State Community College
29
44
Northwest Florida State College
Turnovers
Southern Union State Community College
12
19
Northwest Florida State College

Period1 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 13 4-10 1-1 0-0 0 3 3 0 0 0 1 1 9
1 - Don Tinsley 10 1-5 0-1 1-2 0 0 0 1 1 0 1 3 3
3 - Isaiah Dennis 18 4-11 3-8 2-2 0 0 0 0 1 0 1 1 13
10 - Darrell Stewart 12 0-0 0-0 3-4 1 1 2 1 0 0 2 2 3
15 - Evan Coates 10 0-3 0-0 0-0 1 0 1 0 0 1 0 1 0
RESERVES  
2 - Dakari Francis 8 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
5 - Trevone Palmer 8 0-0 0-0 2-5 1 3 4 0 0 0 2 0 2
11 - Dash Thomas 5 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
13 - Jackson McDonald 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Avery Osyczka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaevyn Yancey 7 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
24 - Lyle Robinson 6 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-35 4-10 9-15 5 9 15 3 4 2 7 10 35
    31.4% 40.0% 60.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 12 2-4 0-0 0-0 2 4 6 1 0 1 1 1 4
5 - Damarion Vann-Kelly 11 3-5 1-2 0-0 1 1 2 0 1 0 2 0 7
11 - Braylon Roman 9 2-6 1-2 0-0 0 0 0 2 0 0 1 2 5
21 - Wes Rubin 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Jonas Nichols 11 1-5 0-2 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
0 - Zion Gross 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Christian Reid 8 3-3 0-0 0-0 0 3 3 1 0 0 0 1 6
2 - De'Erick Barber 5 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
3 - Hassan Dorman 3 0-1 0-0 0-0 0 3 3 1 1 0 1 1 0
10 - Johnny Pierce 7 0-0 0-0 1-4 0 2 2 0 1 0 2 0 1
14 - DJ Shine 12 4-4 2-2 5-6 0 1 1 2 1 0 2 1 15
30 - Nigle Cook 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
41 - Jeiminson Marquez 12 1-1 0-0 0-0 2 2 4 1 1 0 2 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-31 4-9 7-12 5 19 24 9 5 1 13 10 43
    51.6% 44.4% 58.3%  

Period2 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 20 7-14 3-6 7-10 0 1 1 0 0 0 1 2 24
1 - Don Tinsley 6 2-3 0-0 2-4 0 0 0 0 0 0 0 1 6
3 - Isaiah Dennis 20 3-11 2-9 4-4 1 2 3 3 1 0 1 2 12
10 - Darrell Stewart 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Evan Coates 12 1-4 0-0 0-0 3 4 7 1 0 0 2 0 2
RESERVES  
2 - Dakari Francis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Trevone Palmer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Dash Thomas 7 2-3 0-0 0-0 0 0 0 0 1 0 0 2 4
13 - Jackson McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Osyczka 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Jaevyn Yancey 8 1-2 0-1 0-0 0 0 0 0 0 1 0 1 2
24 - Lyle Robinson 11 0-1 0-1 0-0 1 2 3 2 0 0 1 2 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-38 5-17 13-18 5 9 14 6 2 1 5 13 50
    42.1% 29.4% 72.2%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 14 5-5 0-0 1-2 2 7 9 1 3 0 2 1 11
5 - Damarion Vann-Kelly 12 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
11 - Braylon Roman 18 3-5 0-0 3-4 0 2 2 1 1 0 0 1 9
21 - Wes Rubin 10 2-5 0-0 2-4 1 3 4 1 0 0 1 0 6
24 - Jonas Nichols 5 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Zion Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Christian Reid 4 3-4 0-0 0-1 0 0 0 0 0 1 1 0 6
2 - De'Erick Barber 7 2-2 1-1 1-2 0 0 0 1 0 0 1 1 6
3 - Hassan Dorman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Johnny Pierce 10 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
14 - DJ Shine 13 5-6 0-0 7-8 0 0 0 3 0 0 0 3 17
30 - Nigle Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jeiminson Marquez 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   23-32 1-3 14-21 3 17 20 9 4 1 6 11 61
    71.9% 33.3% 66.7%