2025-26 Southern Union Men's Basketball Schedule
Overall
12-20
Pct
.375
Conf
6-8
Pct
.429
Streak
Lost 1
Home
7-6
Away
5-11
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | AT Northwest Florida State College | Raider Classic - Niceville, Fla. | L, 104-85 | Final | Box Score |
November | |||||
| Sat. 1 | VS East Mississippi Community College @ Niceville, FL | Raider Classic | L, 90-66 | Final | Box Score |
| Wed. 5 | AT Albany Technical College | L, 92-91 | Final | Box Score | |
| Wed. 12 | VS Albany Technical College | W, 102-86 | Final | Box Score | |
| Tue. 18 | VS Chattahoochee Valley Community College | W, 90-74 | Final | Box Score | |
| Wed. 19 | VS Gulf Coast State College | Wadley, AL | L, 97-85 | Final | Box Score |
| Thu. 20 | VS Northwest Florida State College | Wadley, Ala. | L, 101-74 | Final | Box Score |
| Fri. 28 | AT Indian River State College | MDC Thanksgiving Classic | L, 106-91 | Final | Box Score |
| Sat. 29 | AT Miami Dade College | L, 87-77 | Final | Box Score | |
| Sun. 30 | VS Florida SouthWestern State College @ Miami, Fla. | L, 114-75 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Northwest Florida State College | Niceville, Fla. | L, 89-56 | Final | Box Score |
| Mon. 8 | VS Coastal Alabama - North | W, 83-73 | Final | Box Score | |
| Wed. 10 | AT Chattahoochee Valley Community College | W, 78-75 | Final | Box Score | |
| Mon. 15 | VS Wallace Community College-Selma | W, 82-62 | Final | Box Score | |
| Tue. 30 | VS Chipola College @ Gulf Coast State Shootout | L, 105-90 | Final | Box Score | |
| Wed. 31 | AT Gulf Coast State College | New Year's Classic - Panama City, FL | L, 106-78 | Final | Box Score |
January | |||||
| Thu. 15 | AT Calhoun Community College * ^ | L, 108-80 | Final | Box Score | |
| Sun. 18 | VS Bishop State Community College * ^ | W, 93-87 | Final | Box Score | |
| Thu. 22 | AT Wallace State Community College-Hanceville * ^ | W, 88-84 | Final | Box Score | |
| Thu. 29 | AT Shelton State Community College * ^ | L, 65-58 | Final | Box Score | |
February | |||||
| Mon. 2 | AT Coastal Alabama - South * ^ | W, 109-96 | Final | Box Score | |
| Thu. 5 | VS Gadsden State Community College * ^ | L, 98-91 | Final | Box Score | |
| Mon. 9 | AT Lawson State Community College * ^ | W, 80-77 | Final | Box Score | |
| Thu. 12 | VS Calhoun Community College * ^ | L, 94-82 | Final | Box Score | |
| Sun. 15 | AT Bishop State Community College * ^ | L, 118-86 | Final | Box Score | |
| Thu. 19 | VS Wallace State Community College-Hanceville * ^ | L, 93-89 | Final | Box Score | |
| Mon. 23 | VS Lawson State Community College * ^ | W, 81-79 | Final | Box Score | |
| Thu. 26 | VS Shelton State Community College * ^ | L, 84-73 | Final | Box Score | |
March | |||||
| Mon. 2 | VS Coastal Alabama - South * ^ | W, 123-105 | Final | Box Score | |
| Thu. 5 | AT Gadsden State Community College * ^ | L, 97-78 | Final | Box Score | |
| Thu. 12 | AT Gadsden State Community College % | NJCAA South District Tournament | W, 94-90 | Final | Box Score |
| Fri. 13 | AT Bishop State Community College % | NJCAA South District Tournament | L, 92-86 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold