gp
31
pts/g
19.6
fg %
49.3
3pt %
34.8
ft %
72.1
reb/g
5.9
a/g
3.4
Player Stats
  Overall
Games 31
Games started 30
Minutes 946
Minutes per game 30.5
FG 208-422
FG Pct 49.3
3PT 23-66
3PT Pct 34.8
FT 168-233
FT Pct 72.1
Off rebounds 26
Def rebounds 156
Total rebounds 182
Rebounds per game 5.9
Personal fouls 62
Disqualifications 1
Assists 106
Turnovers 89
Assist to turnover ratio 1.2
Steals 80
Blocks 11
Points 607
Points per game 19.6
Points per 40 min 25.7
Recent Results
Date Opponent/Event Result
Feb 23 Lawson State Community College W, 81-79
Feb 26 Shelton State Community College L, 84-73
Mar 2 Coastal Alabama - South W, 123-105
Mar 5 at Gadsden State Community College L, 97-78
Mar 12 at Gadsden State Community College W, 94-90
Mar 13 at Bishop State Community College L, 92-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Northwest Florida State College L, 104-85 1 15 3-8 37.5 0-1 0.0 3-6 50.0 9
Nov 1 vs. East Mississippi Community College L, 90-66 1 36 5-12 41.7 1-2 50.0 15-19 78.9 26
Nov 5 at Albany Technical College L, 92-91 1 32 11-18 61.1 1-1 100.0 3-6 50.0 26
Nov 12 Albany Technical College W, 102-86 1 24 3-10 30.0 1-4 25.0 5-6 83.3 12
Nov 18 Chattahoochee Valley Community College W, 90-74 1 22 6-10 60.0 2-2 100.0 4-7 57.1 18
Nov 19 Gulf Coast State College L, 97-85 1 32 6-16 37.5 1-4 25.0 12-13 92.3 25
Nov 20 Northwest Florida State College L, 101-74 1 25 6-13 46.2 1-2 50.0 3-6 50.0 16
Nov 28 at Indian River State College L, 106-91 1 33 6-15 40.0 2-5 40.0 6-6 100.0 20
Nov 29 at Miami Dade College L, 87-77 1 40 5-9 55.6 1-2 50.0 7-10 70.0 18
Nov 30 vs. Florida SouthWestern State College L, 114-75 1 24 6-12 50.0 1-2 50.0 4-5 80.0 17
Dec 2 at Northwest Florida State College L, 89-56 1 33 6-11 54.5 0-2 0.0 1-5 20.0 13
Dec 8 Coastal Alabama - North W, 83-73 1 30 8-12 66.7 1-2 50.0 2-3 66.7 19
Dec 10 at Chattahoochee Valley Community College W, 78-75 1 32 10-17 58.8 3-4 75.0 5-7 71.4 28
Dec 15 Wallace Community College-Selma W, 82-62 1 30 8-11 72.7 0-0 - 5-5 100.0 21
Dec 30 vs. Chipola College L, 105-90 1 25 2-9 22.2 1-2 50.0 5-6 83.3 10
Dec 31 at Gulf Coast State College L, 106-78 - 18 5-10 50.0 0-1 0.0 0-0 - 10
Jan 15 at Calhoun Community College L, 108-80 1 28 6-15 40.0 0-3 0.0 6-12 50.0 18
Jan 18 Bishop State Community College W, 93-87 1 30 6-12 50.0 0-1 0.0 12-15 80.0 24
Jan 22 at Wallace State Community College-Hanceville W, 88-84 1 34 11-16 68.8 0-1 0.0 6-9 66.7 28
Jan 29 at Shelton State Community College L, 65-58 1 39 7-22 31.8 1-3 33.3 4-4 100.0 19
Feb 2 at Coastal Alabama - South W, 109-96 1 32 10-17 58.8 0-2 0.0 8-10 80.0 28
Feb 5 Gadsden State Community College L, 98-91 1 30 6-14 42.9 0-1 0.0 5-6 83.3 17
Feb 9 at Lawson State Community College W, 80-77 1 35 7-14 50.0 0-1 0.0 10-16 62.5 24
Feb 12 Calhoun Community College L, 94-82 1 38 7-12 58.3 1-2 50.0 6-9 66.7 21
Feb 15 at Bishop State Community College L, 118-86 1 34 12-18 66.7 2-3 66.7 4-6 66.7 30
Feb 19 Wallace State Community College-Hanceville L, 93-89 1 30 7-16 43.8 0-2 0.0 4-6 66.7 18
Feb 23 Lawson State Community College W, 81-79 1 34 9-16 56.3 1-1 100.0 7-9 77.8 26
Feb 26 Shelton State Community College L, 84-73 1 37 8-21 38.1 1-4 25.0 1-1 100.0 18
Mar 2 Coastal Alabama - South W, 123-105 1 34 9-12 75.0 1-2 50.0 8-10 80.0 27
Mar 5 at Gadsden State Community College L, 97-78 - - - - - - - - -
Mar 12 at Gadsden State Community College W, 94-90 1 32 4-10 40.0 0-1 0.0 5-5 100.0 13
Mar 13 at Bishop State Community College L, 92-86 1 28 3-14 21.4 0-3 0.0 2-5 40.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Northwest Florida State College L, 104-85 1 15 0 0 0 1 1 1.0 1 0 4 0
Nov 1 vs. East Mississippi Community College L, 90-66 1 36 1 4 5 1 4 0.3 3 0 1 -
Nov 5 at Albany Technical College L, 92-91 1 32 1 9 10 5 6 0.8 4 0 1 -
Nov 12 Albany Technical College W, 102-86 1 24 0 5 5 7 5 1.4 1 0 3 -
Nov 18 Chattahoochee Valley Community College W, 90-74 1 22 1 1 2 5 3 1.7 2 0 0 -
Nov 19 Gulf Coast State College L, 97-85 1 32 0 4 4 3 3 1.0 4 0 3 -
Nov 20 Northwest Florida State College L, 101-74 1 25 0 5 5 3 4 0.8 3 1 1 -
Nov 28 at Indian River State College L, 106-91 1 33 1 9 10 2 4 0.5 1 0 1 0
Nov 29 at Miami Dade College L, 87-77 1 40 0 5 5 3 1 3.0 6 1 4 0
Nov 30 vs. Florida SouthWestern State College L, 114-75 1 24 0 0 0 2 4 0.5 5 0 2 0
Dec 2 at Northwest Florida State College L, 89-56 1 33 0 2 2 0 3 0.0 3 0 2 0
Dec 8 Coastal Alabama - North W, 83-73 1 30 1 8 9 3 2 1.5 1 0 2 -
Dec 10 at Chattahoochee Valley Community College W, 78-75 1 32 1 3 4 5 1 5.0 3 0 2 -
Dec 15 Wallace Community College-Selma W, 82-62 1 30 2 3 5 3 1 3.0 2 0 1 -
Dec 30 vs. Chipola College L, 105-90 1 25 0 4 4 3 4 0.8 0 0 2 -
Dec 31 at Gulf Coast State College L, 106-78 - 18 0 3 3 1 2 0.5 1 0 1 -
Jan 15 at Calhoun Community College L, 108-80 1 28 1 3 4 3 1 3.0 2 0 0 -
Jan 18 Bishop State Community College W, 93-87 1 30 1 13 14 3 3 1.0 1 0 2 -
Jan 22 at Wallace State Community College-Hanceville W, 88-84 1 34 2 7 9 2 5 0.4 2 0 2 -
Jan 29 at Shelton State Community College L, 65-58 1 39 3 5 8 2 1 2.0 3 1 4 -
Feb 2 at Coastal Alabama - South W, 109-96 1 32 1 7 8 4 2 2.0 5 0 2 -
Feb 5 Gadsden State Community College L, 98-91 1 30 1 9 10 4 5 0.8 1 1 2 -
Feb 9 at Lawson State Community College W, 80-77 1 35 0 7 7 2 2 1.0 2 0 1 -
Feb 12 Calhoun Community College L, 94-82 1 38 1 8 9 8 3 2.7 2 1 3 -
Feb 15 at Bishop State Community College L, 118-86 1 34 2 1 3 2 6 0.3 4 1 1 -
Feb 19 Wallace State Community College-Hanceville L, 93-89 1 30 0 4 4 5 2 2.5 1 0 3 -
Feb 23 Lawson State Community College W, 81-79 1 34 2 9 11 5 4 1.3 3 0 1 -
Feb 26 Shelton State Community College L, 84-73 1 37 2 6 8 2 1 2.0 5 2 2 -
Mar 2 Coastal Alabama - South W, 123-105 1 34 1 2 3 7 2 3.5 4 1 1 -
Mar 5 at Gadsden State Community College L, 97-78 - - - - - - - - - - - -
Mar 12 at Gadsden State Community College W, 94-90 1 32 1 5 6 6 2 3.0 2 1 5 1
Mar 13 at Bishop State Community College L, 92-86 1 28 0 5 5 4 2 2.0 3 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 30.5 6.7-13.6 49.3 0.7-2.1 34.8 5.4-7.5 72.1 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.5 6.8-13.5 50.9 0.8-2.1 37.0 5.7-7.4 77.1 20.2
Away 15 14 31.0 7.1-14.3 49.5 0.7-2.2 30.3 4.7-7.1 65.4 19.5
Neutral 3 3 28.3 4.3-11.0 39.4 1.0-2.0 50.0 8.0-10.0 80.0 17.7
-
Wins 12 12 30.8 7.6-13.1 58.0 0.8-1.8 42.9 6.4-8.5 75.5 22.3
Losses 19 18 30.4 6.2-13.9 44.2 0.7-2.4 31.1 4.8-6.9 69.5 17.8
-
October 1 1 15.0 3.0-8.0 37.5 0.0-1.0 0.0 3.0-6.0 50.0 9.0
November 9 9 29.8 6.0-12.8 47.0 1.2-2.7 45.8 6.6-8.7 75.6 19.8
December 6 5 28.0 6.5-11.7 55.7 0.8-1.8 45.5 3.0-4.3 69.2 16.8
January 4 4 32.8 7.5-16.2 46.2 0.2-2.0 12.5 7.0-10.0 70.0 22.3
February 8 8 33.8 8.2-16.0 51.6 0.6-2.0 31.3 5.6-7.9 71.4 22.8
March 3 3 31.3 5.3-12.0 44.4 0.3-2.0 16.7 5.0-6.7 75.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 946 208-422 49.3 23-66 34.8 168-233 72.1 607
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 396 89-175 50.9 10-27 37.0 74-96 77.1 262
Away 15 14 465 106-214 49.5 10-33 30.3 70-107 65.4 292
Neutral 3 3 85 13-33 39.4 3-6 50.0 24-30 80.0 53
-
Wins 12 12 369 91-157 58.0 9-21 42.9 77-102 75.5 268
Losses 19 18 577 117-265 44.2 14-45 31.1 91-131 69.5 339
-
October 1 1 15 3-8 37.5 0-1 0.0 3-6 50.0 9
November 9 9 268 54-115 47.0 11-24 45.8 59-78 75.6 178
December 6 5 168 39-70 55.7 5-11 45.5 18-26 69.2 101
January 4 4 131 30-65 46.2 1-8 12.5 28-40 70.0 89
February 8 8 270 66-128 51.6 5-16 31.3 45-63 71.4 182
March 3 3 94 16-36 44.4 1-6 16.7 15-20 75.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 30.5 8.8-17.8 49.3 1.0-2.8 34.8 7.1-9.9 72.1 25.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.5 9.0-17.7 50.9 1.0-2.7 37.0 7.5-9.7 77.1 26.5
Away 15 14 31.0 9.1-18.4 49.5 0.9-2.8 30.3 6.0-9.2 65.4 25.1
Neutral 3 3 28.3 6.1-15.5 39.4 1.4-2.8 50.0 11.3-14.1 80.0 24.9
-
Wins 12 12 30.8 9.9-17.0 58.0 1.0-2.3 42.9 8.3-11.1 75.5 29.1
Losses 19 18 30.4 8.1-18.4 44.2 1.0-3.1 31.1 6.3-9.1 69.5 23.5
-
October 1 1 15.0 8.0-21.3 37.5 0.0-2.7 0.0 8.0-16.0 50.0 24.0
November 9 9 29.8 8.1-17.2 47.0 1.6-3.6 45.8 8.8-11.6 75.6 26.6
December 6 5 28.0 9.3-16.7 55.7 1.2-2.6 45.5 4.3-6.2 69.2 24.0
January 4 4 32.8 9.2-19.8 46.2 0.3-2.4 12.5 8.5-12.2 70.0 27.2
February 8 8 33.8 9.8-19.0 51.6 0.7-2.4 31.3 6.7-9.3 71.4 27.0
March 3 3 31.3 6.8-15.3 44.4 0.4-2.6 16.7 6.4-8.5 75.0 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 30.5 0.8 5.0 5.9 2.0 0.0 3.4 2.9 1.2 2.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.5 0.9 5.9 6.8 1.8 - 4.5 2.9 1.5 2.3 0.5
Away 15 14 31.0 0.9 4.7 5.6 2.2 0.1 2.8 2.6 1.1 2.8 0.3
Neutral 3 3 28.3 0.3 2.7 3.0 1.7 0.0 2.0 4.0 0.5 2.7 0.0
-
Wins 12 12 30.8 1.1 5.8 6.9 1.8 0.1 4.3 2.7 1.6 2.3 0.2
Losses 19 18 30.4 0.7 4.5 5.2 2.1 0.0 2.8 3.0 0.9 2.7 0.5
-
October 1 1 15.0 0.0 0.0 0.0 4.0 0.0 1.0 1.0 1.0 1.0 0.0
November 9 9 29.8 0.4 4.7 5.1 1.8 0.0 3.4 3.8 0.9 3.2 0.2
December 6 5 28.0 0.7 3.8 4.5 1.7 0.0 2.5 2.2 1.2 1.7 0.0
January 4 4 32.8 1.8 7.0 8.8 2.0 - 2.5 2.5 1.0 2.0 0.3
February 8 8 33.8 1.1 6.4 7.5 1.9 - 4.0 3.1 1.3 2.9 0.6
March 3 3 31.3 0.7 4.0 4.7 3.0 0.3 5.7 2.0 2.8 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 946 26 156 182 62 1 106 89 1.2 80 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 396 12 77 89 24 - 58 38 1.5 30 6
Away 15 14 465 13 71 84 33 1 42 39 1.1 42 5
Neutral 3 3 85 1 8 9 5 0 6 12 0.5 8 0
-
Wins 12 12 369 13 70 83 22 1 52 32 1.6 28 2
Losses 19 18 577 13 86 99 40 0 54 57 0.9 52 9
-
October 1 1 15 0 0 0 4 0 1 1 1.0 1 0
November 9 9 268 4 42 46 16 0 31 34 0.9 29 2
December 6 5 168 4 23 27 10 0 15 13 1.2 10 0
January 4 4 131 7 28 35 8 - 10 10 1.0 8 1
February 8 8 270 9 51 60 15 - 32 25 1.3 23 5
March 3 3 94 2 12 14 9 1 17 6 2.8 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 30.5 1.1 6.6 7.7 2.6 0.0 4.5 3.8 1.2 3.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.5 1.2 7.8 9.0 2.4 0.0 5.9 3.8 1.5 3.0 0.6
Away 15 14 31.0 1.1 6.1 7.2 2.8 0.1 3.6 3.4 1.1 3.6 0.4
Neutral 3 3 28.3 0.5 3.8 4.2 2.4 0.0 2.8 5.6 0.5 3.8 0.0
-
Wins 12 12 30.8 1.4 7.6 9.0 2.4 0.1 5.6 3.5 1.6 3.0 0.2
Losses 19 18 30.4 0.9 6.0 6.9 2.8 0.0 3.7 4.0 0.9 3.6 0.6
-
October 1 1 15.0 0.0 0.0 0.0 10.7 0.0 2.7 2.7 1.0 2.7 0.0
November 9 9 29.8 0.6 6.3 6.9 2.4 0.0 4.6 5.1 0.9 4.3 0.3
December 6 5 28.0 1.0 5.5 6.4 2.4 0.0 3.6 3.1 1.2 2.4 0.0
January 4 4 32.8 2.1 8.5 10.7 2.4 0.0 3.1 3.1 1.0 2.4 0.3
February 8 8 33.8 1.3 7.6 8.9 2.2 0.0 4.7 3.7 1.3 3.4 0.7
March 3 3 31.3 0.9 5.1 6.0 3.8 0.4 7.2 2.6 2.8 3.8 1.3