24 Lyle Robinson
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 14
-
- pts/g
- 2.0
-
- fg %
- 32.4
-
- 3pt %
- 0.0
-
- ft %
- 30.8
-
- reb/g
- 2.0
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 23 | Lawson State Community College | W, 81-79 |
| Feb 26 | Shelton State Community College | L, 84-73 |
| Mar 2 | Coastal Alabama - South | W, 123-105 |
| Mar 5 | at Gadsden State Community College | L, 97-78 |
| Mar 12 | at Gadsden State Community College | W, 94-90 |
| Mar 13 | at Bishop State Community College | L, 92-86 |
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 1 | |
| Minutes | 199 | |
| Minutes per game | 14.2 | |
| FG | 12-37 | |
| FG Pct | 32.4 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 4-13 | |
| FT Pct | 30.8 | |
| Off rebounds | 10 | |
| Def rebounds | 18 | |
| Total rebounds | 28 | |
| Rebounds per game | 2.0 | |
| Personal fouls | 27 | |
| Disqualifications | 0 | |
| Assists | 15 | |
| Turnovers | 7 | |
| Assist to turnover ratio | 2.1 | |
| Steals | 4 | |
| Blocks | 7 | |
| Points | 28 | |
| Points per game | 2.0 | |
| Points per 40 min | 5.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 0 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 5 | at Albany Technical College | L, 92-91 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Albany Technical College | W, 102-86 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Gulf Coast State College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwest Florida State College | L, 101-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Indian River State College | L, 106-91 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Miami Dade College | L, 87-77 | 0 | 15 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 0 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | - | 18 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 30 | vs. Chipola College | L, 105-90 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Gulf Coast State College | L, 106-78 | - | 16 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | at Calhoun Community College | L, 108-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bishop State Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gadsden State Community College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lawson State Community College | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Calhoun Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawson State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 0 | 17 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 1 | 4 | - |
| Nov 5 | at Albany Technical College | L, 92-91 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Albany Technical College | W, 102-86 | - | 10 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Gulf Coast State College | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwest Florida State College | L, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Indian River State College | L, 106-91 | 0 | 10 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 1 | 1 | 0 |
| Nov 29 | at Miami Dade College | L, 87-77 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 0 | 14 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 2 | 0 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | - | 8 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | - | 18 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 30 | vs. Chipola College | L, 105-90 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 2 | 3 | - |
| Dec 31 | at Gulf Coast State College | L, 106-78 | - | 16 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 15 | at Calhoun Community College | L, 108-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bishop State Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gadsden State Community College | L, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lawson State Community College | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Calhoun Community College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawson State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 14.2 | 0.9-2.6 | 32.4 | 0.0-0.1 | 0.0 | 0.3-0.9 | 30.8 | 2.0 |
| Conference | 1 | 1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 10.7 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 4.7 |
| Away | 8 | 1 | 15.8 | 0.8-2.2 | 33.3 | 0.0-0.2 | 0.0 | 0.1-0.5 | 25.0 | 1.6 | |
| Neutral | 3 | 0 | 13.7 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 | |
| Result | Wins | 4 | - | 10.0 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 4.5 |
| Losses | 10 | 1 | 15.9 | 0.4-1.9 | 21.1 | 0.0-0.2 | 0.0 | 0.2-0.8 | 25.0 | 1.0 | |
| Month | October | 1 | 0 | 17.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| November | 6 | 0 | 11.0 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 0.8 | |
| December | 6 | 0 | 12.7 | 1.3-3.5 | 38.1 | 0.0-0.2 | 0.0 | 0.5-1.2 | 42.9 | 3.2 | |
| January | 1 | 1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 199 | 12-37 | 32.4 | 0-2 | 0.0 | 4-13 | 30.8 | 28 |
| Conference | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 32 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| Away | 8 | 1 | 126 | 6-18 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 13 | |
| Neutral | 3 | 0 | 41 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | |
| Result | Wins | 4 | - | 40 | 8-18 | 44.4 | 0-0 | - | 2-5 | 40.0 | 18 |
| Losses | 10 | 1 | 159 | 4-19 | 21.1 | 0-2 | 0.0 | 2-8 | 25.0 | 10 | |
| Month | October | 1 | 0 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| November | 6 | 0 | 66 | 2-12 | 16.7 | 0-0 | - | 1-6 | 16.7 | 5 | |
| December | 6 | 0 | 76 | 8-21 | 38.1 | 0-1 | 0.0 | 3-7 | 42.9 | 19 | |
| January | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 14.2 | 2.4-7.4 | 32.4 | 0.0-0.4 | 0.0 | 0.8-2.6 | 30.8 | 5.6 |
| Conference | 1 | 1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 10.7 | 7.5-17.5 | 42.9 | 0.0-0.0 | - | 2.5-6.2 | 40.0 | 17.5 |
| Away | 8 | 1 | 15.8 | 1.9-5.7 | 33.3 | 0.0-0.6 | 0.0 | 0.3-1.3 | 25.0 | 4.1 | |
| Neutral | 3 | 0 | 13.7 | 0.0-4.9 | 0.0 | 0.0-0.0 | - | 1.0-3.9 | 25.0 | 1.0 | |
| Result | Wins | 4 | - | 10.0 | 8.0-18.0 | 44.4 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 18.0 |
| Losses | 10 | 1 | 15.9 | 1.0-4.8 | 21.1 | 0.0-0.5 | 0.0 | 0.5-2.0 | 25.0 | 2.5 | |
| Month | October | 1 | 0 | 17.0 | 4.7-9.4 | 50.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 9.4 |
| November | 6 | 0 | 11.0 | 1.2-7.3 | 16.7 | 0.0-0.0 | - | 0.6-3.6 | 16.7 | 3.0 | |
| December | 6 | 0 | 12.7 | 4.2-11.1 | 38.1 | 0.0-0.5 | 0.0 | 1.6-3.7 | 42.9 | 10.0 | |
| January | 1 | 1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 14.2 | 0.7 | 1.3 | 2.0 | 1.9 | 0.0 | 1.1 | 0.5 | 2.1 | 0.3 | 0.5 |
| Conference | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10.7 | 1.3 | 1.0 | 2.3 | 2.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.3 |
| Away | 8 | 1 | 15.8 | 0.8 | 1.6 | 2.4 | 1.5 | 0.0 | 0.9 | 0.5 | 1.8 | 0.1 | 0.4 | |
| Neutral | 3 | 0 | 13.7 | 0.0 | 0.7 | 0.7 | 3.0 | 0.0 | 1.3 | 0.7 | 2.0 | 0.7 | 1.0 | |
| Result | Wins | 4 | - | 10.0 | 1.3 | 1.8 | 3.0 | 2.0 | - | 1.3 | 0.3 | 5.0 | 0.3 | 0.3 |
| Losses | 10 | 1 | 15.9 | 0.5 | 1.1 | 1.6 | 1.9 | 0.0 | 1.0 | 0.6 | 1.7 | 0.3 | 0.6 | |
| Month | October | 1 | 0 | 17.0 | 2.0 | 3.0 | 5.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 0 | 11.0 | 0.5 | 1.0 | 1.5 | 2.2 | 0.0 | 1.5 | 0.8 | 1.8 | 0.5 | 0.5 | |
| December | 6 | 0 | 12.7 | 0.8 | 1.5 | 2.3 | 1.8 | 0.0 | 0.7 | 0.2 | 4.0 | 0.2 | 0.7 | |
| January | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 199 | 10 | 18 | 28 | 27 | 0 | 15 | 7 | 2.1 | 4 | 7 |
| Conference | 1 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 32 | 4 | 3 | 7 | 6 | - | 4 | 1 | 4.0 | 1 | 1 |
| Away | 8 | 1 | 126 | 6 | 13 | 19 | 12 | 0 | 7 | 4 | 1.8 | 1 | 3 | |
| Neutral | 3 | 0 | 41 | 0 | 2 | 2 | 9 | 0 | 4 | 2 | 2.0 | 2 | 3 | |
| Result | Wins | 4 | - | 40 | 5 | 7 | 12 | 8 | - | 5 | 1 | 5.0 | 1 | 1 |
| Losses | 10 | 1 | 159 | 5 | 11 | 16 | 19 | 0 | 10 | 6 | 1.7 | 3 | 6 | |
| Month | October | 1 | 0 | 17 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| November | 6 | 0 | 66 | 3 | 6 | 9 | 13 | 0 | 9 | 5 | 1.8 | 3 | 3 | |
| December | 6 | 0 | 76 | 5 | 9 | 14 | 11 | 0 | 4 | 1 | 4.0 | 1 | 4 | |
| January | 1 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 14.2 | 2.0 | 3.6 | 5.6 | 5.4 | 0.0 | 3.0 | 1.4 | 2.1 | 0.8 | 1.4 |
| Conference | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10.7 | 5.0 | 3.8 | 8.8 | 7.5 | 0.0 | 5.0 | 1.3 | 4.0 | 1.3 | 1.3 |
| Away | 8 | 1 | 15.8 | 1.9 | 4.1 | 6.0 | 3.8 | 0.0 | 2.2 | 1.3 | 1.8 | 0.3 | 1.0 | |
| Neutral | 3 | 0 | 13.7 | 0.0 | 2.0 | 2.0 | 8.8 | 0.0 | 3.9 | 2.0 | 2.0 | 2.0 | 2.9 | |
| Result | Wins | 4 | - | 10.0 | 5.0 | 7.0 | 12.0 | 8.0 | 0.0 | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 |
| Losses | 10 | 1 | 15.9 | 1.3 | 2.8 | 4.0 | 4.8 | 0.0 | 2.5 | 1.5 | 1.7 | 0.8 | 1.5 | |
| Month | October | 1 | 0 | 17.0 | 4.7 | 7.1 | 11.8 | 7.1 | 0.0 | 4.7 | 2.4 | 2.0 | 0.0 | 0.0 |
| November | 6 | 0 | 11.0 | 1.8 | 3.6 | 5.5 | 7.9 | 0.0 | 5.5 | 3.0 | 1.8 | 1.8 | 1.8 | |
| December | 6 | 0 | 12.7 | 2.6 | 4.7 | 7.4 | 5.8 | 0.0 | 2.1 | 0.5 | 4.0 | 0.5 | 2.1 | |
| January | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |