#10 Tajiden Davis (G) - Southern Union State Community College

gp
32
pts/g
14.7
fg %
48.6
3pt %
35.1
ft %
74.0
reb/g
5.2
a/g
4.0
Player Stats
  Overall
Games 32
Games started 29
Minutes 808
Minutes per game 25.3
FG 162-333
FG Pct 48.6
3PT 20-57
3PT Pct 35.1
FT 125-169
FT Pct 74.0
Off rebounds 54
Def rebounds 112
Total rebounds 166
Rebounds per game 5.2
Personal fouls 86
Disqualifications 5
Assists 129
Turnovers 61
Assist to turnover ratio 2.1
Steals 24
Blocks 7
Points 469
Points per game 14.7
Points per 40 min 23.2
Recent Results
Date Opponent/Event Result
Feb 17 at Lawson State Community College W, 84-80
Feb 20 at Wallace State Community College-Hanceville L, 92-79
Feb 24 at Shelton State Community College L, 75-74
Feb 27 Gadsden State Community College W, 85-69
Mar 7 Bishop State Community College W, 95-82
Mar 8 at Wallace State Community College-Hanceville L, 98-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - -
Nov 1 at South Georgia Technical College W, 95-87 1 33 4-5 80.0 0-1 0.0 6-9 66.7 14
Nov 2 vs. Copiah-Lincoln Community College W, 86-82 1 33 5-11 45.5 0-2 0.0 2-5 40.0 12
Nov 5 at Coastal Alabama - North L, 90-82 1 33 3-5 60.0 1-2 50.0 4-5 80.0 11
Nov 8 at Northwest Florida State College L, 93-52 1 28 3-11 27.3 0-2 0.0 3-4 75.0 9
Nov 9 vs. Pensacola State College W, 2-0 1 32 6-13 46.2 1-1 100.0 6-8 75.0 19
Nov 14 at Wallace Community College-Selma W, 91-82 1 30 6-9 66.7 0-1 0.0 4-6 66.7 16
Nov 16 Albany Technical College W, 86-82 1 32 5-11 45.5 0-0 - 7-8 87.5 17
Nov 18 at Chattahoochee Valley Community College W, 81-59 1 32 5-11 45.5 0-2 0.0 2-6 33.3 12
Nov 29 at Miami Dade College L, 89-64 0 28 5-10 50.0 0-1 0.0 2-3 66.7 12
Nov 30 vs. Florida Southwestern State College W, 85-84 0 18 2-8 25.0 0-3 0.0 3-4 75.0 7
Dec 3 at Northwest Florida State College L, 90-65 1 26 2-7 28.6 0-0 - 6-6 100.0 10
Dec 4 at Albany Technical College L, 91-67 1 26 7-16 43.8 1-3 33.3 5-5 100.0 20
Dec 7 Chattahoochee Valley Community College W, 72-63 1 29 5-10 50.0 2-3 66.7 5-5 100.0 17
Dec 14 Wallace Community College-Selma W, 102-87 1 28 6-12 50.0 5-7 71.4 2-3 66.7 19
Dec 30 vs. Northwest Florida State College L, 92-81 - 1 6-10 60.0 1-2 50.0 5-6 83.3 18
Dec 31 vs. Frank Phillips College L, 83-73 1 1 3-11 27.3 0-2 0.0 6-7 85.7 12
Jan 9 Bishop State Community College W, 95-89 1 25 7-14 50.0 1-1 100.0 8-9 88.9 23
Jan 13 at Calhoun Community College W, 102-91 1 28 6-10 60.0 4-5 80.0 2-2 100.0 18
Jan 16 at Coastal Alabama - South W, 104-102 1 26 10-13 76.9 1-2 50.0 5-7 71.4 26
Jan 23 Wallace State Community College-Hanceville L, 100-96 1 20 6-8 75.0 0-1 0.0 2-2 100.0 14
Jan 27 Shelton State Community College W, 91-83 1 25 4-9 44.4 0-0 - 3-4 75.0 11
Jan 30 at Gadsden State Community College W, 94-89 1 25 3-8 37.5 0-1 0.0 1-4 25.0 7
Feb 3 Lawson State Community College L, 107-100 1 22 6-11 54.5 0-1 0.0 6-8 75.0 18
Feb 6 at Bishop State Community College W, 103-97 1 25 5-14 35.7 0-0 - 6-8 75.0 16
Feb 10 Calhoun Community College L, 84-72 1 18 4-5 80.0 1-1 100.0 1-2 50.0 10
Feb 13 Coastal Alabama - South W, 92-76 1 24 6-12 50.0 1-3 33.3 2-2 100.0 15
Feb 17 at Lawson State Community College W, 84-80 1 24 6-8 75.0 0-1 0.0 6-7 85.7 18
Feb 20 at Wallace State Community College-Hanceville L, 92-79 1 30 5-13 38.5 0-1 0.0 1-2 50.0 11
Feb 24 at Shelton State Community College L, 75-74 1 17 4-10 40.0 0-1 0.0 0-1 0.0 8
Feb 27 Gadsden State Community College W, 85-69 1 22 2-6 33.3 0-1 0.0 3-4 75.0 7
Mar 7 Bishop State Community College W, 95-82 1 33 10-15 66.7 1-3 33.3 5-7 71.4 26
Mar 8 at Wallace State Community College-Hanceville L, 98-90 1 34 5-17 29.4 0-3 0.0 6-10 60.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - - - - -
Nov 1 at South Georgia Technical College W, 95-87 1 33 3 3 6 3 0 - 1 0 4 -
Nov 2 vs. Copiah-Lincoln Community College W, 86-82 1 33 3 10 13 8 5 1.6 1 1 4 -
Nov 5 at Coastal Alabama - North L, 90-82 1 33 1 7 8 4 3 1.3 1 0 3 -
Nov 8 at Northwest Florida State College L, 93-52 1 28 1 2 3 3 0 - 1 0 1 0
Nov 9 vs. Pensacola State College W, 2-0 1 32 0 5 5 6 4 1.5 0 0 5 1
Nov 14 at Wallace Community College-Selma W, 91-82 1 30 0 3 3 2 1 2.0 1 0 5 1
Nov 16 Albany Technical College W, 86-82 1 32 3 5 8 4 3 1.3 2 0 4 -
Nov 18 at Chattahoochee Valley Community College W, 81-59 1 32 0 1 1 10 0 - 0 0 2 -
Nov 29 at Miami Dade College L, 89-64 0 28 1 2 3 0 2 0.0 0 0 2 0
Nov 30 vs. Florida Southwestern State College W, 85-84 0 18 2 0 2 1 2 0.5 1 0 3 0
Dec 3 at Northwest Florida State College L, 90-65 1 26 2 2 4 2 4 0.5 1 0 2 0
Dec 4 at Albany Technical College L, 91-67 1 26 1 5 6 1 1 1.0 0 0 4 -
Dec 7 Chattahoochee Valley Community College W, 72-63 1 29 0 0 0 0 0 - 0 0 0 -
Dec 14 Wallace Community College-Selma W, 102-87 1 28 2 4 6 4 1 4.0 0 0 3 -
Dec 30 vs. Northwest Florida State College L, 92-81 - 1 1 1 2 1 0 - 1 0 0 -
Dec 31 vs. Frank Phillips College L, 83-73 1 1 1 1 2 2 0 - 2 0 1 -
Jan 9 Bishop State Community College W, 95-89 1 25 3 2 5 7 4 1.8 1 1 4 -
Jan 13 at Calhoun Community College W, 102-91 1 28 1 5 6 10 3 3.3 0 0 2 -
Jan 16 at Coastal Alabama - South W, 104-102 1 26 2 3 5 11 2 5.5 2 1 4 -
Jan 23 Wallace State Community College-Hanceville L, 100-96 1 20 2 2 4 5 4 1.3 0 0 5 1
Jan 27 Shelton State Community College W, 91-83 1 25 2 7 9 4 1 4.0 0 0 5 1
Jan 30 at Gadsden State Community College W, 94-89 1 25 1 5 6 6 3 2.0 1 1 1 -
Feb 3 Lawson State Community College L, 107-100 1 22 3 4 7 2 0 - 0 0 0 -
Feb 6 at Bishop State Community College W, 103-97 1 25 2 6 8 2 3 0.7 0 1 4 -
Feb 10 Calhoun Community College L, 84-72 1 18 1 3 4 0 1 0.0 0 0 3 -
Feb 13 Coastal Alabama - South W, 92-76 1 24 3 1 4 8 0 - 1 0 1 -
Feb 17 at Lawson State Community College W, 84-80 1 24 2 2 4 6 2 3.0 1 0 3 -
Feb 20 at Wallace State Community College-Hanceville L, 92-79 1 30 0 3 3 2 2 1.0 1 1 2 -
Feb 24 at Shelton State Community College L, 75-74 1 17 1 2 3 1 2 0.5 2 0 1 -
Feb 27 Gadsden State Community College W, 85-69 1 22 1 7 8 5 4 1.3 2 1 2 -
Mar 7 Bishop State Community College W, 95-82 1 33 3 3 6 5 1 5.0 1 0 1 -
Mar 8 at Wallace State Community College-Hanceville L, 98-90 1 34 6 6 12 4 3 1.3 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 25.3 5.1-10.4 48.6 0.6-1.8 35.1 3.9-5.3 74.0 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.3 5.5-10.3 54.0 1.0-1.9 52.4 4.0-4.9 81.5 16.1
Away 16 15 27.8 4.9-10.4 47.3 0.4-1.6 26.9 3.7-5.3 69.4 14.0
Neutral 5 3 17.0 4.4-10.6 41.5 0.4-2.0 20.0 4.4-6.0 73.3 13.6
-
Wins 19 18 27.6 5.4-10.5 51.8 0.8-1.9 43.2 4.1-5.7 72.2 15.8
Losses 13 11 21.8 4.5-10.3 44.0 0.3-1.5 20.0 3.6-4.7 77.0 13.0
-
November 10 8 29.9 4.4-9.4 46.8 0.2-1.5 13.3 3.9-5.8 67.2 12.9
December 6 5 18.5 4.8-11.0 43.9 1.5-2.8 52.9 4.8-5.3 90.6 16.0
January 6 6 24.8 6.0-10.3 58.1 1.0-1.7 60.0 3.5-4.7 75.0 16.5
February 8 8 22.8 4.8-9.9 48.1 0.2-1.1 22.2 3.1-4.2 73.5 12.9
March 2 2 33.5 7.5-16.0 46.9 0.5-3.0 16.7 5.5-8.5 64.7 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 808 162-333 48.6 20-57 35.1 125-169 74.0 469
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 278 61-113 54.0 11-21 52.4 44-54 81.5 177
Away 16 15 445 79-167 47.3 7-26 26.9 59-85 69.4 224
Neutral 5 3 85 22-53 41.5 2-10 20.0 22-30 73.3 68
-
Wins 19 18 524 103-199 51.8 16-37 43.2 78-108 72.2 300
Losses 13 11 284 59-134 44.0 4-20 20.0 47-61 77.0 169
-
November 10 8 299 44-94 46.8 2-15 13.3 39-58 67.2 129
December 6 5 111 29-66 43.9 9-17 52.9 29-32 90.6 96
January 6 6 149 36-62 58.1 6-10 60.0 21-28 75.0 99
February 8 8 182 38-79 48.1 2-9 22.2 25-34 73.5 103
March 2 2 67 15-32 46.9 1-6 16.7 11-17 64.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 25.3 0.0-0.0 48.6 0.0-0.0 35.1 0.0-0.0 74.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.3 0.0-0.0 54.0 0.0-0.0 52.4 0.0-0.0 81.5 0.0
Away 16 15 27.8 0.0-0.0 47.3 0.0-0.0 26.9 0.0-0.0 69.4 0.0
Neutral 5 3 17.0 0.0-0.0 41.5 0.0-0.0 20.0 0.0-0.0 73.3 0.0
-
Wins 19 18 27.6 0.0-0.0 51.8 0.0-0.0 43.2 0.0-0.0 72.2 0.0
Losses 13 11 21.8 0.0-0.0 44.0 0.0-0.0 20.0 0.0-0.0 77.0 0.0
-
November 10 8 29.9 0.0-0.0 46.8 0.0-0.0 13.3 0.0-0.0 67.2 0.0
December 6 5 18.5 0.0-0.0 43.9 0.0-0.0 52.9 0.0-0.0 90.6 0.0
January 6 6 24.8 0.0-0.0 58.1 0.0-0.0 60.0 0.0-0.0 75.0 0.0
February 8 8 22.8 0.0-0.0 48.1 0.0-0.0 22.2 0.0-0.0 73.5 0.0
March 2 2 33.5 0.0-0.0 46.9 0.0-0.0 16.7 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 25.3 1.7 3.5 5.2 2.7 0.2 4.0 1.9 2.1 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.3 2.1 3.5 5.5 2.5 0.2 4.0 1.7 2.3 0.6 0.2
Away 16 15 27.8 1.5 3.6 5.1 2.8 0.1 4.2 1.9 2.2 0.8 0.3
Neutral 5 3 17.0 1.4 3.4 4.8 2.6 0.2 3.6 2.2 1.6 1.0 0.2
-
Wins 19 18 27.6 1.7 3.8 5.5 3.0 0.2 5.4 2.1 2.6 0.8 0.3
Losses 13 11 21.8 1.6 3.1 4.7 2.2 0.2 2.1 1.7 1.2 0.7 0.1
-
November 10 8 29.9 1.4 3.8 5.2 3.3 0.2 4.1 2.0 2.0 0.8 0.1
December 6 5 18.5 1.2 2.2 3.3 1.7 0.0 1.7 1.0 1.7 0.7 0.0
January 6 6 24.8 1.8 4.0 5.8 3.5 0.3 7.2 2.8 2.5 0.7 0.5
February 8 8 22.8 1.6 3.5 5.1 2.0 - 3.3 1.8 1.9 0.9 0.4
March 2 2 33.5 4.5 4.5 9.0 3.0 0.5 4.5 2.0 2.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 808 54 112 166 86 5 129 61 2.1 24 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 278 23 38 61 28 2 44 19 2.3 7 2
Away 16 15 445 24 57 81 45 2 67 31 2.2 12 4
Neutral 5 3 85 7 17 24 13 1 18 11 1.6 5 1
-
Wins 19 18 524 33 72 105 57 3 102 39 2.6 15 6
Losses 13 11 284 21 40 61 29 2 27 22 1.2 9 1
-
November 10 8 299 14 38 52 33 2 41 20 2.0 8 1
December 6 5 111 7 13 20 10 0 10 6 1.7 4 0
January 6 6 149 11 24 35 21 2 43 17 2.5 4 3
February 8 8 182 13 28 41 16 - 26 14 1.9 7 3
March 2 2 67 9 9 18 6 1 9 4 2.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 16 15 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 5 3 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 19 18 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 13 11 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 10 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 5 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0