Southern Union State Community College at Wallace State Community College-Hanceville February 20, 2025

(17-10, 8-3)
79
(21-5, 8-3)
92
Final 1 2 T
Southern Union State Community College 39 40 79
Wallace State Community College-Hanceville 46 46 92

Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 38 10-24 2-8 5-8 1 2 3 1 0 0 0 2 27
10 - Tajiden Davis 30 5-13 0-1 1-2 0 3 3 2 1 1 2 2 11
11 - Prince Mensah 32 7-11 0-0 7-9 5 4 9 1 0 0 0 5 21
24 - Dashawn Thomas 21 0-4 0-1 2-2 0 0 0 0 2 0 0 0 2
32 - Christian Beam 30 5-11 0-0 1-3 5 11 16 1 0 1 0 4 11
RESERVES  
0 - Darrell Stewart 7 0-0 0-0 0-0 0 1 1 1 0 0 1 4 0
1 - Chris Foster 18 1-2 1-2 0-0 1 2 3 2 0 1 1 4 3
2 - Dakari Francis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - JaMicah Humphery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Trevone Palmer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Grant Hickey 4 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
20 - Ian Johnigan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Desean Powell 10 0-2 0-0 2-3 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   29-69 3-12 18-27 13 24 37 9 3 3 4 23 79
    42.0% 25.0% 66.7%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Authur Johnson 37 6-10 2-4 4-9 0 2 2 5 0 1 4 0 18
12 - Sawyer Griffin 28 2-6 2-6 0-0 0 3 3 0 0 0 0 1 6
15 - Antonio Cochran 17 6-10 3-6 4-4 2 3 5 4 1 0 0 5 19
23 - Christian Thompson 32 7-14 0-0 1-2 8 11 19 2 2 4 0 4 15
30 - Josh Paige 31 5-9 3-5 1-1 1 1 2 6 1 0 1 4 14
RESERVES  
1 - Hayden Shedrick 19 1-7 1-3 0-0 1 1 2 0 0 0 1 5 3
4 - Viczavious Madden 9 3-5 0-0 0-1 1 3 4 0 0 1 0 0 6
24 - Caden Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleb Paige 23 2-5 2-5 5-6 0 3 3 1 2 0 0 0 11
TM - Team 0 0 0 1 0
TOTALS   32-66 13-29 15-23 13 27 40 18 6 6 7 19 92
    48.5% 44.8% 65.2%  

Game Information

Date/Time: February 20, 2025 - 7:30 PM
Location: Traditions Bank Arena
Technical fouls: Southern Union State Community College-None ; Wallace State Community College-Hanceville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Wallace State Community College-Hanceville
Field Goal 29-69 32-66
Field Goal % 42.0% 48.5%
3 Point 3-12 13-29
3 Point % 25.0% 44.8%
Free Throw 18-27 15-23
Free Throw % 66.7% 65.2%
Rebounds 37 40
Assists 9 18
Turnovers 4 7
Points off Turnovers 6 5
2nd Chance Points 11 14
Points in the Paint 6 4
Fastbreak Points 0 0
Bench Points 7 20
Largest Lead 3 15
Time of Largest Lead 1st-19:40 2nd-00:36
Trends Ties: 2; Lead Changes: 3
Field Goals %
Southern Union State Community College
42.0%
48.5%
Wallace State Community College-Hanceville
3 Point %
Southern Union State Community College
25.0%
44.8%
Wallace State Community College-Hanceville
Rebounds
Southern Union State Community College
37
40
Wallace State Community College-Hanceville
Turnovers
Southern Union State Community College
4
7
Wallace State Community College-Hanceville

Period1 Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 18 4-12 2-6 3-5 0 2 2 1 0 0 0 0 13
10 - Tajiden Davis 15 1-7 0-0 0-0 0 1 1 0 1 0 1 1 2
11 - Prince Mensah 13 6-8 0-0 3-3 4 1 5 1 0 0 0 2 15
24 - Dashawn Thomas 9 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Christian Beam 17 2-5 0-0 0-0 2 5 7 1 0 0 0 1 4
RESERVES  
0 - Darrell Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
1 - Chris Foster 7 1-1 1-1 0-0 0 2 2 2 0 0 0 2 3
2 - Dakari Francis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - JaMicah Humphery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Trevone Palmer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 4 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
20 - Ian Johnigan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Desean Powell 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-35 3-7 6-8 6 12 18 6 2 0 2 8 39
    42.9% 42.9% 75.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Authur Johnson 19 3-5 1-3 0-1 0 0 0 4 0 1 1 0 7
12 - Sawyer Griffin 13 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
15 - Antonio Cochran 11 2-5 2-4 4-4 1 0 1 4 1 0 0 2 10
23 - Christian Thompson 16 2-4 0-0 0-0 1 6 7 1 1 1 0 1 4
30 - Josh Paige 18 4-6 3-4 0-0 0 0 0 3 0 0 0 1 11
RESERVES  
1 - Hayden Shedrick 10 1-3 1-2 0-0 1 1 2 0 0 0 1 1 3
4 - Viczavious Madden 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Caden Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleb Paige 9 2-3 2-3 0-0 0 2 2 0 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   16-31 10-19 4-5 3 12 15 12 3 2 2 6 46
    51.6% 52.6% 80.0%  

Period2 Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 20 6-12 0-2 2-3 1 0 1 0 0 0 0 2 14
10 - Tajiden Davis 15 4-6 0-1 1-2 0 2 2 2 0 1 1 1 9
11 - Prince Mensah 19 1-3 0-0 4-6 1 3 4 0 0 0 0 3 6
24 - Dashawn Thomas 12 0-4 0-1 2-2 0 0 0 0 1 0 0 0 2
32 - Christian Beam 13 3-6 0-0 1-3 3 6 9 0 0 1 0 3 7
RESERVES  
0 - Darrell Stewart 3 0-0 0-0 0-0 0 1 1 1 0 0 0 3 0
1 - Chris Foster 11 0-1 0-1 0-0 1 0 1 0 0 1 1 2 0
2 - Dakari Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - JaMicah Humphery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Trevone Palmer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Grant Hickey 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ian Johnigan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Desean Powell 7 0-1 0-0 2-3 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-34 0-5 12-19 7 12 19 3 1 3 2 15 40
    41.2% 0% 63.2%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Authur Johnson 18 3-5 1-1 4-8 0 2 2 1 0 0 3 0 11
12 - Sawyer Griffin 15 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
15 - Antonio Cochran 6 4-5 1-2 0-0 1 3 4 0 0 0 0 3 9
23 - Christian Thompson 16 5-10 0-0 1-2 7 5 12 1 1 3 0 3 11
30 - Josh Paige 13 1-3 0-1 1-1 1 1 2 3 1 0 1 3 3
RESERVES  
1 - Hayden Shedrick 9 0-4 0-1 0-0 0 0 0 0 0 0 0 4 0
4 - Viczavious Madden 5 2-3 0-0 0-1 1 2 3 0 0 1 0 0 4
24 - Caden Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleb Paige 14 0-2 0-2 5-6 0 1 1 1 1 0 0 0 5
TM - Team 0 0 0 1 0
TOTALS   16-35 3-10 11-18 10 15 25 6 3 4 4 13 46
    45.7% 30.0% 61.1%