2024-25 Basketball Statistics - Southern Union State Community College

Games
32
Pts
84.5
FG %
49.2
3PT %
35.4
FT %
69.2
Reb
38.5
Ast
18.1
Team Summary
Title Record
Overall 19-13 (.594)
Conference 10-5 (.667)
Streak Lost 1
Home 8-3
Away 8-8
Neutral 3-2
Recent Results
Date Opponent Result
Feb 17 at Lawson State Community College W, 84-80
Feb 20 at Wallace State Community College-Hanceville L, 92-79
Feb 24 at Shelton State Community College L, 75-74
Feb 27 Gadsden State Community College W, 85-69
Mar 7 Bishop State Community College W, 95-82
Mar 8 at Wallace State Community College-Hanceville L, 98-90
Team Stats
Statistics Overall
Games 32
Points 2703
Points per game 84.5
FG made per game 31.4
FG attempts per game 63.8
FG Pct 49.2
3PT made per game 5.3
3PT attempts per game 14.9
3PT Pct 35.4
FT made per game 16.3
FT attempt per game 23.6
FT Pct 69.2
Off rebounds per game 12.0
Def rebounds per game 26.4
Total rebounds per game 38.5
Opponents' Off rebounds per game 12.9
Opponents' Def rebounds per game 23.7
Opponents' Total rebounds per game 36.5
Rebound margin per game 1.9
Assists per game 18.1
Opponents' Assists per game 15.1
Turnovers per game 12.5
Opponents' Turnovers per game 13.3
Steals per game 7.4
Opponents' Steals per game 8.3
Blocks per game 4.8
Opponents' Blocks per game 4.7
Personal fouls per game 19.1
Offensive efficiency 1.112
Net efficiency 0.027
Opponents' Personal fouls per game 13.2
Offensive efficiency 1.085
Points per game allowed 85.8
Opponents' Field goal percentage 46.7
Opponents' 3PT percentage 34.4
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 1004-2040
3 point total-attempts 169-478
Free throw total-attempts 522-754
Opponents' Field goal total-attempts 993-2125
Opponents' 3 point total-attempts 243-706
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - -
Nov 1 at South Georgia Technical College W, 95-87 38-70 54.3 5-16 31.3 14-22 63.6 14 21 35 23 16 10 4 24 95
Nov 2 vs. Copiah-Lincoln Community College W, 86-82 35-62 56.5 6-18 33.3 10-14 71.4 6 28 34 25 24 8 4 19 86
Nov 5 at Coastal Alabama - North L, 90-82 24-60 40.0 8-19 42.1 26-34 76.5 30 50 80 16 16 10 3 22 82
Nov 8 at Northwest Florida State College L, 93-52 21-61 34.4 0-12 0.0 10-13 76.9 12 19 31 12 15 2 1 17 52
Nov 9 vs. Pensacola State College W, 2-0 24-52 46.2 3-7 42.9 16-27 59.3 3 22 25 12 11 8 1 23 67
Nov 14 at Wallace Community College-Selma W, 91-82 35-69 50.7 3-11 27.3 18-25 72.0 12 28 40 16 11 19 4 20 91
Nov 16 Albany Technical College W, 86-82 31-79 39.2 3-14 21.4 21-30 70.0 24 31 55 17 8 5 8 23 86
Nov 18 at Chattahoochee Valley Community College W, 81-59 31-58 53.4 4-10 40.0 15-24 62.5 10 32 42 19 7 6 5 20 81
Nov 29 at Miami Dade College L, 89-64 25-67 37.3 3-13 23.1 11-20 55.0 15 26 41 5 11 4 1 17 64
Nov 30 vs. Florida Southwestern State College W, 85-84 33-69 47.8 11-25 44.0 8-12 66.7 13 16 29 15 17 10 0 18 85
Dec 3 at Northwest Florida State College L, 90-65 22-64 34.4 4-19 21.1 17-20 85.0 15 18 33 7 19 7 2 21 65
Dec 4 at Albany Technical College L, 91-67 24-58 41.4 4-14 28.6 15-24 62.5 8 22 30 8 24 0 2 26 67
Dec 7 Chattahoochee Valley Community College W, 72-63 26-55 47.3 6-17 35.3 14-19 73.7 10 28 38 16 11 11 7 14 72
Dec 14 Wallace Community College-Selma W, 102-87 35-72 48.6 15-30 50.0 17-26 65.4 14 19 33 25 9 12 3 21 102
Dec 30 vs. Northwest Florida State College L, 92-81 28-54 51.9 7-19 36.8 16-19 84.2 10 16 26 15 13 6 2 10 81
Dec 31 vs. Frank Phillips College L, 83-73 23-61 37.7 5-13 38.5 22-28 78.6 9 26 35 8 10 8 3 9 73
Jan 9 Bishop State Community College W, 95-89 33-67 49.3 5-16 31.3 24-33 72.7 10 34 44 25 9 3 8 16 95
Jan 13 at Calhoun Community College W, 102-91 39-59 66.1 10-17 58.8 12-18 66.7 7 26 33 23 10 9 4 11 102
Jan 16 at Coastal Alabama - South W, 104-102 41-66 62.1 5-11 45.5 17-24 70.8 10 27 37 30 12 7 10 21 104
Jan 23 Wallace State Community College-Hanceville L, 100-96 36-67 53.7 6-20 30.0 18-23 78.3 16 29 45 22 12 9 5 17 96
Jan 27 Shelton State Community College W, 91-83 29-50 58.0 8-9 88.9 25-34 73.5 6 29 35 17 9 10 8 18 91
Jan 30 at Gadsden State Community College W, 94-89 40-70 57.1 5-10 50.0 9-21 42.9 11 37 48 26 17 11 16 22 94
Feb 3 Lawson State Community College L, 107-100 42-71 59.2 1-13 7.7 15-19 78.9 7 17 24 31 7 11 3 19 100
Feb 6 at Bishop State Community College W, 103-97 34-68 50.0 6-12 50.0 29-40 72.5 13 24 37 21 14 6 5 26 103
Feb 10 Calhoun Community College L, 84-72 25-47 53.2 4-13 30.8 18-29 62.1 13 23 36 4 14 3 9 15 72
Feb 13 Coastal Alabama - South W, 92-76 38-70 54.3 1-8 12.5 15-19 78.9 15 23 38 29 3 7 3 13 92
Feb 17 at Lawson State Community College W, 84-80 34-55 61.8 5-11 45.5 11-20 55.0 9 34 43 29 13 3 5 23 84
Feb 20 at Wallace State Community College-Hanceville L, 92-79 29-69 42.0 3-12 25.0 18-27 66.7 13 24 37 9 4 3 3 23 79
Feb 24 at Shelton State Community College L, 75-74 27-64 42.2 5-17 29.4 15-19 78.9 10 25 35 11 16 12 2 18 74
Feb 27 Gadsden State Community College W, 85-69 34-64 53.1 5-11 45.5 12-17 70.6 6 34 40 26 15 8 3 19 85
Mar 7 Bishop State Community College W, 95-82 38-76 50.0 2-15 13.3 17-28 60.7 17 36 53 19 10 6 14 20 95
Mar 8 at Wallace State Community College-Hanceville L, 98-90 30-66 45.5 11-26 42.3 17-26 65.4 17 22 39 17 12 2 6 27 88
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1004-2040 49.2 169-478 35.4 522-754 69.2 12.0 26.4 38.5 18.1 12.5 7.4 4.8 19.1 84.5 1.112 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 367-718 51.1 56-166 33.7 196-277 70.8 12.5 27.5 40.1 21.0 9.7 7.7 6.5 17.7 89.6 1.194 0.119
Away 16 494-1024 48.2 81-230 35.2 254-377 67.4 12.9 27.2 40.1 17.0 13.6 6.9 4.6 21.1 82.8 1.083 -0.006
Neutral 5 143-298 48.0 32-82 39.0 72-100 72.0 8.2 21.6 29.8 15.0 15.0 8.0 2.0 15.8 78.4 1.026 -0.068
 
Wins 19 648-1231 52.6 108-268 40.3 304-453 67.1 11.1 27.8 38.9 21.7 11.9 8.4 5.9 19.5 90.0 1.161 0.137
Losses 13 356-809 44.0 61-210 29.0 218-301 72.4 13.5 24.4 37.8 12.7 13.3 5.9 3.2 18.5 76.4 1.037 -0.141
 
November 10 297-647 45.9 46-145 31.7 149-221 67.4 13.9 27.3 41.2 16.0 13.6 8.2 3.1 20.3 78.9 1.046 -0.056
December 6 158-364 43.4 41-112 36.6 101-136 74.3 11.0 21.5 32.5 13.2 14.3 7.3 3.2 16.8 76.7 1.018 -0.090
January 6 218-379 57.5 39-83 47.0 105-153 68.6 10.0 30.3 40.3 23.8 11.5 8.2 8.5 17.5 97.0 1.253 0.205
February 8 263-508 51.8 30-97 30.9 133-190 70.0 10.8 25.5 36.3 20.0 10.8 6.6 4.1 19.5 86.1 1.143 0.075
March 2 68-142 47.9 13-41 31.7 34-54 63.0 17.0 29.0 46.0 18.0 11.0 4.0 10.0 23.5 91.5 1.166 0.021
Date Opponent Score Attend
Oct 19 vs. Florida State College at Jacksonville   -
Nov 1 at South Georgia Technical College W, 95-87 0
Nov 2 vs. Copiah-Lincoln Community College W, 86-82 0
Nov 5 at Coastal Alabama - North L, 90-82 0
Nov 8 at Northwest Florida State College L, 93-52 0
Nov 9 vs. Pensacola State College W, 2-0 0
Nov 14 at Wallace Community College-Selma W, 91-82 0
Nov 16 Albany Technical College W, 86-82 0
Nov 18 at Chattahoochee Valley Community College W, 81-59 0
Nov 29 at Miami Dade College L, 89-64 89
Nov 30 vs. Florida Southwestern State College W, 85-84 67
Dec 3 at Northwest Florida State College L, 90-65 0
Dec 4 at Albany Technical College L, 91-67 0
Dec 7 Chattahoochee Valley Community College W, 72-63 0
Dec 14 Wallace Community College-Selma W, 102-87 0
Dec 30 vs. Northwest Florida State College L, 92-81 0
Dec 31 vs. Frank Phillips College L, 83-73 0
Jan 9 Bishop State Community College W, 95-89 0
Jan 13 at Calhoun Community College W, 102-91 0
Jan 16 at Coastal Alabama - South W, 104-102 0
Jan 23 Wallace State Community College-Hanceville L, 100-96 0
Jan 27 Shelton State Community College W, 91-83 0
Jan 30 at Gadsden State Community College W, 94-89 0
Feb 3 Lawson State Community College L, 107-100 0
Feb 6 at Bishop State Community College W, 103-97 0
Feb 10 Calhoun Community College L, 84-72 0
Feb 13 Coastal Alabama - South W, 92-76 0
Feb 17 at Lawson State Community College W, 84-80 0
Feb 20 at Wallace State Community College-Hanceville L, 92-79 0
Feb 24 at Shelton State Community College L, 75-74 0
Feb 27 Gadsden State Community College W, 85-69 0
Mar 7 Bishop State Community College W, 95-82 0
Mar 8 at Wallace State Community College-Hanceville L, 98-90 0