Southern Union State Community College at Florida Southwestern State College November 30, 2024

85
84
Final 1 2 T
Southern Union State Community College 40 45 85
Florida Southwestern State College 37 47 84

Box Score

Southern Union State Community College
Florida Southwestern State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dakari Francis 29 3-5 0-0 0-0 1 3 4 1 0 0 2 0 6
3 - Isaiah Dennis 40 11-20 8-13 0-0 1 2 3 0 5 0 3 2 30
4 - JaMicah Humphery 13 0-2 0-2 2-2 0 0 0 2 0 0 0 1 2
11 - Prince Mensah 29 6-13 0-0 0-0 2 2 4 3 1 0 4 3 12
22 - Desean Powell 18 2-3 0-0 0-0 2 1 3 1 0 0 2 5 4
RESERVES  
0 - Darrell Stewart 6 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0
10 - Taj Davis 18 2-8 0-3 3-4 2 0 2 1 1 0 2 3 7
13 - Bradley Pearson 20 3-9 2-5 1-2 0 3 3 4 2 0 0 1 9
15 - Grant Hickey 13 2-3 1-1 2-2 1 0 1 1 1 0 1 2 7
24 - Dashawn Thomas 6 0-1 0-1 0-2 0 0 0 0 0 0 0 1 0
32 - Christian Beam 8 4-5 0-0 0-0 0 2 2 0 0 0 1 0 8
TM - TEAM 3 3 6 1 0
TOTALS   33-69 11-25 8-12 13 16 29 15 10 0 17 18 85
    47.8% 44.0% 66.7%  

Florida Southwestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ahmed Soumahoro 37 4-8 0-1 5-6 3 0 3 4 3 0 4 1 13
5 - K'jei Parker 36 5-9 0-1 2-2 1 3 4 4 2 1 6 2 12
13 - Eugene Alvin 31 7-15 3-6 0-0 2 3 5 0 0 0 2 4 17
14 - Jeremy Innocent 26 5-7 0-0 3-4 1 2 3 0 2 0 1 1 13
25 - Chol Machot 18 2-5 0-0 0-1 2 4 6 0 1 2 7 1 4
RESERVES  
1 - Abdoulaye Konate 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Jahmari Johnson 14 0-3 0-0 2-4 0 1 1 0 1 0 3 3 2
11 - Breno Silva 14 1-2 1-2 4-4 0 3 3 1 1 0 0 0 7
23 - Jafeth Martinez 22 6-6 0-0 4-8 6 6 12 1 0 4 2 2 16
TM - TEAM 1 3 4 0 0
TOTALS   30-55 4-10 20-29 16 25 41 10 10 7 26 14 84
    54.5% 40.0% 69.0%  

Game Information

Date/Time: November 30, 2024
Technical fouls: Southern Union State Community College-None ; Florida Southwestern State College-None .
Attendance: 67

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Florida Southwestern State College
Field Goal 33-69 30-55
Field Goal % 47.8% 54.5%
3 Point 11-25 4-10
3 Point % 44.0% 40.0%
Free Throw 8-12 20-29
Free Throw % 66.7% 69.0%
Rebounds 29 41
Assists 15 10
Turnovers 17 26
Points off Turnovers 30 19
2nd Chance Points 15 15
Points in the Paint 34 46
Fastbreak Points 15 15
Bench Points 31 25
Largest Lead 6 11
Trends Ties: 7; Lead Changes: 20
Field Goals %
Southern Union State Community College
47.8%
54.5%
Florida Southwestern State College
3 Point %
Southern Union State Community College
44.0%
40.0%
Florida Southwestern State College
Rebounds
Southern Union State Community College
29
41
Florida Southwestern State College
Turnovers
Southern Union State Community College
17
26
Florida Southwestern State College

Period1 Box Score

Southern Union State Community College
Florida Southwestern State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dakari Francis 15 2-4 0-0 0-0 0 1 1 1 0 0 1 0 4
3 - Isaiah Dennis 20 5-10 3-6 0-0 1 1 2 0 3 0 2 2 13
4 - JaMicah Humphery 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Prince Mensah 20 5-9 0-0 0-0 0 2 2 2 1 0 2 2 10
22 - Desean Powell 8 2-3 0-0 0-0 2 0 2 1 0 0 2 0 4
RESERVES  
0 - Darrell Stewart 5 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
10 - Taj Davis 14 1-7 0-3 2-2 1 0 1 1 1 0 1 1 4
13 - Bradley Pearson 7 2-4 1-1 0-0 0 2 2 2 1 0 0 1 5
15 - Grant Hickey 5 0-1 0-0 0-0 1 0 1 0 1 0 0 2 0
24 - Dashawn Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christian Beam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 3 2 5 1 0 0
TOTALS   17-39 4-11 2-2 6 6 17 8 7 0 10 8 40
    43.6% 36.4% 100.0%  

Florida Southwestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ahmed Soumahoro 17 3-4 0-0 1-2 1 0 1 2 2 0 2 1 7
5 - K'jei Parker 16 1-2 0-0 0-0 0 1 1 1 0 1 4 1 2
13 - Eugene Alvin 13 1-5 1-2 0-0 1 2 3 0 0 0 0 1 3
14 - Jeremy Innocent 16 4-5 0-0 2-3 1 1 2 0 1 0 1 0 10
25 - Chol Machot 15 2-4 0-0 0-1 2 4 6 0 1 2 6 1 4
RESERVES  
1 - Abdoulaye Konate 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Jahmari Johnson 9 0-2 0-0 1-2 0 1 1 0 1 0 2 1 1
11 - Breno Silva 7 0-0 0-0 2-2 0 1 1 1 1 0 0 0 2
23 - Jafeth Martinez 5 3-3 0-0 2-4 3 1 4 0 0 1 1 1 8
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   14-25 1-2 8-14 8 11 21 4 6 4 17 6 37
    56.0% 50.0% 57.1%  

Period2 Box Score

Southern Union State Community College
Florida Southwestern State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dakari Francis 14 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
3 - Isaiah Dennis 20 6-10 5-7 0-0 0 1 1 0 2 0 1 0 17
4 - JaMicah Humphery 8 0-1 0-1 2-2 0 0 0 2 0 0 0 1 2
11 - Prince Mensah 9 1-4 0-0 0-0 2 0 2 1 0 0 2 1 2
22 - Desean Powell 10 0-0 0-0 0-0 0 1 1 0 0 0 0 5 0
RESERVES  
0 - Darrell Stewart 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Taj Davis 5 1-1 0-0 1-2 1 0 1 0 0 0 1 2 3
13 - Bradley Pearson 13 1-5 1-4 1-2 0 1 1 2 1 0 0 0 4
15 - Grant Hickey 8 2-2 1-1 2-2 0 0 0 1 0 0 1 0 7
24 - Dashawn Thomas 5 0-1 0-1 0-2 0 0 0 0 0 0 0 1 0
32 - Christian Beam 8 4-5 0-0 0-0 0 2 2 0 0 0 1 0 8
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   16-30 7-14 6-10 4 7 12 7 3 0 7 10 45
    53.3% 50.0% 60.0%  

Florida Southwestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ahmed Soumahoro 20 1-4 0-1 4-4 2 0 2 2 1 0 2 0 6
5 - K'jei Parker 20 4-7 0-1 2-2 1 2 3 3 2 0 2 1 10
13 - Eugene Alvin 18 6-10 2-4 0-0 1 1 2 0 0 0 2 3 14
14 - Jeremy Innocent 10 1-2 0-0 1-1 0 1 1 0 1 0 0 1 3
25 - Chol Machot 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Abdoulaye Konate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jahmari Johnson 5 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
11 - Breno Silva 8 1-2 1-2 2-2 0 2 2 0 0 0 0 0 5
23 - Jafeth Martinez 17 3-3 0-0 2-4 3 5 8 1 0 3 1 1 8
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   16-30 3-8 12-15 7 11 20 6 4 3 9 8 47
    53.3% 37.5% 80.0%