Southern Union State Community College at Shelton State Community College February 24, 2025

(17-12, 8-5)
74
(14-13, 6-7)
75
Final 1 2 T
Southern Union State Community College 32 42 74
Shelton State Community College 40 35 75

Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 35 4-15 1-7 3-3 0 1 1 4 4 0 2 3 12
5 - Trevone Palmer 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Tajiden Davis 17 4-10 0-1 0-1 1 2 3 1 2 0 2 1 8
11 - Prince Mensah 40 10-20 0-1 7-9 4 10 14 1 2 0 1 3 27
32 - Christian Beam 25 0-1 0-0 0-0 1 5 6 2 0 1 2 3 0
RESERVES  
0 - Darrell Stewart 9 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
1 - Chris Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 22 2-4 2-2 3-4 1 3 4 3 2 0 3 3 9
4 - JaMicah Humphery 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Bradley Pearson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 4 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
20 - Ian Johnigan 20 3-5 2-4 0-0 0 0 0 0 1 0 1 3 8
22 - Desean Powell 11 1-3 0-0 0-0 2 1 3 0 0 1 1 1 2
24 - Dashawn Thomas 5 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
50 - Yanis Nebout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   27-64 5-17 15-19 10 25 35 11 12 2 16 18 74
    42.2% 29.4% 78.9%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kuron Coleman 38 7-14 5-7 2-2 0 1 1 0 3 0 3 0 21
4 - Devin Bowers 24 0-3 0-2 0-2 0 3 3 6 3 1 3 3 0
5 - DJ Hamlett 21 2-4 1-2 1-4 0 6 6 2 3 0 2 4 6
8 - Darius Brant 23 6-13 1-1 0-0 0 5 5 5 2 0 4 2 13
21 - Hasani Rivera 37 7-11 0-0 2-4 4 5 9 1 2 1 0 2 16
RESERVES  
0 - Nazir Griffin 18 2-5 0-0 6-6 2 1 3 2 1 0 2 2 10
1 - Gabriel White 14 1-1 0-0 0-0 0 3 3 0 0 1 1 1 2
2 - Troy Dunn 10 0-4 0-1 0-0 0 0 0 2 0 0 2 2 0
6 - Tramarian Huguley 11 1-2 1-1 2-2 1 1 2 1 0 0 0 0 5
9 - Demetrius Robinson 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Dahntay Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   27-58 8-14 13-20 8 27 35 19 14 3 19 16 75
    46.6% 57.1% 65.0%  

Game Information

Date/Time: February 24, 2025 - 7:30 PM
Location: , 9500 Old Greensboro Rd, TUSCALOOSA, AL, 35405
Technical fouls: Southern Union State Community College-None ; Shelton State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Shelton State Community College
Field Goal 27-64 27-58
Field Goal % 42.2% 46.6%
3 Point 5-17 8-14
3 Point % 29.4% 57.1%
Free Throw 15-19 13-20
Free Throw % 78.9% 65.0%
Rebounds 35 35
Assists 11 19
Turnovers 16 19
Points off Turnovers 17 19
2nd Chance Points 9 6
Points in the Paint 38 24
Fastbreak Points 0 0
Bench Points 25 19
Largest Lead 3 14
Time of Largest Lead 2nd-07:18 1st-05:02
Trends Ties: 3; Lead Changes: 9
Field Goals %
Southern Union State Community College
42.2%
46.6%
Shelton State Community College
3 Point %
Southern Union State Community College
29.4%
57.1%
Shelton State Community College
Turnovers
Southern Union State Community College
16
19
Shelton State Community College

Period1 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 17 3-9 0-3 1-1 0 0 0 1 2 0 0 2 7
5 - Trevone Palmer 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Tajiden Davis 5 1-2 0-1 0-0 1 0 1 0 0 0 2 0 2
11 - Prince Mensah 20 3-8 0-1 5-7 1 5 6 0 2 0 1 0 11
32 - Christian Beam 11 0-1 0-0 0-0 1 2 3 1 0 1 2 2 0
RESERVES  
0 - Darrell Stewart 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
1 - Chris Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 8 1-1 1-1 1-2 0 2 2 1 2 0 1 1 4
4 - JaMicah Humphery 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Bradley Pearson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 4 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
20 - Ian Johnigan 11 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
22 - Desean Powell 5 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Dashawn Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Yanis Nebout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-28 1-7 9-12 4 11 15 3 6 1 11 6 32
    39.3% 14.3% 75.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kuron Coleman 18 3-5 2-2 0-0 0 1 1 0 1 0 2 0 8
4 - Devin Bowers 14 0-1 0-1 0-2 0 1 1 4 2 1 2 1 0
5 - DJ Hamlett 13 2-4 1-2 0-0 0 3 3 0 3 0 1 1 5
8 - Darius Brant 12 2-5 1-1 0-0 0 1 1 4 1 0 0 2 5
21 - Hasani Rivera 17 6-9 0-0 1-2 4 2 6 1 1 1 0 2 13
RESERVES  
0 - Nazir Griffin 8 1-2 0-0 2-2 1 0 1 1 1 0 2 2 4
1 - Gabriel White 5 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
2 - Troy Dunn 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
6 - Tramarian Huguley 5 1-2 1-1 0-0 1 1 2 1 0 0 0 0 3
9 - Demetrius Robinson 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Dahntay Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   16-32 5-8 3-6 6 11 17 11 9 3 10 9 40
    50.0% 62.5% 50.0%  

Period2 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 18 1-6 1-4 2-2 0 1 1 3 2 0 2 1 5
5 - Trevone Palmer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tajiden Davis 12 3-8 0-0 0-1 0 2 2 1 2 0 0 1 6
11 - Prince Mensah 20 7-12 0-0 2-2 3 5 8 1 0 0 0 3 16
32 - Christian Beam 14 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
RESERVES  
0 - Darrell Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Chris Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 14 1-3 1-1 2-2 1 1 2 2 0 0 2 2 5
4 - JaMicah Humphery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bradley Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ian Johnigan 9 2-3 2-3 0-0 0 0 0 0 1 0 0 3 6
22 - Desean Powell 6 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
24 - Dashawn Thomas 5 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
50 - Yanis Nebout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-36 4-10 6-7 5 14 19 8 6 1 5 12 42
    44.4% 40.0% 85.7%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kuron Coleman 20 4-9 3-5 2-2 0 0 0 0 2 0 1 0 13
4 - Devin Bowers 10 0-2 0-1 0-0 0 2 2 2 1 0 1 2 0
5 - DJ Hamlett 8 0-0 0-0 1-4 0 3 3 2 0 0 1 3 1
8 - Darius Brant 11 4-8 0-0 0-0 0 4 4 1 1 0 4 0 8
21 - Hasani Rivera 20 1-2 0-0 1-2 0 3 3 0 1 0 0 0 3
RESERVES  
0 - Nazir Griffin 10 1-3 0-0 4-4 1 1 2 1 0 0 0 0 6
1 - Gabriel White 9 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
2 - Troy Dunn 5 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
6 - Tramarian Huguley 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
9 - Demetrius Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dahntay Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-26 3-6 10-14 1 15 16 8 5 0 8 7 35
    42.3% 50.0% 71.4%