#32 Christian Beam (C) - Southern Union State Community College

gp
31
pts/g
8.8
fg %
54.8
3pt %
-
ft %
62.6
reb/g
7.7
a/g
1.2
Player Stats
  Overall
Games 31
Games started 23
Minutes 602
Minutes per game 19.4
FG 103-188
FG Pct 54.8
3PT 0-0
3PT Pct -
FT 67-107
FT Pct 62.6
Off rebounds 66
Def rebounds 173
Total rebounds 239
Rebounds per game 7.7
Personal fouls 68
Disqualifications 2
Assists 38
Turnovers 36
Assist to turnover ratio 1.1
Steals 14
Blocks 85
Points 273
Points per game 8.8
Points per 40 min 18.1
Recent Results
Date Opponent/Event Result
Feb 17 at Lawson State Community College W, 84-80
Feb 20 at Wallace State Community College-Hanceville L, 92-79
Feb 24 at Shelton State Community College L, 75-74
Feb 27 Gadsden State Community College W, 85-69
Mar 7 Bishop State Community College W, 95-82
Mar 8 at Wallace State Community College-Hanceville L, 98-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - -
Nov 1 at South Georgia Technical College W, 95-87 1 17 2-3 66.7 0-0 - 0-0 - 4
Nov 2 vs. Copiah-Lincoln Community College W, 86-82 1 13 2-3 66.7 0-0 - 0-0 - 4
Nov 5 at Coastal Alabama - North L, 90-82 1 19 1-6 16.7 0-0 - 1-2 50.0 3
Nov 8 at Northwest Florida State College L, 93-52 1 16 2-7 28.6 0-0 - 0-0 - 4
Nov 9 vs. Pensacola State College W, 2-0 - 13 1-2 50.0 0-0 - 1-2 50.0 3
Nov 14 at Wallace Community College-Selma W, 91-82 - - - - - - - - -
Nov 16 Albany Technical College W, 86-82 - 21 1-4 25.0 0-0 - 1-5 20.0 3
Nov 18 at Chattahoochee Valley Community College W, 81-59 - 15 0-0 - 0-0 - 0-0 - 0
Nov 29 at Miami Dade College L, 89-64 0 5 0-2 0.0 0-0 - 0-0 - 0
Nov 30 vs. Florida Southwestern State College W, 85-84 0 8 4-5 80.0 0-0 - 0-0 - 8
Dec 3 at Northwest Florida State College L, 90-65 0 12 0-0 - 0-0 - 2-2 100.0 2
Dec 4 at Albany Technical College L, 91-67 - 19 3-4 75.0 0-0 - 0-0 - 6
Dec 7 Chattahoochee Valley Community College W, 72-63 1 26 5-6 83.3 0-0 - 4-5 80.0 14
Dec 14 Wallace Community College-Selma W, 102-87 1 27 5-10 50.0 0-0 - 5-8 62.5 15
Dec 30 vs. Northwest Florida State College L, 92-81 1 1 3-6 50.0 0-0 - 5-7 71.4 11
Dec 31 vs. Frank Phillips College L, 83-73 1 1 2-6 33.3 0-0 - 5-7 71.4 9
Jan 9 Bishop State Community College W, 95-89 1 25 8-14 57.1 0-0 - 6-9 66.7 22
Jan 13 at Calhoun Community College W, 102-91 1 28 7-8 87.5 0-0 - 1-2 50.0 15
Jan 16 at Coastal Alabama - South W, 104-102 1 25 2-9 22.2 0-0 - 4-5 80.0 8
Jan 23 Wallace State Community College-Hanceville L, 100-96 1 30 5-7 71.4 0-0 - 6-8 75.0 16
Jan 27 Shelton State Community College W, 91-83 1 32 9-14 64.3 0-0 - 5-7 71.4 23
Jan 30 at Gadsden State Community College W, 94-89 1 26 7-11 63.6 0-0 - 1-5 20.0 15
Feb 3 Lawson State Community College L, 107-100 1 16 3-5 60.0 0-0 - 0-0 - 6
Feb 6 at Bishop State Community College W, 103-97 - 18 1-1 100.0 0-0 - 4-4 100.0 6
Feb 10 Calhoun Community College L, 84-72 1 18 7-11 63.6 0-0 - 5-7 71.4 19
Feb 13 Coastal Alabama - South W, 92-76 1 20 3-7 42.9 0-0 - 1-2 50.0 7
Feb 17 at Lawson State Community College W, 84-80 1 20 4-4 100.0 0-0 - 2-4 50.0 10
Feb 20 at Wallace State Community College-Hanceville L, 92-79 1 30 5-11 45.5 0-0 - 1-3 33.3 11
Feb 24 at Shelton State Community College L, 75-74 1 25 0-1 0.0 0-0 - 0-0 - 0
Feb 27 Gadsden State Community College W, 85-69 1 20 4-9 44.4 0-0 - 1-2 50.0 9
Mar 7 Bishop State Community College W, 95-82 1 30 5-8 62.5 0-0 - 1-3 33.3 11
Mar 8 at Wallace State Community College-Hanceville L, 98-90 1 26 2-4 50.0 0-0 - 5-8 62.5 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # vs. Florida State College at Jacksonville   - - - - - - - - - - - -
Nov 1 at South Georgia Technical College W, 95-87 1 17 0 2 2 1 1 1.0 0 0 0 -
Nov 2 vs. Copiah-Lincoln Community College W, 86-82 1 13 1 3 4 2 0 - 1 1 2 -
Nov 5 at Coastal Alabama - North L, 90-82 1 19 4 5 9 0 1 0.0 0 1 3 -
Nov 8 at Northwest Florida State College L, 93-52 1 16 4 3 7 1 0 - 0 0 2 0
Nov 9 vs. Pensacola State College W, 2-0 - 13 0 0 0 1 1 1.0 1 0 1 -
Nov 14 at Wallace Community College-Selma W, 91-82 - - - - - - - - - - - -
Nov 16 Albany Technical College W, 86-82 - 21 1 2 3 0 0 - 0 3 2 -
Nov 18 at Chattahoochee Valley Community College W, 81-59 - 15 0 1 1 1 2 0.5 1 1 0 -
Nov 29 at Miami Dade College L, 89-64 0 5 1 1 2 0 0 - 0 0 1 0
Nov 30 vs. Florida Southwestern State College W, 85-84 0 8 0 2 2 0 1 0.0 0 0 0 0
Dec 3 at Northwest Florida State College L, 90-65 0 12 1 3 4 0 1 0.0 0 0 1 0
Dec 4 at Albany Technical College L, 91-67 - 19 1 2 3 1 2 0.5 0 2 0 -
Dec 7 Chattahoochee Valley Community College W, 72-63 1 26 1 9 10 0 1 0.0 0 3 1 -
Dec 14 Wallace Community College-Selma W, 102-87 1 27 6 6 12 4 1 4.0 0 1 4 -
Dec 30 vs. Northwest Florida State College L, 92-81 1 1 3 3 6 1 0 - 1 1 1 -
Dec 31 vs. Frank Phillips College L, 83-73 1 1 2 8 10 0 3 0.0 1 2 3 -
Jan 9 Bishop State Community College W, 95-89 1 25 1 9 10 1 1 1.0 0 5 4 -
Jan 13 at Calhoun Community College W, 102-91 1 28 1 10 11 1 0 - 1 4 1 -
Jan 16 at Coastal Alabama - South W, 104-102 1 25 1 9 10 2 1 2.0 2 7 3 -
Jan 23 Wallace State Community College-Hanceville L, 100-96 1 30 2 9 11 1 2 0.5 0 2 1 -
Jan 27 Shelton State Community College W, 91-83 1 32 3 10 13 0 2 0.0 3 4 3 -
Jan 30 at Gadsden State Community College W, 94-89 1 26 4 16 20 4 1 4.0 1 14 2 -
Feb 3 Lawson State Community College L, 107-100 1 16 0 2 2 3 2 1.5 2 2 2 -
Feb 6 at Bishop State Community College W, 103-97 - 18 0 2 2 0 1 0.0 0 1 5 1
Feb 10 Calhoun Community College L, 84-72 1 18 9 9 18 0 3 0.0 0 8 2 -
Feb 13 Coastal Alabama - South W, 92-76 1 20 2 5 7 0 0 - 0 2 2 -
Feb 17 at Lawson State Community College W, 84-80 1 20 1 4 5 5 4 1.3 0 5 3 -
Feb 20 at Wallace State Community College-Hanceville L, 92-79 1 30 5 11 16 1 0 - 0 1 4 -
Feb 24 at Shelton State Community College L, 75-74 1 25 1 5 6 2 2 1.0 0 1 3 -
Feb 27 Gadsden State Community College W, 85-69 1 20 2 8 10 3 2 1.5 0 0 3 -
Mar 7 Bishop State Community College W, 95-82 1 30 7 9 16 3 1 3.0 0 11 4 -
Mar 8 at Wallace State Community College-Hanceville L, 98-90 1 26 2 5 7 0 0 - 0 3 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 23 19.4 3.3-6.1 54.8 0.0-0.0 - 2.2-3.5 62.6 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 24.1 5.0-8.6 57.9 0.0-0.0 - 3.2-5.1 62.5 13.2
Away 15 10 20.1 2.4-4.7 50.7 0.0-0.0 - 1.4-2.3 60.0 6.2
Neutral 5 3 7.2 2.4-4.4 54.5 0.0-0.0 - 2.2-3.2 68.8 7.0
-
Wins 18 13 21.3 3.9-6.6 59.3 0.0-0.0 - 2.1-3.5 58.7 9.8
Losses 13 10 16.8 2.5-5.4 47.1 0.0-0.0 - 2.3-3.4 68.2 7.4
-
November 9 4 14.1 1.4-3.6 40.6 0.0-0.0 - 0.3-1.0 33.3 3.2
December 6 4 14.3 3.0-5.3 56.3 0.0-0.0 - 3.5-4.8 72.4 9.5
January 6 6 27.7 6.3-10.5 60.3 0.0-0.0 - 3.8-6.0 63.9 16.5
February 8 7 20.9 3.4-6.1 55.1 0.0-0.0 - 1.8-2.8 63.6 8.5
March 2 2 28.0 3.5-6.0 58.3 0.0-0.0 - 3.0-5.5 54.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 23 602 103-188 54.8 0-0 - 67-107 62.6 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 265 55-95 57.9 0-0 - 35-56 62.5 145
Away 15 10 301 36-71 50.7 0-0 - 21-35 60.0 93
Neutral 5 3 36 12-22 54.5 0-0 - 11-16 68.8 35
-
Wins 18 13 384 70-118 59.3 0-0 - 37-63 58.7 177
Losses 13 10 218 33-70 47.1 0-0 - 30-44 68.2 96
-
November 9 4 127 13-32 40.6 0-0 - 3-9 33.3 29
December 6 4 86 18-32 56.3 0-0 - 21-29 72.4 57
January 6 6 166 38-63 60.3 0-0 - 23-36 63.9 99
February 8 7 167 27-49 55.1 0-0 - 14-22 63.6 68
March 2 2 56 7-12 58.3 0-0 - 6-11 54.5 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 23 19.4 0.0-0.0 54.8 0.0-0.0 - 0.0-0.0 62.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 24.1 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 62.5 0.0
Away 15 10 20.1 0.0-0.0 50.7 0.0-0.0 - 0.0-0.0 60.0 0.0
Neutral 5 3 7.2 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 68.8 0.0
-
Wins 18 13 21.3 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 58.7 0.0
Losses 13 10 16.8 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 68.2 0.0
-
November 9 4 14.1 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 33.3 0.0
December 6 4 14.3 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 72.4 0.0
January 6 6 27.7 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 63.9 0.0
February 8 7 20.9 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 63.6 0.0
March 2 2 28.0 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 23 19.4 2.1 5.6 7.7 2.2 0.1 1.2 1.2 1.1 0.5 2.7
Exhibition - - - - - - - - - - - - -
-
Home 11 10 24.1 3.1 7.1 10.2 2.5 - 1.4 1.4 1.0 0.5 3.7
Away 15 10 20.1 1.7 5.3 7.0 2.2 0.1 1.3 1.1 1.2 0.3 2.7
Neutral 5 3 7.2 1.2 3.2 4.4 1.4 0.0 0.8 1.0 0.8 0.8 0.8
-
Wins 18 13 21.3 1.7 5.9 7.7 2.2 0.1 1.6 1.1 1.4 0.6 3.4
Losses 13 10 16.8 2.7 5.1 7.8 2.2 0.1 0.8 1.2 0.6 0.3 1.8
-
November 9 4 14.1 1.2 2.1 3.3 1.2 0.0 0.7 0.7 1.0 0.3 0.7
December 6 4 14.3 2.3 5.2 7.5 1.7 0.0 1.0 1.3 0.8 0.3 1.5
January 6 6 27.7 2.0 10.5 12.5 2.3 - 1.5 1.2 1.3 1.2 6.0
February 8 7 20.9 2.5 5.8 8.3 3.0 0.1 1.8 1.8 1.0 0.3 2.5
March 2 2 28.0 4.5 7.0 11.5 4.5 0.5 1.5 0.5 3.0 0.0 7.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 23 602 66 173 239 68 2 38 36 1.1 14 85
Exhibition - - - - - - - - - - - - -
-
Home 11 10 265 34 78 112 28 - 15 15 1.0 5 41
Away 15 10 301 26 79 105 33 2 19 16 1.2 5 40
Neutral 5 3 36 6 16 22 7 0 4 5 0.8 4 4
-
Wins 18 13 384 31 107 138 40 1 28 20 1.4 10 62
Losses 13 10 218 35 66 101 28 1 10 16 0.6 4 23
-
November 9 4 127 11 19 30 11 0 6 6 1.0 3 6
December 6 4 86 14 31 45 10 0 6 8 0.8 2 9
January 6 6 166 12 63 75 14 - 9 7 1.3 7 36
February 8 7 167 20 46 66 24 1 14 14 1.0 2 20
March 2 2 56 9 14 23 9 1 3 1 3.0 0 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 23 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 10 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 5 3 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 18 13 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 10 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 4 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 4 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0