#50 Yanis Nebout (G) - Southern Union State Community College
gp
3
pts/g
0.7
fg %
33.3
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | 0 | |
| Minutes | 4 | |
| Minutes per game | 1.3 | |
| FG | 1-3 | |
| FG Pct | 33.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | 0 | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 2 | |
| Points per game | 0.7 | |
| Points per 40 min | 20.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Lawson State Community College | W, 84-80 |
| Feb 20 | at Wallace State Community College-Hanceville | L, 92-79 |
| Feb 24 | at Shelton State Community College | L, 75-74 |
| Feb 27 | Gadsden State Community College | W, 85-69 |
| Mar 7 | Bishop State Community College | W, 95-82 |
| Mar 8 | at Wallace State Community College-Hanceville | L, 98-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at South Georgia Technical College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Copiah-Lincoln Community College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama - North | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Northwest Florida State College | L, 93-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Pensacola State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wallace Community College-Selma | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Albany Technical College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chattahoochee Valley Community College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Miami Dade College | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Florida Southwestern State College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northwest Florida State College | L, 90-65 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Albany Technical College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Chattahoochee Valley Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wallace Community College-Selma | W, 102-87 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Northwest Florida State College | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Frank Phillips College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bishop State Community College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Calhoun Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Coastal Alabama - South | W, 104-102 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wallace State Community College-Hanceville | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Shelton State Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gadsden State Community College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lawson State Community College | L, 107-100 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bishop State Community College | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Calhoun Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - South | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lawson State Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Wallace State Community College-Hanceville | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 75-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Gadsden State Community College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bishop State Community College | W, 95-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | at Wallace State Community College-Hanceville | L, 98-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at South Georgia Technical College | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Copiah-Lincoln Community College | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama - North | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Northwest Florida State College | L, 93-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Pensacola State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wallace Community College-Selma | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Albany Technical College | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chattahoochee Valley Community College | W, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Miami Dade College | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Florida Southwestern State College | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northwest Florida State College | L, 90-65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 4 | at Albany Technical College | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Chattahoochee Valley Community College | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wallace Community College-Selma | W, 102-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Northwest Florida State College | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Frank Phillips College | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bishop State Community College | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Calhoun Community College | W, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Coastal Alabama - South | W, 104-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wallace State Community College-Hanceville | L, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Shelton State Community College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gadsden State Community College | W, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lawson State Community College | L, 107-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bishop State Community College | W, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Calhoun Community College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - South | W, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lawson State Community College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Wallace State Community College-Hanceville | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 75-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Gadsden State Community College | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bishop State Community College | W, 95-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | at Wallace State Community College-Hanceville | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |