2024-25 Volleyball Statistics - Southern Union State Community College

Matches
29
Kills per set
10.81
Hitting %
.128
Assists per set
9.75
Blocks per set
1.07
Service Aces per set
1.93
Digs per set
15.63
Team Summary
Title Record
Overall 17-12 (.586)
Conference 7-5 (.583)
Streak Won 1
Home 5-2
Away 5-8
Neutral 7-2
Recent Results
Date Opponent Result
Oct 25 vs. Coastal Alabama - North W, 3-0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 vs. Northeast Mississippi Community College W, 3-0
Oct 26 vs. Meridian Community College W, 3-0
Nov 1 at Lurleen B. Wallace Community College L, 3-0
Nov 1 at Calhoun Community College W, 3-2
Team Stats
Statistics Overall
Matches 29
Sets 107
Kills 1157
Kills per set 10.81
Errors 659
Total Attacks 3878
Hitting Percentage .128
Assists 1043
Assists per set 9.75
Service Aces 206
Service Errors 202
Service Aces per set 1.93
Receptions 2035
Reception Errors 152
Digs 1672
Digs per set 15.63
Block Solo 41
Block Assist 146
Block Total 114
Blocks per set 1.07
Block Errors 0
Ball Handling Errors 27
Points 1477.0
Points per set 13.8
Home Attendance 0
Home Attendance average 0
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Wallace Community College-Selma W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Roane State Community College L, 3-2 5 43 31 191 .063 36 7 5 91 9 89 1 2 0 2 2 52.0
Aug 23 vs. Wallace State Community College-Hanceville W, 3-2 5 61 36 215 .116 57 12 9 108 4 97 4 4 0 6 0 79.0
Aug 24 vs. Southwest Virginia W, 3-1 4 44 27 148 .115 41 10 5 66 6 74 2 2 0 3 0 57.0
Aug 24 vs. Bevill State Community College W, 3-0 3 39 18 126 .167 39 4 7 50 2 55 0 2 0 1 1 44.0
Aug 27 Andrew College W, 3-0 3 41 19 97 .227 40 11 9 45 5 35 0 0 0 0 0 52.0
Aug 30 at Bevill State Community College W, 3-1 4 50 29 157 .134 42 7 6 79 6 88 2 12 0 8 1 65.0
Sep 7 vs. USC Lancaster L, 3-1 4 42 29 164 .079 38 7 5 89 11 69 0 6 0 3 0 52.0
Sep 7 at Florida State College at Jacksonville L, 3-1 4 43 37 184 .033 39 4 5 83 4 98 2 8 0 6 0 53.0
Sep 10 at Calhoun Community College L, 3-0 3 27 16 91 .121 24 4 9 65 6 30 1 4 0 3 1 34.0
Sep 12 Snead State Community College W, 3-2 5 54 34 178 .112 50 14 10 92 9 0 3 6 0 6 1 74.0
Sep 16 at Lawson State Community College W, 3-2 5 45 25 145 .138 42 7 9 87 12 48 3 4 0 5 1 57.0
Sep 19 Calhoun Community College L, 3-1 4 49 24 178 .140 40 6 13 89 3 81 3 8 0 7 2 62.0
Sep 30 Gadsden State Community College W, 3-1 4 57 18 150 .260 52 9 12 78 4 65 3 6 0 6 1 72.0
Oct 2 Lurleen B. Wallace Community College L, 3-1 4 37 35 138 .014 34 9 7 91 5 47 1 6 0 4 0 50.0
Oct 4 Bevill State Community College W, 3-1 4 54 23 154 .201 51 10 11 70 3 78 0 4 0 2 4 66.0
Oct 7 Lawson State Community College W, 3-0 3 43 18 93 .269 43 10 6 52 6 27 0 4 0 2 0 55.0
Oct 9 at Gadsden State Community College W, 3-0 3 39 23 130 .123 28 6 8 61 2 68 0 2 0 1 1 46.0
Oct 11 vs. Meridian Community College W, 3-1 4 46 18 125 .224 41 14 14 64 9 63 1 3 0 3 2 62.5
Oct 11 at Coastal Alabama - North L, 3-0 3 31 17 105 .133 28 5 3 67 3 52 1 2 0 2 3 38.0
Oct 17 at Snead State Community College L, 3-0 3 24 28 115 -.035 23 5 7 71 6 48 3 3 0 5 0 33.5
Oct 24 at Wallace State Community College-Hanceville L, 3-0 3 32 19 125 .104 27 4 5 64 1 52 2 4 0 4 3 40.0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 3 24 27 128 -.023 23 3 2 68 5 57 4 4 0 6 2 33.0
Oct 25 vs. Coastal Alabama - North W, 3-0 3 41 21 100 .200 35 7 4 54 1 56 1 10 0 6 1 54.0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1 4 39 28 151 .073 37 7 5 84 6 84 1 2 0 2 0 48.0
Oct 26 vs. Northeast Mississippi Community College W, 3-0 3 37 12 111 .225 33 7 5 53 5 54 0 12 0 6 0 50.0
Oct 26 vs. Meridian Community College W, 3-0 3 33 11 86 .256 25 10 6 43 4 41 0 12 0 6 1 49.0
Nov 1 at Lurleen B. Wallace Community College L, 3-0 3 22 15 96 .073 19 3 6 70 11 33 1 8 0 5 0 30.0
Nov 1 at Calhoun Community College W, 3-2 5 60 21 197 .198 56 4 9 101 4 83 2 6 0 5 0 69.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 107 1157 10.81 659 3878 .128 1043 9.75 206 1.93 2035 152 1672 15.63 41 146 114 1.07 1477.0 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 27 335 12.41 171 988 .166 310 11.48 69 2.56 517 35 333 12.33 10 34 27 1.00 431.0 16.0
Away 13 47 440 9.36 288 1664 .091 387 8.23 59 1.26 907 69 746 15.87 22 59 52 1.10 550.5 11.7
Neutral 9 33 382 11.58 200 1226 .148 346 10.48 78 2.36 611 48 593 17.97 9 53 36 1.08 495.5 15.0
 
Wins 17 64 744 11.63 353 2212 .177 675 10.55 142 2.22 1103 82 932 14.56 21 89 66 1.02 951.5 14.9
Losses 12 43 413 9.60 306 1666 .064 368 8.56 64 1.49 932 70 740 17.21 20 57 49 1.13 525.5 12.2
 
August 7 27 278 10.30 160 934 .126 255 9.44 51 1.89 439 32 438 16.22 9 22 20 0.74 349.0 12.9
September 7 29 317 10.93 183 1090 .123 285 9.83 51 1.76 583 49 391 13.48 15 42 36 1.24 404.0 13.9
October 13 43 480 11.16 280 1561 .128 428 9.95 97 2.26 842 56 727 16.91 14 68 48 1.12 625.0 14.5
November 2 8 82 10.25 36 293 .157 75 9.38 7 0.88 171 15 116 14.50 3 14 10 1.25 99.0 12.4
Date Opponent Score Attend
Aug 17 at Wallace Community College-Selma W, 3-0 0
Aug 23 at Roane State Community College L, 3-2 0
Aug 23 vs. Wallace State Community College-Hanceville W, 3-2 0
Aug 24 vs. Southwest Virginia W, 3-1 0
Aug 24 vs. Bevill State Community College W, 3-0 0
Aug 27 Andrew College W, 3-0 0
Aug 30 at Bevill State Community College W, 3-1 0
Sep 7 vs. USC Lancaster L, 3-1 0
Sep 7 at Florida State College at Jacksonville L, 3-1 0
Sep 10 at Calhoun Community College L, 3-0 0
Sep 12 Snead State Community College W, 3-2 0
Sep 16 at Lawson State Community College W, 3-2 0
Sep 19 Calhoun Community College L, 3-1 0
Sep 30 Gadsden State Community College W, 3-1 0
Oct 2 Lurleen B. Wallace Community College L, 3-1 0
Oct 4 Bevill State Community College W, 3-1 0
Oct 7 Lawson State Community College W, 3-0 0
Oct 9 at Gadsden State Community College W, 3-0 0
Oct 11 vs. Meridian Community College W, 3-1 0
Oct 11 at Coastal Alabama - North L, 3-0 0
Oct 17 at Snead State Community College L, 3-0 0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 0
Oct 25 vs. Coastal Alabama - North W, 3-0 0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1 0
Oct 26 vs. Northeast Mississippi Community College W, 3-0 0
Oct 26 vs. Meridian Community College W, 3-0 0
Nov 1 at Lurleen B. Wallace Community College L, 3-0 0
Nov 1 at Calhoun Community College W, 3-2 0