Southern Union State Community College at Roane State Community College
@ Roane State Communit
8/23/2024 at 11:00 AM
@ Roane State Communit
8/23/2024 at 11:00 AM
|
Southern Union State Community College
2 |
Roane State Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Union State Community College | 25 | 15 | 25 | 17 | 9 | 2 |
| Roane State Community College | 18 | 25 | 20 | 25 | 15 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 11 | 7 | 54 | .074 |
| 4 | 5 | 5 | 38 | .000 |
| 5 | 7 | 6 | 26 | .038 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 35 | -.086 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 8 | 6 | 47 | .043 |
| 4 | 16 | 3 | 42 | .310 |
| 5 | 6 | 0 | 15 | .400 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaclyn Lowery * | 5 | 7 | 9 | 41 | -.049 | 2 | 3 | 3 | 2 | 18 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Madison McNeil * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kynsi Hazaard * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kinsley Kennedy * | 5 | 4 | 4 | 25 | .000 | 33 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | McKenzie Tolbert | 5 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abbie Mitchell * | 5 | 12 | 4 | 49 | .163 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Skye Letson * | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Lydia Johnson | 5 | 6 | 6 | 21 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 43 | 31 | 191 | .063 | 36 | 7 | 5 | 9 | 89 | 1 | 2 | 0 | 2 | 52.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stevielin Jablonski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blair Dukes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rayonna Greenlee | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Kenlee Hayden | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylynn Bullock | 5 | 0 | 2 | 2 | -1.000 | 3 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frida Hoellger * | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 11.0 |
| 13 | Haley Gray * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Solene Roussel * | 5 | 12 | 3 | 41 | .220 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 14.0 |
| 17 | Kayla Breitung | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kailyn Stevens * | 5 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Haley Ledford * | 5 | 4 | 2 | 18 | .111 | 41 | 6 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Hannah Harnichar | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12.0 |
| 26 | Kaitlyn Foster * | 5 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 166 | .157 | 45 | 9 | 12 | 8 | 88 | 7 | 0 | 8 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter