Meridian Community College vs. Southern Union State Community College
@ Calhoun Community Co
10/26/2024 at 1:00 PM
@ Calhoun Community Co
10/26/2024 at 1:00 PM
|
Meridian Community College
0 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 | 0 |
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 16 | 5 | 39 | .282 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madelyn Parker * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Autumn Gilland * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Riley Pate * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Clara Lott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Perryman | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alyssa Leonard | 3 | 0 | 0 | 3 | .000 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lillie Pate * | 3 | 3 | 6 | 15 | -.200 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kayla Jones | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Taylor Denton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Hamilton * | 3 | 1 | 1 | 2 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Aleah McMullan | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 22 | 104 | -.038 | 17 | 6 | 7 | 5 | 39 | 0 | 6 | 0 | 0 | 27.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Davidson | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Jaclyn Lowery * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Kendall Bryant * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Harrison | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kinsley Kennedy * | 3 | 3 | 1 | 9 | .222 | 20 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | McKenzie Tolbert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abbie Mitchell * | 3 | 6 | 4 | 22 | .091 | 1 | 4 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Katherine Vincent | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Skye Letson * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 33 | Lydia Johnson * | 1 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 11 | 86 | .256 | 25 | 10 | 6 | 4 | 41 | 0 | 12 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter