#14 Abbie Mitchell (OH) - Southern Union State Community College

m
28
k/s
2.17
h %
.199
a/s
0.20
b/s
0.16
sa/s
0.28
d/s
2.11
Player Stats
  Overall
Matches 28
Sets 138
Kills 300
Kills per set 2.17
Errors 116
Total Attacks 924
Total Attacks per set 6.70
Hitting Percentage .199
Assists 28
Assists per set 0.20
Service Total Attempts 0
Service Aces 39
Service Errors 31
Service Aces per set 0.28
Receptions 420
Reception Errors 20
Digs 291
Digs per set 2.11
Block Solo 2
Block Assist 20
Block Total 22
Blocks per set 0.16
Block Errors 0
Ball Handling Errors 3
Points 351.0
Points per set 2.5
Matches started 28
Recent Results
Date Opponent/Event Result
Oct 25 vs. Coastal Alabama - North W, 3-0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 vs. Northeast Mississippi Community College W, 3-0
Oct 26 vs. Meridian Community College W, 3-0
Nov 1 at Lurleen B. Wallace Community College L, 3-0
Nov 1 at Calhoun Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Roane State Community College L, 3-2 1 5 12 4 49 .163 0 0 0 26 3 18 0 0 0 0 0 12.0
Aug 23 vs. Wallace State Community College-Hanceville W, 3-2 1 5 13 4 48 .188 2 1 0 19 0 14 0 1 0 1 0 14.5
Aug 24 vs. Southwest Virginia W, 3-1 1 4 5 3 33 .061 3 1 2 14 1 14 0 0 0 0 0 6.0
Aug 24 vs. Bevill State Community College W, 3-0 1 3 7 4 32 .094 3 0 1 11 0 13 0 1 0 1 0 7.5
Aug 27 Andrew College W, 3-0 1 2 8 0 15 .533 0 1 1 3 0 5 0 0 0 0 0 9.0
Aug 30 at Bevill State Community College W, 3-1 1 3 5 4 24 .042 0 0 0 11 1 9 0 2 0 2 0 6.0
Sep 7 vs. USC Lancaster L, 3-1 1 4 11 6 37 .135 3 0 0 22 2 13 0 1 0 1 0 11.5
Sep 7 at Florida State College at Jacksonville L, 3-1 1 41 13 4 35 .257 0 0 0 18 0 5 0 3 0 3 0 14.5
Sep 10 at Calhoun Community College L, 3-0 1 3 6 7 28 -.036 0 0 3 13 0 6 0 1 0 1 0 6.5
Sep 12 Snead State Community College W, 3-2 1 5 21 9 54 .222 0 1 2 13 0 0 1 2 0 3 0 24.0
Sep 16 at Lawson State Community College W, 3-2 1 5 9 2 33 .212 2 0 1 19 1 9 0 0 0 0 0 9.0
Sep 19 Calhoun Community College L, 3-1 1 4 13 5 48 .167 1 0 2 19 1 15 0 0 0 0 0 13.0
Sep 30 Gadsden State Community College W, 3-1 1 4 17 1 35 .457 1 3 2 20 2 19 0 0 0 0 0 20.0
Oct 2 Lurleen B. Wallace Community College L, 3-1 1 4 12 12 37 .000 1 3 2 14 2 14 0 0 0 0 0 15.0
Oct 4 Bevill State Community College W, 3-1 1 4 13 4 40 .225 1 6 1 3 0 22 0 1 0 1 1 19.5
Oct 7 Lawson State Community College W, 3-0 1 3 9 3 20 .300 3 3 1 11 0 6 0 0 0 0 0 12.0
Oct 9 at Gadsden State Community College W, 3-0 1 3 8 2 22 .273 0 2 0 16 0 13 0 0 0 0 0 10.0
Oct 11 vs. Meridian Community College W, 3-1 1 3 12 0 23 .522 1 4 3 7 0 7 0 0 0 0 0 16.0
Oct 11 at Coastal Alabama - North L, 3-0 1 3 14 1 28 .464 1 1 0 17 1 5 0 0 0 0 1 15.0
Oct 17 at Snead State Community College L, 3-0 1 3 4 6 20 -.100 0 1 0 27 2 6 1 1 0 2 0 6.5
Oct 24 at Wallace State Community College-Hanceville L, 3-0 1 3 9 1 35 .229 1 1 2 9 0 9 0 1 0 1 1 10.5
Oct 24 at Wallace State Community College-Hanceville L, 3-0 1 3 9 4 32 .156 0 0 0 12 1 9 0 0 0 0 0 9.0
Oct 25 vs. Coastal Alabama - North W, 3-0 1 3 11 3 23 .348 2 2 1 10 0 5 0 1 0 1 0 13.5
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1 1 4 16 9 44 .159 1 1 2 17 0 14 0 0 0 0 0 17.0
Oct 26 vs. Northeast Mississippi Community College W, 3-0 1 3 10 3 26 .269 0 2 0 13 1 9 0 2 0 2 0 13.0
Oct 26 vs. Meridian Community College W, 3-0 1 3 6 4 22 .091 1 4 2 11 0 5 0 3 0 3 0 11.5
Nov 1 at Lurleen B. Wallace Community College L, 3-0 1 3 9 5 28 .143 0 2 2 19 2 8 0 0 0 0 0 11.0
Nov 1 at Calhoun Community College W, 3-2 1 5 18 6 53 .226 1 0 1 26 0 19 0 0 0 0 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 138 300 2.17 116 924 .199 28 0.20 39 0.28 420 20 291 2.11 2 20 22 0.16 351.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 93 3.58 34 249 .237 7 0.27 17 0.65 83 5 81 3.12 1 3 4 0.15 112.5 4.3
Away 12 80 116 1.45 46 387 .181 5 0.06 7 0.09 213 11 116 1.45 1 8 9 0.11 128.0 1.6
Neutral 9 32 91 2.84 36 288 .191 16 0.50 15 0.47 124 4 94 2.94 0 9 9 0.28 110.5 3.5
-
Wins 16 58 172 2.97 52 503 .239 20 0.34 30 0.52 207 6 169 2.91 1 13 14 0.24 209.5 3.6
Losses 12 80 128 1.60 64 421 .152 8 0.10 9 0.11 213 14 122 1.52 1 7 8 0.10 141.5 1.8
-
August 6 22 50 2.27 19 201 .154 8 0.36 3 0.14 84 5 73 3.32 0 4 4 0.18 55.0 2.5
September 7 66 90 1.36 34 270 .207 7 0.11 4 0.06 124 6 67 1.02 1 7 8 0.12 98.5 1.5
October 13 42 133 3.17 52 372 .218 12 0.29 30 0.71 167 7 124 2.95 1 9 10 0.24 168.5 4.0
November 2 8 27 3.38 11 81 .198 1 0.13 2 0.25 45 2 27 3.38 0 0 0 0.00 29.0 3.6