Enterprise State Community College at Southern Union State Community College October 24, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Enterprise State Community College | 1 | 0 | 1 |
| Southern Union State Community College | 0 | 2 | 2 |
Box Score
Enterprise State Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez - gk | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan - f | 0 | 0 | 0 | 0 |
| 3 - Camden Carner - d | 1 | 0 | 0 | 1 |
| 4 - Bryce Espinola - d | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown - d | 0 | 0 | 0 | 0 |
| 6 - Elis Persson - d | 1 | 1 | 0 | 1 |
| 7 - Nate Joiner - f | 2 | 2 | 0 | 0 |
| 11 - Kaleb Bass - mf | 7 | 5 | 1 | 0 |
| 12 - Hillel Bill - f/mf | 1 | 1 | 0 | 0 |
| 13 - Daniel Huerta - d/mf | 0 | 0 | 0 | 0 |
| 20 - Espoire Bosco - f | 0 | 0 | 0 | 0 |
| 21 - Porter Sutton - f | 1 | 1 | 0 | 0 |
| 22 - Matthew Frey - f/mf | 1 | 1 | 1 | 0 |
| 23 - Edwin Rivera - mf | 0 | 0 | 0 | 0 |
| 25 - Dereck Donde - f/mf | 0 | 0 | 0 | 0 |
| 27 - Reeves Knox - mf | 0 | 0 | 0 | 0 |
| 32 - Johan Favero - f | 0 | 0 | 0 | 0 |
| 33 - Hayden Olsen - mf | 1 | 1 | 0 | 0 |
| 34 - Adam Green - d | 0 | 0 | 0 | 0 |
| 36 - Devon Sasser - mf | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown - f | 0 | 0 | 0 | 0 |
| 99 - Blake Rouse - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez | 1 | 0 | 1 | 45:00 | |
| 99 - Blake Rouse | 6 | 1 | 5 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Enterprise State Community College
1st
|
0:00 | Team | 1 - 0 |
|
Southern Union State Community College
2nd
|
47:00 | Matthew Frey (Elis Persson) | 1 - 1 |
|
Southern Union State Community College
2nd
|
60:00 | Kaleb Bass (Camden Carner) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | October 24, 2025 - 6:00 PM |
|---|---|
| Location: | 2021 AL-14, Millbrook, Alabama, 36330 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |