#12 Hillel Bill (F/MF) - Southern Union State Community College
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 9 | |
| Goals | 4 | |
| Assists | 1 | |
| Points | 9 | |
| Shots | 21 | |
| Shot Pct | .190 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Enterprise State Community College | T, 2-2 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 |
| Oct 19 | Calhoun Community College | W, 2-1 |
| Oct 22 | at Enterprise State Community College | W, 1-0 |
| Oct 24 | Enterprise State Community College | W, 2-1 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jones College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 19 # | at East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Andrew College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Central Georgia Technical College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Itawamba Community College | L, 6-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Meridian Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Central Georgia Technical College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Georgia Military College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | East Mississippi Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Andrew College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Oxford College of Emory University | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Georgia Military College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Oxford College of Emory University | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at East Mississippi Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Calhoun Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Northeast Alabama Community College | W, 5-2 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Andrew College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | Northeast Alabama Community College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Enterprise State Community College | T, 2-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Calhoun Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Enterprise State Community College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 # | at Northeast Alabama Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | .19 | .05 | .43 | 1.00 | .190 | .71 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 5 | .20 | .00 | .40 | 1.20 | .167 | 1.00 | .833 |
| Away | 11 | 4 | .18 | .09 | .45 | .82 | .222 | .45 | .556 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 6 | .31 | .08 | .69 | .69 | .444 | .46 | .667 |
| Losses | 5 | 1 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| October | 11 | 9 | .36 | .09 | .82 | 1.55 | .235 | 1.18 | .765 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 4 | 1 | 9 | 21 | .190 | 15 | .714 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 5 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 2 | 0 | 0-0 | 1 |
| Away | 11 | 4 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 6 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 11 | 9 | 4 | 1 | 9 | 17 | .235 | 13 | .765 | 1 | 0 | 0-0 | 1 |