#25 Dereck Donde (F/MF) - Southern Union State Community College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 1 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 8 | |
| Shot Pct | .250 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Enterprise State Community College | T, 2-2 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 |
| Oct 19 | Calhoun Community College | W, 2-1 |
| Oct 22 | at Enterprise State Community College | W, 1-0 |
| Oct 24 | Enterprise State Community College | W, 2-1 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jones College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 19 # | at East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Andrew College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Central Georgia Technical College | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 26 | at Itawamba Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Meridian Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Central Georgia Technical College | W, 6-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | East Mississippi Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Andrew College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Oxford College of Emory University | W, 5-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | Georgia Military College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Oxford College of Emory University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at East Mississippi Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Calhoun Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Northeast Alabama Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Wallace State Community College-Hanceville | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Andrew College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northeast Alabama Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Enterprise State Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Calhoun Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Enterprise State Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Enterprise State Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 | - | - | - | - | - | - | - | - |
| Apr 10 # | at Northeast Alabama Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | .13 | .06 | .31 | .50 | .250 | .19 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| Away | 7 | 1 | .29 | .00 | .57 | .57 | .500 | .29 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | - | .18 | .09 | .45 | .55 | .333 | .18 | .333 |
| Losses | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| - | |||||||||
| August | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .00 | .000 |
| September | 6 | - | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
| October | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 6 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |