Southern Union State Community College at Enterprise State Community College October 22, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Union State Community College | 0 | 1 | 1 |
| Enterprise State Community College | 0 | 0 | 0 |
Box Score
Southern Union State Community College
Enterprise State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan | 1 | 1 | 0 | 0 |
| 3 - Camden Carner | 0 | 0 | 0 | 0 |
| 4 - Bryce Espinola | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown | 1 | 1 | 0 | 0 |
| 6 - Elis Persson | 1 | 0 | 0 | 0 |
| 7 - Nate Joiner | 1 | 1 | 1 | 0 |
| 11 - Kaleb Bass | 1 | 1 | 0 | 0 |
| 12 - Hillel Bill | 0 | 0 | 0 | 1 |
| 13 - Daniel Huerta | 0 | 0 | 0 | 0 |
| 14 - Diogo Ramirez | 0 | 0 | 0 | 0 |
| 15 - Charlie Ezzell | 0 | 0 | 0 | 0 |
| 17 - Evan Smith | 0 | 0 | 0 | 0 |
| 18 - Jeffery Girukwishaka | 0 | 0 | 0 | 0 |
| 19 - John Montgomery | 0 | 0 | 0 | 0 |
| 20 - Espoire Bosco | 0 | 0 | 0 | 0 |
| 21 - Porter Sutton | 0 | 0 | 0 | 0 |
| 22 - Matthew Frey | 1 | 0 | 0 | 0 |
| 23 - Edwin Rivera | 1 | 0 | 0 | 0 |
| 25 - Dereck Donde | 0 | 0 | 0 | 0 |
| 27 - Reeves Knox | 1 | 0 | 0 | 0 |
| 32 - Johan Favero | 0 | 0 | 0 | 0 |
| 33 - Hayden Olsen | 1 | 0 | 0 | 0 |
| 34 - Adam Green | 0 | 0 | 0 | 0 |
| 36 - Devon Sasser | 2 | 2 | 0 | 0 |
| 39 - Tyson Brown | 1 | 1 | 0 | 0 |
| 99 - Blake Rouse | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jinen Shukal | 0 | 0 | 0 | 0 |
| 0 - Lincoln Guynn - gk | 0 | 0 | 0 | 0 |
| 2 - Spencer Ledkins - d | 0 | 0 | 0 | 0 |
| 3 - Brycen Straight - d | 0 | 0 | 0 | 0 |
| 4 - Morgan Barry - d | 0 | 0 | 0 | 0 |
| 5 - Carlos Portillo - m | 0 | 0 | 0 | 0 |
| 7 - Dylan Kielbasa - f | 0 | 0 | 0 | 0 |
| 8 - Ashton Payne - m | 0 | 0 | 0 | 0 |
| 11 - JohnBlake Stewart | 0 | 0 | 0 | 0 |
| 13 - Dylan Salomon - rw | 0 | 0 | 0 | 0 |
| 15 - Patrick Burns - m | 0 | 0 | 0 | 0 |
| 18 - Spencer Sanders | 0 | 0 | 0 | 0 |
| 20 - Angel Rocha | 0 | 0 | 0 | 0 |
| 21 - Charlie Kaston - d | 0 | 0 | 0 | 0 |
| 22 - Coen England | 0 | 0 | 0 | 0 |
| 24 - Nick Tyre - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez | 5 | 0 | 5 | 45:00 | |
| 99 - Blake Rouse | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
2nd
|
67:00 | Nate Joiner (Hillel Bill) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| Date/Time: | October 22, 2025 - 7:00 PM |
|---|---|
| Location: | 600 Plaza Dr., Enter |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |