Calhoun Community College at Southern Union State Community College October 19, 2025

1
(12-5-2, 4-1-2)
2
Final 1 2 T
Calhoun Community College 1 0 1
Southern Union State Community College 2 0 2

Box Score

Calhoun Community College
Southern Union State Community College

Calhoun Community College

PLAYER SH SOG G A
1 - Tyler Holman 0 0 0 0
3 - Jonathan Garcia 0 0 0 0
4 - Randy Cortes 0 0 0 0
5 - Jeremiah Batista - Yellow card 0:00 0 0 0 0
6 - Nehemias Vicente 0 0 0 0
7 - Jamari Cooper 0 0 0 0
8 - Anthony Ortiz 0 0 0 0
9 - Nicholas Gonzalez 0 0 0 0
11 - Justin Hanline 0 0 0 0
13 - Addel Salameh 0 0 0 0
14 - James Brown 0 0 0 0
15 - Steven Lopez 0 0 0 0
17 - Erick Jacobo 1 0 0 0
18 - John Tetteh 3 1 1 0
19 - Brady Allen 0 0 0 0
20 - Bernardo Ponce 0 0 0 0
21 - Gunnar Daniels 0 0 0 0
24 - Brian Lara 0 0 0 0
99 - Joseph Whisenant 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 1 0

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Hernandez 0 0 0 0
2 - Talan Galvan 1 1 0 0
3 - Camden Carner - d 4 1 0 0
4 - Bryce Espinola - d - Yellow card 0:00 0 0 0 0
5 - Isaiah Brown - d 0 0 0 0
6 - Elis Persson - d 1 1 1 0
7 - Nate Joiner - f 1 1 0 0
11 - Kaleb Bass - mf 3 1 0 0
12 - Hillel Bill - f/mf 2 1 0 0
13 - Daniel Huerta 0 0 0 0
14 - Diogo Ramirez 1 1 0 0
15 - Charlie Ezzell 1 1 0 0
20 - Espoire Bosco - Yellow card 0:00 1 0 0 0
21 - Porter Sutton 0 0 0 0
22 - Matthew Frey - f/mf 1 1 0 0
25 - Dereck Donde 0 0 0 0
27 - Reeves Knox 1 1 1 0
30 - Grantham Morgan - mf 2 1 0 0
33 - Hayden Olsen 1 1 0 0
34 - Adam Green 0 0 0 0
36 - Devon Sasser 1 1 0 0
39 - Tyson Brown - f 1 0 0 0
99 - Blake Rouse - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 13 2 0

Calhoun Community College Goalies

GOALIES SOG GA SV Min
99 - Joseph Whisenant 6 2 4 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Hernandez 2 0 2 45:00
99 - Blake Rouse 3 1 2 45:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 John Tetteh (unassisted) 1 - 0
1st 20:00 Elis Persson (unassisted) 1 - 1
1st 43:00 Reeves Knox (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jeremiah Batista
1st 0:00 Yellow card - Bryce Espinola
1st 0:00 Yellow card - Espoire Bosco
SHOTS 1 2 TOTAL
Calhoun Community College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Calhoun Community College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Calhoun Community College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Calhoun Community College 0 0 0
Southern Union State Community College 0 0 0