Northeast Alabama Community College at Southern Union State Community College October 11, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeast Alabama Community College | 1 | 0 | 1 |
| Southern Union State Community College | 1 | 2 | 3 |
Box Score
Northeast Alabama Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Paul Kimani | 0 | 0 | 0 | 0 |
| 1 - Ouzeiph Toumiba - cb | 4 | 2 | 0 | 0 |
| 3 - Marcos Francisco | 0 | 0 | 0 | 0 |
| 4 - Nicko Philias - cdm | 0 | 0 | 0 | 0 |
| 5 - Jackson Greene | 2 | 2 | 0 | 0 |
| 7 - Bladimir Cervantes - rb | 2 | 1 | 0 | 0 |
| 8 - Daniel Moffett - s | 0 | 0 | 0 | 0 |
| 9 - Jonathan Jacobs | 0 | 0 | 0 | 0 |
| 10 - Alexis Vega | 3 | 1 | 0 | 0 |
| 11 - Bryant Parker - s | 1 | 1 | 0 | 0 |
| 12 - Daniel Heredia | 0 | 0 | 0 | 0 |
| 14 - Jose Arreguin - cma | 0 | 0 | 0 | 0 |
| 16 - Oscar Perez | 0 | 0 | 0 | 0 |
| 17 - Amin Cruz | 0 | 0 | 0 | 0 |
| 18 - Elysee Laguerre - cm | 0 | 0 | 0 | 0 |
| 21 - Junior Duarte | 2 | 2 | 1 | 0 |
| 22 - Sam Heredia | 0 | 0 | 0 | 0 |
| 23 - Adam Shumate | 2 | 2 | 0 | 1 |
| 25 - Erick Huerta - cm | 0 | 0 | 0 | 0 |
| 26 - Alexis Cano - rb | 0 | 0 | 0 | 0 |
| 27 - John Peters | 0 | 0 | 0 | 0 |
| 28 - Eddy Ortiz | 0 | 0 | 0 | 0 |
| 31 - Jonathan Martinez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan | 1 | 1 | 0 | 0 |
| 3 - Camden Carner | 2 | 1 | 0 | 0 |
| 4 - Bryce Espinola | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown | 0 | 0 | 0 | 1 |
| 6 - Elis Persson | 1 | 0 | 0 | 0 |
| 7 - Nate Joiner | 2 | 2 | 2 | 0 |
| 9 - Chapman Marlow | 0 | 0 | 0 | 0 |
| 12 - Hillel Bill | 1 | 1 | 1 | 0 |
| 13 - Daniel Huerta | 0 | 0 | 0 | 0 |
| 14 - Diogo Ramirez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Charlie Ezzell | 0 | 0 | 0 | 0 |
| 18 - Jeffery Girukwishaka | 1 | 0 | 0 | 0 |
| 19 - John Montgomery | 0 | 0 | 0 | 1 |
| 20 - Espoire Bosco | 0 | 0 | 0 | 0 |
| 21 - Porter Sutton | 0 | 0 | 0 | 1 |
| 25 - Dereck Donde | 0 | 0 | 0 | 0 |
| 26 - Thomas Richardson | 0 | 0 | 0 | 0 |
| 27 - Reeves Knox | 1 | 1 | 0 | 0 |
| 32 - Johan Favero | 0 | 0 | 0 | 0 |
| 34 - Adam Green | 1 | 0 | 0 | 0 |
| 36 - Devon Sasser | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paul Kimani | 4 | 2 | 2 | 45:00 | |
| 31 - Jonathan Martinez | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Alabama Community College
1st
|
17:12 | Junior Duarte (Adam Shumate) | 1 - 0 |
|
Southern Union State Community College
1st
|
38:00 | Nate Joiner (Porter Sutton) | 1 - 1 |
|
Southern Union State Community College
2nd
|
52:00 | Nate Joiner (John Montgomery) | 1 - 2 |
|
Southern Union State Community College
2nd
|
53:00 | Hillel Bill (Isaiah Brown) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Diogo Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 8 | 8 | 16 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 2 | 2 | 4 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 2 | 3 | 5 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Alabama Community College | 10 | 6 | 16 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | October 11, 2025 - 4:00 PM |
|---|---|
| Location: | 1001 SportsPlex Pkwy |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jimmy Kolatis |