Southern Union State Community College at Andrew College September 13, 2025

8
1
Final 1 2 T
Southern Union State Community College 2 6 8
Andrew College 1 0 1

Box Score

Southern Union State Community College
Andrew College

Southern Union State Community College

PLAYER SH SOG G A
0 - Hayes Cosby 0 0 0 0
2 - Talan Galvan - Yellow card 0:00 4 3 1 0
3 - Camden Carner - Yellow card 0:00 1 1 1 1
5 - Isaiah Brown 0 0 0 0
8 - Matthew Chaux 0 0 0 0
12 - Hillel Bill 0 0 0 0
13 - Daniel Huerta 1 1 1 0
14 - Diogo Ramirez - Yellow card 0:00 0 0 0 0
15 - Charlie Ezzell - Yellow card 0:00 0 0 0 0
17 - Evan Smith 0 0 0 0
18 - Jeffery Girukwishaka 0 0 0 0
19 - John Montgomery 0 0 0 0
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton 0 0 0 0
22 - Matthew Frey 2 0 0 0
23 - Edwin Rivera - Yellow card 0:00 2 2 0 0
24 - Ben Green 0 0 0 0
25 - Dereck Donde 0 0 0 0
26 - Thomas Richardson 1 0 0 1
27 - Reeves Knox 1 1 1 1
30 - Grantham Morgan 1 1 1 0
31 - Julian Harrison - Yellow card 0:00 1 1 0 2
32 - Johan Favero 2 1 0 0
33 - Hayden Olsen 1 0 0 0
34 - Adam Green 1 1 1 0
36 - Devon Sasser 2 1 0 1
39 - Tyson Brown 3 3 2 0
TM - Team 0 0 0 0
TOTALS 0 16 8 6

Andrew College

PLAYER SH SOG G A
0 - Warren Lane 0 0 0 0
2 - Seth Ringfield - def 0 0 0 0
3 - Austin Thomas 0 0 0 0
4 - Cameron Davis - def - Yellow card 40:00 0 0 0 0
5 - Nikita Salonaku - def 0 0 0 0
7 - Alexander Maxwell - mid 0 0 0 0
10 - Jesus Palma - mid 0 0 1 0
11 - Omar Garcia - mid 0 0 0 0
13 - Tamba Kendema - def 0 0 0 0
15 - Cameron Ward - fwd 0 0 0 0
16 - Cedric Cason II - def 0 0 0 0
17 - Brooks White 0 0 0 0
22 - Christian Perez - fwd 0 0 0 0
99 - Eli Heil - gk - Yellow card 27:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
0 - Hayes Cosby (W, 1-0-0) 3 1 2 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
0 - Warren Lane 4 4 0 20:00
99 - Eli Heil 8 4 4 70:00
TOTALS 12 8 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jesus Palma (unassisted) 0 - 1
1st 17:00 Adam Green (Camden Carner) 1 - 1
1st 42:00 Grantham Morgan (Julian Harrison) 2 - 1
2nd 60:00 Camden Carner (unassisted) 3 - 1
2nd 74:00 Reeves Knox (Devon Sasser) 4 - 1
2nd 79:00 Talan Galvan (Reeves Knox) 5 - 1
2nd 85:00 Tyson Brown (unassisted) 6 - 1
2nd 87:00 Tyson Brown (Thomas Richardson) 7 - 1
2nd 90:00 Daniel Huerta (Julian Harrison) 8 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Camden Carner
1st 0:00 Yellow card - Talan Galvan
1st 0:00 Yellow card - Julian Harrison
1st 0:00 Yellow card - Diogo Ramirez
1st 0:00 Yellow card - Edwin Rivera
1st 0:00 Yellow card - Charlie Ezzell
1st 27:00 Yellow card - Eli Heil
1st 40:00 Yellow card - Cameron Davis
SHOTS 1 2 TOTAL
Southern Union State Community College 0 0 0
Andrew College 0 0 0
SAVES 1 2 TOTAL
Southern Union State Community College 0 0 0
Andrew College 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 0 0
Andrew College 0 0 0
FOULS 1 2 TOTAL
Southern Union State Community College 0 0 0
Andrew College 0 0 0