Central Georgia Technical College at Southern Union State Community College September 3, 2025

0
6
Final 1 2 T
Central Georgia Technical College 0 0 0
Southern Union State Community College 3 3 6

Box Score

Central Georgia Technical College
Southern Union State Community College

Central Georgia Technical College

PLAYER SH SOG G A
1 - Alexis Perez - gk 0 0 0 0
2 - Joel Callins - midf 0 0 0 0
3 - Dylan Uribe - defe 0 0 0 0
7 - Luis Lopez - forw 0 0 0 0
9 - Aaron Kiefer - forw 0 0 0 0
12 - Jackson Smith - forw 0 0 0 0
13 - Willie Justice - defe 0 0 0 0
14 - Cesar Diaz - defe 0 0 0 0
17 - Daniel Huato - midf 0 0 0 0
21 - Brandon Alvarado - midf 0 0 0 0
25 - Rayln Mobley - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Hernandez - gk 0 0 0 0
2 - Talan Galvan 0 0 0 0
3 - Camden Carner - d 0 0 0 0
4 - Bryce Espinola - d 0 0 0 0
5 - Isaiah Brown - d 1 1 1 0
7 - Nate Joiner - f 2 2 1 0
8 - Matthew Chaux - f 3 3 1 0
10 - Jubal Lebron - f 4 4 2 0
11 - Kaleb Bass - mf 2 0 0 2
12 - Hillel Bill 0 0 0 0
13 - Daniel Huerta 0 0 0 0
14 - Diogo Ramirez 0 0 0 0
15 - Charlie Ezzell 0 0 0 0
17 - Evan Smith 0 0 0 0
18 - Jeffery Girukwishaka 0 0 0 0
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton - f 0 0 0 1
22 - Matthew Frey 0 0 0 0
24 - Ben Green - d 0 0 0 0
25 - Dereck Donde 2 0 0 1
27 - Reeves Knox 1 0 0 1
30 - Grantham Morgan 3 2 1 0
31 - Julian Harrison 0 0 0 0
32 - Johan Favero 1 0 0 0
33 - Hayden Olsen 0 0 0 0
36 - Devon Sasser 0 0 0 0
39 - Tyson Brown - f 2 2 0 1
TM - Team 0 0 0 0
TOTALS 0 14 6 6

Central Georgia Technical College Goalies

GOALIES SOG GA SV Min
TM - Team 6 6 0 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Hernandez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Matthew Chaux (Kaleb Bass) 0 - 1
1st 9:00 Nate Joiner (Tyson Brown) 0 - 2
1st 10:00 Jubal Lebron (Kaleb Bass) 0 - 3
2nd 61:00 Isaiah Brown (Porter Sutton) 0 - 4
2nd 83:00 Jubal Lebron (Reeves Knox) 0 - 5
2nd 84:00 Grantham Morgan (Dereck Donde) 0 - 6
SHOTS 1 2 TOTAL
Central Georgia Technical College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Central Georgia Technical College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Central Georgia Technical College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Central Georgia Technical College 0 0 0
Southern Union State Community College 0 0 0