Meridian Community College at Southern Union State Community College August 29, 2025

2
1
Final 1 2 T
Meridian Community College 1 1 2
Southern Union State Community College 0 1 1

Box Score

Meridian Community College
Southern Union State Community College

Meridian Community College

PLAYER SH SOG G A
1 - Iain Cumbest - gk 0 0 0 0
3 - Darius Pyron - d 0 0 0 0
6 - Fabian Miyahira - lw 0 0 0 0
7 - Joseph Hernandez - mid - Yellow card 0:00 0 0 0 0
8 - Alex Tabachnikov 0 0 0 0
9 - Cindey Garcia 0 0 0 0
10 - Matias Miyahira 0 0 0 1
11 - Jason Guerrero - mid 0 0 1 0
14 - Matthew Todd 0 0 0 0
15 - Tracestin Shepherd 0 0 0 0
16 - Mauricio Delgado 0 0 0 0
17 - Zeke Searcy - Yellow card 0:00 0 0 0 0
18 - Brandon Brown - mid 0 0 0 0
19 - Jared Aguilar - Yellow card 0:00 0 0 0 1
20 - Moses Bernard 0 0 1 0
21 - Gavin Thurman 0 0 0 0
23 - Josthin Moreno 0 0 0 0
TM - Team - Yellow card 0:00 10 6 0 0
TOTALS 0 6 2 2

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Hernandez 0 0 0 0
3 - Camden Carner 0 0 0 0
4 - Bryce Espinola 0 0 0 0
5 - Isaiah Brown 0 0 0 0
6 - Elis Persson 0 0 0 0
7 - Nate Joiner 1 1 0 0
10 - Jubal Lebron 0 0 0 0
11 - Kaleb Bass 2 2 1 0
12 - Hillel Bill 1 1 0 0
18 - Jeffery Girukwishaka 0 0 0 0
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton 1 0 0 0
22 - Matthew Frey 1 1 0 0
24 - Ben Green 0 0 0 0
25 - Dereck Donde 1 0 0 0
26 - Thomas Richardson 0 0 0 0
30 - Grantham Morgan - Yellow card 82:00 0 0 0 0
32 - Johan Favero 0 0 0 0
33 - Hayden Olsen 0 0 0 0
36 - Devon Sasser 0 0 0 0
39 - Tyson Brown 1 1 0 0
TM - Team 0 0 0 0
TOTALS 0 6 1 0

Meridian Community College Goalies

GOALIES SOG GA SV Min
1 - Iain Cumbest 7 1 6 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Hernandez 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Jason Guerrero (Matias Miyahira) 1 - 0
2nd 65:00 Moses Bernard (Jared Aguilar) 2 - 0
2nd 88:00 Kaleb Bass (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Joseph Hernandez
1st 0:00 Yellow card - Jared Aguilar
1st 0:00 Yellow card - Zeke Searcy
1st 0:00 Yellow card - Team
2nd 82:00 Yellow card - Grantham Morgan
SHOTS 1 2 TOTAL
Meridian Community College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Meridian Community College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Meridian Community College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Meridian Community College 0 0 0
Southern Union State Community College 0 0 0