Southern Union State Community College at Itawamba Community College August 26, 2025

2
(2-0-0, 0-0-0)
6
Final 1 2 T
Southern Union State Community College 1 1 2
Itawamba Community College 2 4 6

Box Score

Southern Union State Community College
Itawamba Community College

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Hernandez 0 0 0 0
2 - Talan Galvan - Yellow card 13:00 1 0 0 0
3 - Camden Carner 0 0 0 0
4 - Bryce Espinola 0 0 0 0
5 - Isaiah Brown 0 0 0 0
6 - Elis Persson 0 0 0 0
7 - Nate Joiner 3 1 0 0
10 - Jubal Lebron 3 2 2 0
11 - Kaleb Bass 1 0 0 1
12 - Hillel Bill 1 1 0 0
13 - Daniel Huerta 0 0 0 0
15 - Charlie Ezzell 0 0 0 0
19 - John Montgomery 0 0 0 1
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton 1 0 0 0
22 - Matthew Frey 0 0 0 0
23 - Edwin Rivera 0 0 0 0
24 - Ben Green 0 0 0 0
25 - Dereck Donde 0 0 0 0
26 - Thomas Richardson 0 0 0 0
30 - Grantham Morgan 0 0 0 0
32 - Johan Favero 0 0 0 0
33 - Hayden Olsen 0 0 0 0
34 - Adam Green - Yellow card 26:00 - Red card 70:00 0 0 0 0
39 - Tyson Brown 0 0 0 0
99 - Blake Rouse 0 0 0 0
TM - Team - Yellow card 13:00 0 0 0 0
TOTALS 0 4 2 2

Itawamba Community College

PLAYER SH SOG G A
0 - Hagan Pearce - gk 0 0 0 0
1 - Blakley Timbes 0 0 0 0
2 - Adam White - utl 0 0 0 0
3 - Mason Beaman 0 0 0 0
4 - Arturo Tapia 0 0 0 0
7 - Ronaldo Serna 0 0 0 0
8 - Roy Luna Gonzalez 1 2 1 0
9 - Angel Perez 0 0 0 0
10 - Will Barber 0 3 1 0
11 - Isaac Peñate 0 0 0 0
12 - Edmilson Viches Reyes 0 0 0 0
13 - Shota Kawagoe 0 0 0 0
14 - Villads Juma 0 5 2 1
15 - Aiden Dodge - Yellow card 0:00 0 0 0 0
16 - Jay Sanders 0 0 0 0
17 - Jeremiah Dudley 2 2 1 0
19 - Asiel Rodriguez 0 0 0 0
22 - Hector Marcial 1 0 0 0
24 - Micah King 0 0 0 0
27 - Parks Raffety 0 0 0 0
33 - Brice Nunnery 0 0 0 0
76 - Guilherme Ferri 2 0 0 0
99 - Anthony Marquez 0 0 0 0
TM - Team 0 0 1 0
TOTALS 0 12 6 1

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Hernandez 10 6 4 70:00
99 - Blake Rouse 2 0 2 20:00
TOTALS 12 6 6 90:00

Itawamba Community College Goalies

GOALIES SOG GA SV Min
0 - Hagan Pearce 2 1 1 60:00
1 - Blakley Timbes 1 0 1 10:00
99 - Anthony Marquez 1 1 0 20:00
TOTALS 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Jubal Lebron (Kaleb Bass) 1 - 0
1st 16:44 Villads Juma (unassisted) - PK 1 - 1
1st 29:00 Team 1 - 2
2nd 55:00 Villads Juma (unassisted) - PK 1 - 3
2nd 57:48 Roy Luna Gonzalez (Villads Juma) 1 - 4
2nd 75:00 Jeremiah Dudley (unassisted) 1 - 5
2nd 81:23 Will Barber (unassisted) - PK 1 - 6
2nd 86:00 Jubal Lebron (John Montgomery) 2 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Aiden Dodge
1st 13:00 Yellow card - Talan Galvan
1st 13:00 Yellow card - Team
1st 26:00 Yellow card - Adam Green
2nd 70:00 Red card - Adam Green
SHOTS 1 2 TOTAL
Southern Union State Community College 0 0 0
Itawamba Community College 0 0 0
SAVES 1 2 TOTAL
Southern Union State Community College 0 0 0
Itawamba Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 0 0
Itawamba Community College 0 0 0
FOULS 1 2 TOTAL
Southern Union State Community College 0 0 0
Itawamba Community College 0 0 0