Southern Union State Community College at Central Georgia Technical College August 24, 2025

(1-0-0)
4
1
Final 1 2 T
Southern Union State Community College 2 2 4
Central Georgia Technical College 1 0 1

Box Score

Southern Union State Community College
Central Georgia Technical College

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Hernandez - gk 0 0 0 0
2 - Talan Galvan - f 0 0 0 0
3 - Camden Carner - d 0 0 0 1
4 - Bryce Espinola - d 0 0 0 0
5 - Isaiah Brown - d 0 0 0 0
6 - Elis Persson - d 0 0 2 0
7 - Nate Joiner 0 0 0 0
10 - Jubal Lebron - f 0 0 1 2
11 - Kaleb Bass - mf 0 0 0 0
12 - Hillel Bill 0 0 0 0
13 - Daniel Huerta 0 0 0 0
14 - Diogo Ramirez - d 0 0 0 0
15 - Charlie Ezzell 0 0 0 0
16 - Devon Sasser 0 0 0 0
17 - Evan Smith 0 0 0 0
18 - Jeffery Girukwishaka 0 0 0 0
19 - John Montgomery 0 0 0 0
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton - f 1 0 0 1
22 - Matthew Frey 1 0 0 0
23 - Edwin Rivera 1 0 0 0
24 - Ben Green 0 0 0 0
25 - Dereck Donde 1 0 1 0
26 - Thomas Richardson - mf 0 0 0 0
30 - Grantham Morgan 1 0 0 0
32 - Johan Favero 0 0 0 0
33 - Hayden Olsen 0 0 0 0
34 - Adam Green 0 0 0 0
39 - Tyson Brown 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Central Georgia Technical College

PLAYER SH SOG G A
1 - Alexis Perez - gk 0 0 0 0
2 - Joel Callins - midf 0 0 0 0
3 - Dylan Uribe - defe 0 0 0 0
7 - Luis Lopez - forw 0 0 0 0
8 - Daniel Motino - midf 0 0 0 0
9 - Aaron Kiefer - forw 0 0 0 0
12 - Jackson Smith - forw 0 0 0 0
13 - Willie Justice - defe 0 0 0 0
14 - Cesar Diaz - defe 0 0 0 0
17 - Daniel Huato - midf 0 0 0 1
21 - Brandon Alvarado - midf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Hernandez 4 1 3 90:00

Central Georgia Technical College Goalies

GOALIES SOG GA SV Min
1 - Alexis Perez 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Kylie King-Coates (Daniel Huato) 0 - 1
1st 3:00 Jubal Lebron (Porter Sutton) 1 - 1
1st 30:00 Dereck Donde (Jubal Lebron) 2 - 1
2nd 49:00 Elis Persson (Jubal Lebron) 3 - 1
2nd 59:00 Elis Persson (Camden Carner) 4 - 1
SHOTS 1 2 TOTAL
Southern Union State Community College 0 0 0
Central Georgia Technical College 0 0 0
SAVES 1 2 TOTAL
Southern Union State Community College 0 0 0
Central Georgia Technical College 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 0 0
Central Georgia Technical College 0 0 0
FOULS 1 2 TOTAL
Southern Union State Community College 0 0 0
Central Georgia Technical College 0 0 0