East Mississippi Community College at Southern Union State Community College September 30, 2024

(0-9)
0
(5-3-3)
1
Final 1 2 T
East Mississippi Community College 0 0 0
Southern Union State Community College 1 0 1

Box Score

East Mississippi Community College
Southern Union State Community College

East Mississippi Community College

PLAYER SH SOG G A
2 - Logan Fragale - Yellow card 0:00 0 0 0 0
4 - Kevin Hernandez 0 0 0 0
6 - Gavin Garza 0 0 0 0
7 - Colby Epting 2 1 0 0
8 - Luka Sari 4 2 0 0
9 - Noah Fleming 0 0 0 0
10 - Carlos Rodrigo de la Guardia 0 0 0 0
11 - Cody Yauch 0 0 0 0
12 - Levi Richardson 0 0 0 0
14 - Eduardo Vasquez 1 1 0 0
15 - Khoa Le 0 0 0 0
17 - Cooper Cornett 0 0 0 0
18 - Karim Ould Saada 0 0 0 0
20 - Kellen Breedlove 0 0 0 0
21 - Jose Bosmediano 5 2 0 0
22 - Brayden McCool 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 0 0

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Jacobo-Hernandez - gk 0 0 0 0
4 - Roderick Bartenge 0 0 0 0
5 - Espoire Bosco 1 1 1 0
6 - Caleb Moore 1 0 0 0
7 - Luke Fripp - f 0 0 0 0
8 - Alex Gonzalez 5 1 0 0
11 - Kaleb Bass 0 0 0 0
12 - Talan Galvan 0 0 0 0
14 - Bill Awoh 1 1 0 0
15 - Jackson Sandoval - d - Yellow card 0:00 0 0 0 0
17 - Noah Amesbury 0 0 0 0
18 - Seth Walker - mf - Yellow card 0:00 0 0 0 0
19 - Ricky Vazquez - f/mf 1 0 0 0
21 - Diogo Ramirez 0 0 0 0
22 - Alejandro Tadeo-Hernandez 1 0 0 0
25 - Alexis Sarabia-Trujillo 0 0 0 0
26 - Camden Carner - d 1 0 0 0
29 - Isaiah Brown 0 0 0 0
30 - Jubal Lebron - f - Yellow card 0:00 5 4 0 0
31 - Joshua Guerra - f 3 0 0 0
32 - Cade Edwards - d - Yellow card 0:00 0 0 0 0
33 - Javier Rivera-Miranda 0 0 0 0
37 - Gideon Dively 1 0 0 1
39 - Tyson Brown - f/mf 3 1 0 0
99 - James Ashcroft - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 8 1 1

East Mississippi Community College Goalies

GOALIES SOG GA SV Min
22 - Brayden McCool (L, L) 8 1 7 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Jacobo-Hernandez 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Espoire Bosco (Gideon Dively) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Logan Fragale
1st 0:00 Yellow card - Jubal Lebron
1st 0:00 Yellow card - Seth Walker
1st 0:00 Yellow card - Jackson Sandoval
1st 0:00 Yellow card - Cade Edwards
SHOTS 1 2 TOTAL
East Mississippi Community College 0 12 12
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
East Mississippi Community College 0 7 7
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
East Mississippi Community College 0 6 6
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
East Mississippi Community College 0 9 9
Southern Union State Community College 0 0 0