13 Jackson McDonald
-
- Position:
- PG
-
- Year:
- Fr
-
- gp
- 28
-
- pts/g
- 4.5
-
- fg %
- 40.2
-
- 3pt %
- 36.6
-
- ft %
- 68.6
-
- reb/g
- 1.5
-
- a/g
- 2.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 6 | |
| Minutes | 391 | |
| Minutes per game | 14.0 | |
| FG | 43-107 | |
| FG Pct | 40.2 | |
| 3PT | 15-41 | |
| 3PT Pct | 36.6 | |
| FT | 24-35 | |
| FT Pct | 68.6 | |
| Off rebounds | 9 | |
| Def rebounds | 33 | |
| Total rebounds | 42 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 37 | |
| Disqualifications | 0 | |
| Assists | 76 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 2.8 | |
| Steals | 26 | |
| Blocks | 5 | |
| Points | 125 | |
| Points per game | 4.5 | |
| Points per 40 min | 12.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Albany Technical College | L, 92-91 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Albany Technical College | W, 102-86 | - | 12 | 1-1 | 100.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 19 | Gulf Coast State College | L, 97-85 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 20 | Northwest Florida State College | L, 101-74 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | at Indian River State College | L, 106-91 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | at Miami Dade College | L, 87-77 | 0 | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 0 | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 0 | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | - | 17 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | 1 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | - | 20 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 30 | vs. Chipola College | L, 105-90 | - | 16 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 31 | at Gulf Coast State College | L, 106-78 | 1 | 24 | 3-5 | 60.0 | 2-2 | 100.0 | 3-4 | 75.0 | 11 |
| Jan 15 | at Calhoun Community College | L, 108-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bishop State Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | - | 18 | 5-9 | 55.6 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Feb 5 | Gadsden State Community College | L, 98-91 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 9 | at Lawson State Community College | W, 80-77 | 1 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Calhoun Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Lawson State Community College | W, 81-79 | 1 | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 26 | Shelton State Community College | L, 84-73 | - | 9 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | 15 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | 17 | 4-10 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | 22 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 5 | at Albany Technical College | L, 92-91 | - | 3 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 12 | Albany Technical College | W, 102-86 | - | 12 | 0 | 1 | 1 | 3 | 0 | - | 1 | 1 | 3 | - |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | 18 | 0 | 3 | 3 | 4 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Gulf Coast State College | L, 97-85 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Northwest Florida State College | L, 101-74 | - | 10 | 0 | 1 | 1 | 6 | 0 | - | 2 | 0 | 1 | - |
| Nov 28 | at Indian River State College | L, 106-91 | 1 | 15 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 29 | at Miami Dade College | L, 87-77 | 0 | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 0 | 12 | 0 | 3 | 3 | 3 | 1 | 3.0 | 3 | 0 | 2 | 0 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | - | 17 | 0 | 1 | 1 | 6 | 1 | 6.0 | 4 | 0 | 0 | - |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | 1 | 16 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | - | 20 | 0 | 1 | 1 | 6 | 3 | 2.0 | 1 | 2 | 2 | - |
| Dec 30 | vs. Chipola College | L, 105-90 | - | 16 | 0 | 3 | 3 | 8 | 2 | 4.0 | 0 | 0 | 4 | - |
| Dec 31 | at Gulf Coast State College | L, 106-78 | 1 | 24 | 0 | 5 | 5 | 10 | 2 | 5.0 | 0 | 0 | 1 | - |
| Jan 15 | at Calhoun Community College | L, 108-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bishop State Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | - | 18 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Feb 5 | Gadsden State Community College | L, 98-91 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | at Lawson State Community College | W, 80-77 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Feb 12 | Calhoun Community College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | 10 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Lawson State Community College | W, 81-79 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 26 | Shelton State Community College | L, 84-73 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | 17 | 0 | 1 | 1 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | 22 | 2 | 2 | 4 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 14.0 | 1.5-3.8 | 40.2 | 0.5-1.5 | 36.6 | 0.9-1.2 | 68.6 | 4.5 |
| Conference | 10 | 3 | 13.7 | 1.5-4.5 | 33.3 | 0.4-1.5 | 26.7 | 0.5-0.9 | 55.6 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 13.7 | 1.5-3.8 | 38.1 | 0.5-1.7 | 31.6 | 0.8-1.3 | 64.3 | 4.3 |
| Away | 14 | 5 | 14.4 | 1.6-3.9 | 41.8 | 0.5-1.3 | 38.9 | 1.1-1.5 | 71.4 | 4.9 | |
| Neutral | 3 | 0 | 12.7 | 1.3-3.3 | 40.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 3.3 | |
| Result | Wins | 10 | 3 | 16.2 | 2.3-4.5 | 51.1 | 0.7-1.6 | 43.8 | 1.4-2.1 | 66.7 | 6.7 |
| Losses | 18 | 3 | 12.7 | 1.1-3.4 | 32.3 | 0.4-1.4 | 32.0 | 0.6-0.8 | 71.4 | 3.2 | |
| Month | October | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 9 | 1 | 11.8 | 1.1-3.1 | 35.7 | 0.2-1.2 | 18.2 | 1.1-1.6 | 71.4 | 3.6 | |
| December | 6 | 2 | 17.7 | 2.2-3.8 | 56.5 | 1.3-2.0 | 66.7 | 0.5-0.7 | 75.0 | 6.2 | |
| January | 1 | 1 | 24.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 2 | 12.3 | 1.6-4.7 | 33.3 | 0.3-1.6 | 18.2 | 0.7-1.1 | 62.5 | 4.1 | |
| March | 4 | - | 16.5 | 2.2-4.8 | 47.4 | 0.8-1.2 | 60.0 | 1.5-2.2 | 66.7 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 391 | 43-107 | 40.2 | 15-41 | 36.6 | 24-35 | 68.6 | 125 |
| Conference | 10 | 3 | 137 | 15-45 | 33.3 | 4-15 | 26.7 | 5-9 | 55.6 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 151 | 16-42 | 38.1 | 6-19 | 31.6 | 9-14 | 64.3 | 47 |
| Away | 14 | 5 | 202 | 23-55 | 41.8 | 7-18 | 38.9 | 15-21 | 71.4 | 68 | |
| Neutral | 3 | 0 | 38 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 | |
| Result | Wins | 10 | 3 | 162 | 23-45 | 51.1 | 7-16 | 43.8 | 14-21 | 66.7 | 67 |
| Losses | 18 | 3 | 229 | 20-62 | 32.3 | 8-25 | 32.0 | 10-14 | 71.4 | 58 | |
| Month | October | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 1 | 106 | 10-28 | 35.7 | 2-11 | 18.2 | 10-14 | 71.4 | 32 | |
| December | 6 | 2 | 106 | 13-23 | 56.5 | 8-12 | 66.7 | 3-4 | 75.0 | 37 | |
| January | 1 | 1 | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 7 | 2 | 86 | 11-33 | 33.3 | 2-11 | 18.2 | 5-8 | 62.5 | 29 | |
| March | 4 | - | 66 | 9-19 | 47.4 | 3-5 | 60.0 | 6-9 | 66.7 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 14.0 | 4.4-10.9 | 40.2 | 1.5-4.2 | 36.6 | 2.5-3.6 | 68.6 | 12.8 |
| Conference | 10 | 3 | 13.7 | 4.4-13.1 | 33.3 | 1.2-4.4 | 26.7 | 1.5-2.6 | 55.6 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 13.7 | 4.2-11.1 | 38.1 | 1.6-5.0 | 31.6 | 2.4-3.7 | 64.3 | 12.5 |
| Away | 14 | 5 | 14.4 | 4.6-10.9 | 41.8 | 1.4-3.6 | 38.9 | 3.0-4.2 | 71.4 | 13.5 | |
| Neutral | 3 | 0 | 12.7 | 4.2-10.5 | 40.0 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 10.5 | |
| Result | Wins | 10 | 3 | 16.2 | 5.7-11.1 | 51.1 | 1.7-4.0 | 43.8 | 3.5-5.2 | 66.7 | 16.5 |
| Losses | 18 | 3 | 12.7 | 3.5-10.8 | 32.3 | 1.4-4.4 | 32.0 | 1.7-2.4 | 71.4 | 10.1 | |
| Month | October | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 9 | 1 | 11.8 | 3.8-10.6 | 35.7 | 0.8-4.2 | 18.2 | 3.8-5.3 | 71.4 | 12.1 | |
| December | 6 | 2 | 17.7 | 4.9-8.7 | 56.5 | 3.0-4.5 | 66.7 | 1.1-1.5 | 75.0 | 14.0 | |
| January | 1 | 1 | 24.0 | 0.0-6.7 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 2 | 12.3 | 5.1-15.3 | 33.3 | 0.9-5.1 | 18.2 | 2.3-3.7 | 62.5 | 13.5 | |
| March | 4 | - | 16.5 | 5.5-11.5 | 47.4 | 1.8-3.0 | 60.0 | 3.6-5.5 | 66.7 | 16.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 14.0 | 0.3 | 1.2 | 1.5 | 1.3 | 0.0 | 2.7 | 1.0 | 2.8 | 0.9 | 0.2 |
| Conference | 10 | 3 | 13.7 | 0.4 | 0.7 | 1.1 | 1.4 | - | 1.6 | 0.6 | 2.7 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 13.7 | 0.1 | 0.9 | 1.0 | 1.4 | - | 3.0 | 0.5 | 6.6 | 1.0 | 0.3 |
| Away | 14 | 5 | 14.4 | 0.5 | 1.1 | 1.6 | 0.9 | 0.0 | 2.3 | 1.3 | 1.8 | 0.8 | 0.1 | |
| Neutral | 3 | 0 | 12.7 | 0.3 | 2.3 | 2.7 | 3.0 | 0.0 | 3.7 | 1.3 | 2.8 | 1.3 | 0.0 | |
| Result | Wins | 10 | 3 | 16.2 | 0.1 | 0.9 | 1.0 | 1.5 | - | 3.2 | 1.1 | 2.9 | 1.2 | 0.5 |
| Losses | 18 | 3 | 12.7 | 0.4 | 1.3 | 1.8 | 1.2 | 0.0 | 2.4 | 0.9 | 2.8 | 0.8 | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 9 | 1 | 11.8 | 0.3 | 1.4 | 1.8 | 1.2 | 0.0 | 2.2 | 0.8 | 2.9 | 1.0 | 0.1 | |
| December | 6 | 2 | 17.7 | 0.0 | 1.7 | 1.7 | 1.5 | 0.0 | 5.3 | 1.8 | 2.9 | 1.2 | 0.3 | |
| January | 1 | 1 | 24.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| February | 7 | 2 | 12.3 | 0.3 | 0.6 | 0.9 | 1.6 | - | 1.7 | 0.4 | 4.0 | 0.6 | 0.3 | |
| March | 4 | - | 16.5 | 0.8 | 1.0 | 1.8 | 1.5 | - | 2.8 | 1.3 | 2.2 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 391 | 9 | 33 | 42 | 37 | 0 | 76 | 27 | 2.8 | 26 | 5 |
| Conference | 10 | 3 | 137 | 4 | 7 | 11 | 14 | - | 16 | 6 | 2.7 | 7 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 151 | 1 | 10 | 11 | 15 | - | 33 | 5 | 6.6 | 11 | 3 |
| Away | 14 | 5 | 202 | 7 | 16 | 23 | 13 | 0 | 32 | 18 | 1.8 | 11 | 2 | |
| Neutral | 3 | 0 | 38 | 1 | 7 | 8 | 9 | 0 | 11 | 4 | 2.8 | 4 | 0 | |
| Result | Wins | 10 | 3 | 162 | 1 | 9 | 10 | 15 | - | 32 | 11 | 2.9 | 12 | 5 |
| Losses | 18 | 3 | 229 | 8 | 24 | 32 | 22 | 0 | 44 | 16 | 2.8 | 14 | 0 | |
| Month | October | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| November | 9 | 1 | 106 | 3 | 13 | 16 | 11 | 0 | 20 | 7 | 2.9 | 9 | 1 | |
| December | 6 | 2 | 106 | 0 | 10 | 10 | 9 | 0 | 32 | 11 | 2.9 | 7 | 2 | |
| January | 1 | 1 | 24 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 2 | 0 | |
| February | 7 | 2 | 86 | 2 | 4 | 6 | 11 | - | 12 | 3 | 4.0 | 4 | 2 | |
| March | 4 | - | 66 | 3 | 4 | 7 | 6 | - | 11 | 5 | 2.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 14.0 | 0.9 | 3.4 | 4.3 | 3.8 | 0.0 | 7.8 | 2.8 | 2.8 | 2.7 | 0.5 |
| Conference | 10 | 3 | 13.7 | 1.2 | 2.0 | 3.2 | 4.1 | 0.0 | 4.7 | 1.8 | 2.7 | 2.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 13.7 | 0.3 | 2.6 | 2.9 | 4.0 | 0.0 | 8.7 | 1.3 | 6.6 | 2.9 | 0.8 |
| Away | 14 | 5 | 14.4 | 1.4 | 3.2 | 4.6 | 2.6 | 0.0 | 6.3 | 3.6 | 1.8 | 2.2 | 0.4 | |
| Neutral | 3 | 0 | 12.7 | 1.1 | 7.4 | 8.4 | 9.5 | 0.0 | 11.6 | 4.2 | 2.8 | 4.2 | 0.0 | |
| Result | Wins | 10 | 3 | 16.2 | 0.2 | 2.2 | 2.5 | 3.7 | 0.0 | 7.9 | 2.7 | 2.9 | 3.0 | 1.2 |
| Losses | 18 | 3 | 12.7 | 1.4 | 4.2 | 5.6 | 3.8 | 0.0 | 7.7 | 2.8 | 2.8 | 2.4 | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |
| November | 9 | 1 | 11.8 | 1.1 | 4.9 | 6.0 | 4.2 | 0.0 | 7.5 | 2.6 | 2.9 | 3.4 | 0.4 | |
| December | 6 | 2 | 17.7 | 0.0 | 3.8 | 3.8 | 3.4 | 0.0 | 12.1 | 4.2 | 2.9 | 2.6 | 0.8 | |
| January | 1 | 1 | 24.0 | 1.7 | 3.3 | 5.0 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 3.3 | 0.0 | |
| February | 7 | 2 | 12.3 | 0.9 | 1.9 | 2.8 | 5.1 | 0.0 | 5.6 | 1.4 | 4.0 | 1.9 | 0.9 | |
| March | 4 | - | 16.5 | 1.8 | 2.4 | 4.2 | 3.6 | 0.0 | 6.7 | 3.0 | 2.2 | 1.8 | 0.0 |