2 Dakari Francis
-
- Position:
- PG
-
- Year:
- So
-
- gp
- 20
-
- pts/g
- 2.9
-
- fg %
- 45.3
-
- 3pt %
- 66.7
-
- ft %
- 66.7
-
- reb/g
- 0.8
-
- a/g
- 1.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 2 | |
| Minutes | 254 | |
| Minutes per game | 12.7 | |
| FG | 24-53 | |
| FG Pct | 45.3 | |
| 3PT | 2-3 | |
| 3PT Pct | 66.7 | |
| FT | 8-12 | |
| FT Pct | 66.7 | |
| Off rebounds | 6 | |
| Def rebounds | 10 | |
| Total rebounds | 16 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 18 | |
| Disqualifications | 0 | |
| Assists | 22 | |
| Turnovers | 18 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 6 | |
| Blocks | 0 | |
| Points | 58 | |
| Points per game | 2.9 | |
| Points per 40 min | 9.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | at Albany Technical College | L, 92-91 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Albany Technical College | W, 102-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Gulf Coast State College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwest Florida State College | L, 101-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Indian River State College | L, 106-91 | 0 | 23 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 29 | at Miami Dade College | L, 87-77 | 0 | 15 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chipola College | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Gulf Coast State College | L, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calhoun Community College | L, 108-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bishop State Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Gadsden State Community College | L, 98-91 | - | 16 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Feb 9 | at Lawson State Community College | W, 80-77 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Calhoun Community College | L, 94-82 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Lawson State Community College | W, 81-79 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Shelton State Community College | L, 84-73 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | 15 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 5 | at Albany Technical College | L, 92-91 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 12 | Albany Technical College | W, 102-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Gulf Coast State College | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwest Florida State College | L, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Indian River State College | L, 106-91 | 0 | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Nov 29 | at Miami Dade College | L, 87-77 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 1 | 22 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chipola College | L, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Gulf Coast State College | L, 106-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calhoun Community College | L, 108-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bishop State Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Gadsden State Community College | L, 98-91 | - | 16 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 9 | at Lawson State Community College | W, 80-77 | - | 10 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Calhoun Community College | L, 94-82 | - | 10 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Lawson State Community College | W, 81-79 | - | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 26 | Shelton State Community College | L, 84-73 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | 15 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.7 | 1.2-2.6 | 45.3 | 0.1-0.1 | 66.7 | 0.4-0.6 | 66.7 | 2.9 |
| Conference | 11 | 1 | 12.6 | 1.2-3.1 | 38.2 | 0.1-0.2 | 50.0 | 0.6-0.8 | 77.8 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 13.0 | 1.7-3.7 | 45.5 | 0.2-0.3 | 50.0 | 1.0-1.2 | 85.7 | 4.5 |
| Away | 12 | 1 | 11.4 | 0.8-1.8 | 40.9 | 0.1-0.1 | 100.0 | 0.2-0.4 | 40.0 | 1.8 | |
| Neutral | 2 | 1 | 19.5 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 5 | - | 13.2 | 0.4-1.8 | 22.2 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 1.4 |
| Losses | 15 | 2 | 12.5 | 1.5-2.9 | 50.0 | 0.1-0.1 | 100.0 | 0.3-0.5 | 62.5 | 3.4 | |
| Month | October | 1 | 0 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 5 | 1 | 16.8 | 2.0-3.2 | 62.5 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 4.2 | |
| December | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | 1 | 22.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 10.3 | 1.2-3.0 | 41.7 | 0.1-0.1 | 100.0 | 0.4-0.4 | 100.0 | 3.0 | |
| March | 4 | - | 13.3 | 1.0-2.8 | 36.4 | 0.0-0.2 | 0.0 | 1.0-1.5 | 66.7 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 254 | 24-53 | 45.3 | 2-3 | 66.7 | 8-12 | 66.7 | 58 |
| Conference | 11 | 1 | 139 | 13-34 | 38.2 | 1-2 | 50.0 | 7-9 | 77.8 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 78 | 10-22 | 45.5 | 1-2 | 50.0 | 6-7 | 85.7 | 27 |
| Away | 12 | 1 | 137 | 9-22 | 40.9 | 1-1 | 100.0 | 2-5 | 40.0 | 21 | |
| Neutral | 2 | 1 | 39 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 | |
| Result | Wins | 5 | - | 66 | 2-9 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Losses | 15 | 2 | 188 | 22-44 | 50.0 | 2-2 | 100.0 | 5-8 | 62.5 | 51 | |
| Month | October | 1 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 5 | 1 | 84 | 10-16 | 62.5 | 1-1 | 100.0 | 0-1 | 0.0 | 21 | |
| December | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 8 | - | 82 | 10-24 | 41.7 | 1-1 | 100.0 | 3-3 | 100.0 | 24 | |
| March | 4 | - | 53 | 4-11 | 36.4 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.7 | 3.8-8.3 | 45.3 | 0.3-0.5 | 66.7 | 1.3-1.9 | 66.7 | 9.1 |
| Conference | 11 | 1 | 12.6 | 3.7-9.8 | 38.2 | 0.3-0.6 | 50.0 | 2.0-2.6 | 77.8 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 13.0 | 5.1-11.3 | 45.5 | 0.5-1.0 | 50.0 | 3.1-3.6 | 85.7 | 13.8 |
| Away | 12 | 1 | 11.4 | 2.6-6.4 | 40.9 | 0.3-0.3 | 100.0 | 0.6-1.5 | 40.0 | 6.1 | |
| Neutral | 2 | 1 | 19.5 | 5.1-9.2 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 10.3 | |
| Result | Wins | 5 | - | 13.2 | 1.2-5.5 | 22.2 | 0.0-0.6 | 0.0 | 1.8-2.4 | 75.0 | 4.2 |
| Losses | 15 | 2 | 12.5 | 4.7-9.4 | 50.0 | 0.4-0.4 | 100.0 | 1.1-1.7 | 62.5 | 10.9 | |
| Month | October | 1 | 0 | 10.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 4.0 |
| November | 5 | 1 | 16.8 | 4.8-7.6 | 62.5 | 0.5-0.5 | 100.0 | 0.0-0.5 | 0.0 | 10.0 | |
| December | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | 1 | 22.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 10.3 | 4.9-11.7 | 41.7 | 0.5-0.5 | 100.0 | 1.5-1.5 | 100.0 | 11.7 | |
| March | 4 | - | 13.3 | 3.0-8.3 | 36.4 | 0.0-0.8 | 0.0 | 3.0-4.5 | 66.7 | 9.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.7 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 1.1 | 0.9 | 1.2 | 0.3 | 0.0 |
| Conference | 11 | 1 | 12.6 | 0.4 | 0.6 | 1.0 | 1.0 | - | 1.4 | 0.6 | 2.1 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 13.0 | 0.3 | 0.8 | 1.2 | 1.3 | - | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 1 | 11.4 | 0.3 | 0.4 | 0.8 | 0.7 | 0.0 | 0.8 | 0.7 | 1.3 | 0.5 | 0.0 | |
| Neutral | 2 | 1 | 19.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 13.2 | 0.2 | 0.4 | 0.6 | 1.8 | - | 1.4 | 0.4 | 3.5 | 0.2 | 0.0 |
| Losses | 15 | 2 | 12.5 | 0.3 | 0.5 | 0.9 | 0.6 | 0.0 | 1.0 | 1.1 | 0.9 | 0.3 | 0.0 | |
| Month | October | 1 | 0 | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 1 | 16.8 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.0 | |
| December | 1 | 0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 22.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| February | 8 | - | 10.3 | 0.4 | 0.8 | 1.1 | 0.9 | - | 1.4 | 0.6 | 2.2 | 0.0 | 0.0 | |
| March | 4 | - | 13.3 | 0.3 | 0.0 | 0.3 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 254 | 6 | 10 | 16 | 18 | 0 | 22 | 18 | 1.2 | 6 | 0 |
| Conference | 11 | 1 | 139 | 4 | 7 | 11 | 11 | - | 15 | 7 | 2.1 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 78 | 2 | 5 | 7 | 8 | - | 10 | 6 | 1.7 | 0 | 0 |
| Away | 12 | 1 | 137 | 4 | 5 | 9 | 8 | 0 | 10 | 8 | 1.3 | 6 | 0 | |
| Neutral | 2 | 1 | 39 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| Result | Wins | 5 | - | 66 | 1 | 2 | 3 | 9 | - | 7 | 2 | 3.5 | 1 | 0 |
| Losses | 15 | 2 | 188 | 5 | 8 | 13 | 9 | 0 | 15 | 16 | 0.9 | 5 | 0 | |
| Month | October | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| November | 5 | 1 | 84 | 1 | 2 | 3 | 5 | 0 | 4 | 8 | 0.5 | 4 | 0 | |
| December | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 1 | 1 | 22 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| February | 8 | - | 82 | 3 | 6 | 9 | 7 | - | 11 | 5 | 2.2 | 0 | 0 | |
| March | 4 | - | 53 | 1 | 0 | 1 | 6 | - | 6 | 4 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.7 | 0.9 | 1.6 | 2.5 | 2.8 | 0.0 | 3.5 | 2.8 | 1.2 | 0.9 | 0.0 |
| Conference | 11 | 1 | 12.6 | 1.2 | 2.0 | 3.2 | 3.2 | 0.0 | 4.3 | 2.0 | 2.1 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 13.0 | 1.0 | 2.6 | 3.6 | 4.1 | 0.0 | 5.1 | 3.1 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 1 | 11.4 | 1.2 | 1.5 | 2.6 | 2.3 | 0.0 | 2.9 | 2.3 | 1.3 | 1.8 | 0.0 | |
| Neutral | 2 | 1 | 19.5 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 4.1 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 13.2 | 0.6 | 1.2 | 1.8 | 5.5 | 0.0 | 4.2 | 1.2 | 3.5 | 0.6 | 0.0 |
| Losses | 15 | 2 | 12.5 | 1.1 | 1.7 | 2.8 | 1.9 | 0.0 | 3.2 | 3.4 | 0.9 | 1.1 | 0.0 | |
| Month | October | 1 | 0 | 10.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 1 | 16.8 | 0.5 | 1.0 | 1.4 | 2.4 | 0.0 | 1.9 | 3.8 | 0.5 | 1.9 | 0.0 | |
| December | 1 | 0 | 3.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 22.0 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 | |
| February | 8 | - | 10.3 | 1.5 | 2.9 | 4.4 | 3.4 | 0.0 | 5.4 | 2.4 | 2.2 | 0.0 | 0.0 | |
| March | 4 | - | 13.3 | 0.8 | 0.0 | 0.8 | 4.5 | 0.0 | 4.5 | 3.0 | 1.5 | 0.8 | 0.0 |