15 Evan Coates
-
- Position:
- C
-
- Year:
- Fr
-
- gp
- 23
-
- pts/g
- 2.6
-
- fg %
- 32.9
-
- 3pt %
- 20.0
-
- ft %
- 57.1
-
- reb/g
- 6.7
-
- a/g
- 3.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 23 | Lawson State Community College | W, 81-79 |
| Feb 26 | Shelton State Community College | L, 84-73 |
| Mar 2 | Coastal Alabama - South | W, 123-105 |
| Mar 5 | at Gadsden State Community College | L, 97-78 |
| Mar 12 | at Gadsden State Community College | W, 94-90 |
| Mar 13 | at Bishop State Community College | L, 92-86 |
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 22 | |
| Minutes | 518 | |
| Minutes per game | 22.5 | |
| FG | 24-73 | |
| FG Pct | 32.9 | |
| 3PT | 3-15 | |
| 3PT Pct | 20.0 | |
| FT | 8-14 | |
| FT Pct | 57.1 | |
| Off rebounds | 43 | |
| Def rebounds | 112 | |
| Total rebounds | 155 | |
| Rebounds per game | 6.7 | |
| Personal fouls | 64 | |
| Disqualifications | 3 | |
| Assists | 81 | |
| Turnovers | 30 | |
| Assist to turnover ratio | 2.7 | |
| Steals | 20 | |
| Blocks | 33 | |
| Points | 59 | |
| Points per game | 2.6 | |
| Points per 40 min | 4.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 1 | 21 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Albany Technical College | L, 92-91 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Albany Technical College | W, 102-86 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | Gulf Coast State College | L, 97-85 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Northwest Florida State College | L, 101-74 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Indian River State College | L, 106-91 | 1 | 17 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 29 | at Miami Dade College | L, 87-77 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 1 | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | 1 | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | 1 | 24 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Chipola College | L, 105-90 | 1 | 24 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 31 | at Gulf Coast State College | L, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calhoun Community College | L, 108-80 | 1 | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Bishop State Community College | W, 93-87 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | 1 | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 36 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Gadsden State Community College | L, 98-91 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | at Lawson State Community College | W, 80-77 | 1 | 32 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Calhoun Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Lawson State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Northwest Florida State College | L, 104-85 | 1 | 21 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Nov 1 | vs. East Mississippi Community College | L, 90-66 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 5 | at Albany Technical College | L, 92-91 | 1 | 19 | 0 | 8 | 8 | 4 | 3 | 1.3 | 1 | 1 | 5 | 1 |
| Nov 12 | Albany Technical College | W, 102-86 | 1 | 16 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 18 | Chattahoochee Valley Community College | W, 90-74 | - | 17 | 2 | 11 | 13 | 8 | 1 | 8.0 | 0 | 4 | 3 | - |
| Nov 19 | Gulf Coast State College | L, 97-85 | 1 | 22 | 1 | 7 | 8 | 3 | 2 | 1.5 | 1 | 2 | 3 | - |
| Nov 20 | Northwest Florida State College | L, 101-74 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | at Indian River State College | L, 106-91 | 1 | 17 | 3 | 5 | 8 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 29 | at Miami Dade College | L, 87-77 | 1 | 15 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Nov 30 | vs. Florida SouthWestern State College | L, 114-75 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 1 | 1 | 0 |
| Dec 2 | at Northwest Florida State College | L, 89-56 | 1 | 29 | 4 | 6 | 10 | 7 | 2 | 3.5 | 0 | 1 | 2 | 0 |
| Dec 8 | Coastal Alabama - North | W, 83-73 | 1 | 22 | 0 | 8 | 8 | 5 | 2 | 2.5 | 2 | 2 | 1 | - |
| Dec 10 | at Chattahoochee Valley Community College | W, 78-75 | 1 | 25 | 2 | 7 | 9 | 4 | 0 | - | 1 | 1 | 2 | - |
| Dec 15 | Wallace Community College-Selma | W, 82-62 | 1 | 24 | 2 | 5 | 7 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Dec 30 | vs. Chipola College | L, 105-90 | 1 | 24 | 1 | 3 | 4 | 7 | 3 | 2.3 | 1 | 6 | 3 | - |
| Dec 31 | at Gulf Coast State College | L, 106-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calhoun Community College | L, 108-80 | 1 | 28 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 18 | Bishop State Community College | W, 93-87 | 1 | 28 | 2 | 7 | 9 | 6 | 1 | 6.0 | 0 | 2 | 4 | - |
| Jan 22 | at Wallace State Community College-Hanceville | W, 88-84 | 1 | 30 | 3 | 8 | 11 | 6 | 2 | 3.0 | 1 | 2 | 1 | - |
| Jan 29 | at Shelton State Community College | L, 65-58 | 1 | 36 | 5 | 3 | 8 | 4 | 2 | 2.0 | 3 | 0 | 5 | 1 |
| Feb 2 | at Coastal Alabama - South | W, 109-96 | 1 | 20 | 2 | 3 | 5 | 4 | 0 | - | 1 | 0 | 4 | - |
| Feb 5 | Gadsden State Community College | L, 98-91 | 1 | 25 | 1 | 7 | 8 | 2 | 0 | - | 1 | 2 | 5 | 1 |
| Feb 9 | at Lawson State Community College | W, 80-77 | 1 | 32 | 4 | 4 | 8 | 5 | 1 | 5.0 | 2 | 3 | 3 | - |
| Feb 12 | Calhoun Community College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | L, 118-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 93-89 | 1 | 22 | 1 | 3 | 4 | 5 | 1 | 5.0 | 2 | 3 | 4 | - |
| Feb 23 | Lawson State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 123-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Gadsden State Community College | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bishop State Community College | L, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 22.5 | 1.0-3.2 | 32.9 | 0.1-0.7 | 20.0 | 0.3-0.6 | 57.1 | 2.6 |
| Conference | 8 | 8 | 27.6 | 1.0-3.1 | 32.0 | 0.0-0.9 | 0.0 | 0.4-0.5 | 75.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 21.2 | 0.7-2.4 | 27.3 | 0.1-0.6 | 20.0 | 0.3-0.6 | 60.0 | 1.8 |
| Away | 11 | 11 | 24.7 | 1.5-4.5 | 34.7 | 0.2-0.9 | 20.0 | 0.2-0.3 | 66.7 | 3.5 | |
| Neutral | 3 | 3 | 18.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.7 | |
| Result | Wins | 9 | 8 | 23.8 | 1.4-3.7 | 39.4 | 0.1-0.8 | 14.3 | 0.4-0.7 | 66.7 | 3.4 |
| Losses | 14 | 14 | 21.7 | 0.8-2.9 | 27.5 | 0.1-0.6 | 25.0 | 0.3-0.6 | 50.0 | 2.0 | |
| Month | October | 1 | 1 | 21.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 9 | 8 | 16.9 | 0.7-2.0 | 33.3 | 0.2-0.3 | 66.7 | 0.3-0.6 | 60.0 | 1.9 | |
| December | 5 | 5 | 24.8 | 1.8-4.6 | 39.1 | 0.2-1.0 | 20.0 | 0.4-1.0 | 40.0 | 4.2 | |
| January | 4 | 4 | 30.5 | 1.2-4.2 | 29.4 | 0.0-1.2 | 0.0 | 0.5-0.5 | 100.0 | 3.0 | |
| February | 4 | 4 | 24.8 | 0.8-2.0 | 37.5 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 518 | 24-73 | 32.9 | 3-15 | 20.0 | 8-14 | 57.1 | 59 |
| Conference | 8 | 8 | 221 | 8-25 | 32.0 | 0-7 | 0.0 | 3-4 | 75.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 191 | 6-22 | 27.3 | 1-5 | 20.0 | 3-5 | 60.0 | 16 |
| Away | 11 | 11 | 272 | 17-49 | 34.7 | 2-10 | 20.0 | 2-3 | 66.7 | 38 | |
| Neutral | 3 | 3 | 55 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| Result | Wins | 9 | 8 | 214 | 13-33 | 39.4 | 1-7 | 14.3 | 4-6 | 66.7 | 31 |
| Losses | 14 | 14 | 304 | 11-40 | 27.5 | 2-8 | 25.0 | 4-8 | 50.0 | 28 | |
| Month | October | 1 | 1 | 21 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| November | 9 | 8 | 152 | 6-18 | 33.3 | 2-3 | 66.7 | 3-5 | 60.0 | 17 | |
| December | 5 | 5 | 124 | 9-23 | 39.1 | 1-5 | 20.0 | 2-5 | 40.0 | 21 | |
| January | 4 | 4 | 122 | 5-17 | 29.4 | 0-5 | 0.0 | 2-2 | 100.0 | 12 | |
| February | 4 | 4 | 99 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 22.5 | 1.9-5.6 | 32.9 | 0.2-1.2 | 20.0 | 0.6-1.1 | 57.1 | 4.6 |
| Conference | 8 | 8 | 27.6 | 1.4-4.5 | 32.0 | 0.0-1.3 | 0.0 | 0.5-0.7 | 75.0 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 21.2 | 1.3-4.6 | 27.3 | 0.2-1.0 | 20.0 | 0.6-1.0 | 60.0 | 3.4 |
| Away | 11 | 11 | 24.7 | 2.5-7.2 | 34.7 | 0.3-1.5 | 20.0 | 0.3-0.4 | 66.7 | 5.6 | |
| Neutral | 3 | 3 | 18.3 | 0.7-1.5 | 50.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 3.6 | |
| Result | Wins | 9 | 8 | 23.8 | 2.4-6.2 | 39.4 | 0.2-1.3 | 14.3 | 0.7-1.1 | 66.7 | 5.8 |
| Losses | 14 | 14 | 21.7 | 1.4-5.3 | 27.5 | 0.3-1.1 | 25.0 | 0.5-1.1 | 50.0 | 3.7 | |
| Month | October | 1 | 1 | 21.0 | 1.9-13.3 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
| November | 9 | 8 | 16.9 | 1.6-4.7 | 33.3 | 0.5-0.8 | 66.7 | 0.8-1.3 | 60.0 | 4.5 | |
| December | 5 | 5 | 24.8 | 2.9-7.4 | 39.1 | 0.3-1.6 | 20.0 | 0.6-1.6 | 40.0 | 6.8 | |
| January | 4 | 4 | 30.5 | 1.6-5.6 | 29.4 | 0.0-1.6 | 0.0 | 0.7-0.7 | 100.0 | 3.9 | |
| February | 4 | 4 | 24.8 | 1.2-3.2 | 37.5 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 2.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 22.5 | 1.9 | 4.9 | 6.7 | 2.8 | 0.1 | 3.5 | 1.3 | 2.7 | 0.9 | 1.4 |
| Conference | 8 | 8 | 27.6 | 2.5 | 4.5 | 7.0 | 3.8 | 0.3 | 4.1 | 0.9 | 4.7 | 1.4 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 21.2 | 1.3 | 5.9 | 7.2 | 3.1 | 0.1 | 3.8 | 1.1 | 3.4 | 0.9 | 1.8 |
| Away | 11 | 11 | 24.7 | 2.6 | 4.9 | 7.5 | 2.7 | 0.2 | 3.5 | 1.2 | 2.9 | 1.0 | 0.9 | |
| Neutral | 3 | 3 | 18.3 | 0.7 | 1.7 | 2.3 | 2.0 | 0.0 | 3.0 | 2.3 | 1.3 | 0.3 | 2.3 | |
| Result | Wins | 9 | 8 | 23.8 | 2.1 | 6.3 | 8.4 | 2.7 | - | 4.7 | 1.1 | 4.2 | 1.0 | 1.7 |
| Losses | 14 | 14 | 21.7 | 1.7 | 3.9 | 5.6 | 2.9 | 0.2 | 2.8 | 1.4 | 1.9 | 0.8 | 1.3 | |
| Month | October | 1 | 1 | 21.0 | 4.0 | 4.0 | 8.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| November | 9 | 8 | 16.9 | 1.1 | 4.8 | 5.9 | 2.4 | 0.1 | 2.4 | 1.3 | 1.8 | 0.3 | 1.0 | |
| December | 5 | 5 | 24.8 | 1.8 | 5.8 | 7.6 | 2.2 | 0.0 | 5.0 | 1.8 | 2.8 | 1.2 | 2.2 | |
| January | 4 | 4 | 30.5 | 3.0 | 4.8 | 7.8 | 3.5 | 0.3 | 4.3 | 1.3 | 3.4 | 1.3 | 1.0 | |
| February | 4 | 4 | 24.8 | 2.0 | 4.3 | 6.3 | 4.0 | 0.3 | 4.0 | 0.5 | 8.0 | 1.5 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 518 | 43 | 112 | 155 | 64 | 3 | 81 | 30 | 2.7 | 20 | 33 |
| Conference | 8 | 8 | 221 | 20 | 36 | 56 | 30 | 2 | 33 | 7 | 4.7 | 11 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 191 | 12 | 53 | 65 | 28 | 1 | 34 | 10 | 3.4 | 8 | 16 |
| Away | 11 | 11 | 272 | 29 | 54 | 83 | 30 | 2 | 38 | 13 | 2.9 | 11 | 10 | |
| Neutral | 3 | 3 | 55 | 2 | 5 | 7 | 6 | 0 | 9 | 7 | 1.3 | 1 | 7 | |
| Result | Wins | 9 | 8 | 214 | 19 | 57 | 76 | 24 | - | 42 | 10 | 4.2 | 9 | 15 |
| Losses | 14 | 14 | 304 | 24 | 55 | 79 | 40 | 3 | 39 | 20 | 1.9 | 11 | 18 | |
| Month | October | 1 | 1 | 21 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| November | 9 | 8 | 152 | 10 | 43 | 53 | 22 | 1 | 22 | 12 | 1.8 | 3 | 9 | |
| December | 5 | 5 | 124 | 9 | 29 | 38 | 11 | 0 | 25 | 9 | 2.8 | 6 | 11 | |
| January | 4 | 4 | 122 | 12 | 19 | 31 | 14 | 1 | 17 | 5 | 3.4 | 5 | 4 | |
| February | 4 | 4 | 99 | 8 | 17 | 25 | 16 | 1 | 16 | 2 | 8.0 | 6 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 22.5 | 3.3 | 8.6 | 12.0 | 4.9 | 0.2 | 6.3 | 2.3 | 2.7 | 1.5 | 2.5 |
| Conference | 8 | 8 | 27.6 | 3.6 | 6.5 | 10.1 | 5.4 | 0.4 | 6.0 | 1.3 | 4.7 | 2.0 | 2.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 21.2 | 2.5 | 11.1 | 13.6 | 5.9 | 0.2 | 7.1 | 2.1 | 3.4 | 1.7 | 3.4 |
| Away | 11 | 11 | 24.7 | 4.3 | 7.9 | 12.2 | 4.4 | 0.3 | 5.6 | 1.9 | 2.9 | 1.6 | 1.5 | |
| Neutral | 3 | 3 | 18.3 | 1.5 | 3.6 | 5.1 | 4.4 | 0.0 | 6.5 | 5.1 | 1.3 | 0.7 | 5.1 | |
| Result | Wins | 9 | 8 | 23.8 | 3.6 | 10.7 | 14.2 | 4.5 | 0.0 | 7.9 | 1.9 | 4.2 | 1.7 | 2.8 |
| Losses | 14 | 14 | 21.7 | 3.2 | 7.2 | 10.4 | 5.3 | 0.4 | 5.1 | 2.6 | 1.9 | 1.4 | 2.4 | |
| Month | October | 1 | 1 | 21.0 | 7.6 | 7.6 | 15.2 | 1.9 | 0.0 | 1.9 | 3.8 | 0.5 | 0.0 | 1.9 |
| November | 9 | 8 | 16.9 | 2.6 | 11.3 | 13.9 | 5.8 | 0.3 | 5.8 | 3.2 | 1.8 | 0.8 | 2.4 | |
| December | 5 | 5 | 24.8 | 2.9 | 9.4 | 12.3 | 3.5 | 0.0 | 8.1 | 2.9 | 2.8 | 1.9 | 3.5 | |
| January | 4 | 4 | 30.5 | 3.9 | 6.2 | 10.2 | 4.6 | 0.3 | 5.6 | 1.6 | 3.4 | 1.6 | 1.3 | |
| February | 4 | 4 | 24.8 | 3.2 | 6.9 | 10.1 | 6.5 | 0.4 | 6.5 | 0.8 | 8.0 | 2.4 | 3.2 |