Southern Union State Community College at Miami Dade College November 29, 2024

64
89
Final 1 2 T
Southern Union State Community College 23 41 64
Miami Dade College 30 59 89

Box Score

Southern Union State Community College
Miami Dade College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dakari Francis 20 3-6 0-0 0-2 1 6 7 2 0 0 3 2 6
3 - Isaiah Dennis 33 2-8 1-5 0-0 0 0 0 0 0 0 1 1 5
5 - Trevone Palmer 7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Prince Mensah 35 7-14 0-0 7-12 6 6 12 1 2 1 0 1 21
22 - Desean Powell 19 3-7 0-0 0-1 4 5 9 0 0 0 0 1 6
RESERVES  
4 - JaMicah Humphery 12 2-4 1-1 0-0 0 1 1 0 1 0 1 2 5
10 - Tajiden Davis 28 5-10 0-1 2-3 1 2 3 0 0 0 2 2 12
13 - Bradley Pearson 16 1-7 1-5 0-0 0 0 0 1 1 0 1 3 3
15 - Grant Hickey 11 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
20 - Ian Johnigan 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Dashawn Thomas 11 1-7 0-1 2-2 1 1 2 1 0 0 0 1 4
32 - Christian Beam 5 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   25-67 3-13 11-20 15 26 41 5 4 1 11 17 64
    37.3% 23.1% 55.0%  

Miami Dade College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Randy Smith 23 0-8 0-6 0-0 1 1 2 1 0 0 2 1 0
3 - Jamaal Morris 37 3-7 1-2 4-7 1 2 3 8 1 0 1 2 11
4 - Faheim Saintleger Meran 33 9-14 3-6 2-3 1 5 6 3 1 0 6 2 23
5 - Kenneth Brayboy 24 5-9 0-3 1-2 5 4 9 0 0 4 1 1 11
15 - Bronson Borlace 20 4-8 0-0 2-4 6 7 13 1 1 0 0 5 10
RESERVES  
1 - Anthony Gilkes 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
2 - Jordan Cooke 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Ernesto Rodriguez 16 3-7 3-7 0-0 0 2 2 2 1 0 0 1 9
20 - Hassan Belkhaddar 23 6-10 3-7 1-2 2 4 6 2 2 0 0 0 16
21 - Chad Anglin 14 2-2 0-0 0-0 0 3 3 0 1 2 0 5 4
22 - Brandon Vazquez 2 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
TM - TEAM 0 2 2 0 0
TOTALS   34-69 10-33 11-20 16 30 46 19 8 6 10 18 89
    49.3% 30.3% 55.0%  

Game Information

Date/Time: November 29, 2024
Technical fouls: Southern Union State Community College-None ; Miami Dade College-None .
Attendance: 89

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Miami Dade College
Field Goal 25-67 34-69
Field Goal % 37.3% 49.3%
3 Point 3-13 10-33
3 Point % 23.1% 30.3%
Free Throw 11-20 11-20
Free Throw % 55.0% 55.0%
Rebounds 41 46
Assists 5 19
Turnovers 11 10
Points off Turnovers 8 13
2nd Chance Points 17 18
Points in the Paint 40 48
Fastbreak Points 8 25
Bench Points 26 34
Largest Lead 2 27
Trends Ties: 3; Lead Changes: 1
Field Goals %
Southern Union State Community College
37.3%
49.3%
Miami Dade College
3 Point %
Southern Union State Community College
23.1%
30.3%
Miami Dade College
Rebounds
Southern Union State Community College
41
46
Miami Dade College
Turnovers
Southern Union State Community College
11
10
Miami Dade College

Period1 Box Score

Southern Union State Community College
Miami Dade College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dakari Francis 4 0-0 0-0 0-0 0 3 3 1 0 0 2 1 0
3 - Isaiah Dennis 18 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
5 - Trevone Palmer 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Prince Mensah 20 1-6 0-0 1-2 3 3 6 0 2 0 0 1 3
22 - Desean Powell 13 3-7 0-0 0-1 3 3 6 0 0 0 0 1 6
RESERVES  
4 - JaMicah Humphery 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Tajiden Davis 16 3-6 0-1 1-1 1 2 3 0 0 0 2 1 7
13 - Bradley Pearson 7 0-4 0-3 0-0 0 0 0 1 1 0 1 2 0
15 - Grant Hickey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Ian Johnigan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dashawn Thomas 5 1-5 0-0 0-0 0 0 0 1 0 0 0 0 2
32 - Christian Beam 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   10-34 1-7 2-4 8 15 24 3 3 0 7 8 23
    29.4% 14.3% 50.0%  

Miami Dade College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Randy Smith 13 0-4 0-3 0-0 0 1 1 1 0 0 1 0 0
3 - Jamaal Morris 18 0-2 0-1 1-2 0 0 0 2 1 0 1 0 1
4 - Faheim Saintleger Meran 16 4-8 2-4 0-0 1 4 5 1 0 0 4 0 10
5 - Kenneth Brayboy 13 2-4 0-2 0-0 3 3 6 0 0 3 0 1 4
15 - Bronson Borlace 11 2-5 0-0 2-4 4 2 6 0 1 0 0 2 6
RESERVES  
1 - Anthony Gilkes 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
2 - Jordan Cooke 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Ernesto Rodriguez 7 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
20 - Hassan Belkhaddar 7 1-4 1-4 0-0 0 2 2 1 1 0 0 0 3
21 - Chad Anglin 9 1-1 0-0 0-0 0 2 2 0 1 1 0 3 2
22 - Brandon Vazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-32 4-18 4-8 8 15 24 6 5 4 6 7 30
    34.4% 22.2% 50.0%  

Period2 Box Score

Southern Union State Community College
Miami Dade College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dakari Francis 16 3-6 0-0 0-2 1 3 4 1 0 0 1 1 6
3 - Isaiah Dennis 15 0-4 0-2 0-0 0 0 0 0 0 0 1 1 0
5 - Trevone Palmer 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Prince Mensah 15 6-8 0-0 6-10 3 3 6 1 0 1 0 0 18
22 - Desean Powell 6 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
4 - JaMicah Humphery 6 2-3 1-1 0-0 0 0 0 0 1 0 0 2 5
10 - Tajiden Davis 12 2-4 0-0 1-2 0 0 0 0 0 0 0 1 5
13 - Bradley Pearson 9 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
15 - Grant Hickey 7 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
20 - Ian Johnigan 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Dashawn Thomas 6 0-2 0-1 2-2 1 1 2 0 0 0 0 1 2
32 - Christian Beam 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   15-33 2-6 9-16 6 10 17 2 1 1 4 9 41
    45.5% 33.3% 56.3%  

Miami Dade College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Randy Smith 11 0-4 0-3 0-0 1 0 1 0 0 0 1 1 0
3 - Jamaal Morris 19 3-5 1-1 3-5 1 2 3 6 0 0 0 2 10
4 - Faheim Saintleger Meran 17 5-6 1-2 2-3 0 1 1 2 1 0 2 2 13
5 - Kenneth Brayboy 11 3-5 0-1 1-2 2 1 3 0 0 1 1 0 7
15 - Bronson Borlace 9 2-3 0-0 0-0 2 5 7 1 0 0 0 3 4
RESERVES  
1 - Anthony Gilkes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jordan Cooke 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Ernesto Rodriguez 9 2-4 2-4 0-0 0 1 1 2 0 0 0 1 6
20 - Hassan Belkhaddar 15 5-6 2-3 1-2 2 2 4 1 1 0 0 0 13
21 - Chad Anglin 5 1-1 0-0 0-0 0 1 1 0 0 1 0 2 2
22 - Brandon Vazquez 2 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   23-37 6-15 7-12 8 13 22 13 3 2 4 11 59
    62.2% 40.0% 58.3%