#12 Kinsley Kennedy (S) - Southern Union State Community College

m
28
k/s
0.60
h %
.064
a/s
8.51
b/s
0.26
sa/s
0.46
d/s
3.16
Player Stats
  Overall
Matches 28
Sets 102
Kills 61
Kills per set 0.60
Errors 39
Total Attacks 343
Total Attacks per set 3.36
Hitting Percentage .064
Assists 868
Assists per set 8.51
Service Total Attempts 0
Service Aces 47
Service Errors 31
Service Aces per set 0.46
Receptions 4
Reception Errors 0
Digs 322
Digs per set 3.16
Block Solo 3
Block Assist 24
Block Total 27
Blocks per set 0.26
Block Errors 0
Ball Handling Errors 10
Points 123.0
Points per set 1.2
Matches started 28
Recent Results
Date Opponent/Event Result
Oct 25 vs. Coastal Alabama - North W, 3-0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 vs. Northeast Mississippi Community College W, 3-0
Oct 26 vs. Meridian Community College W, 3-0
Nov 1 at Lurleen B. Wallace Community College L, 3-0
Nov 1 at Calhoun Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Roane State Community College L, 3-2 1 5 4 4 25 .000 33 2 1 0 0 20 0 0 0 0 0 6.0
Aug 23 vs. Wallace State Community College-Hanceville W, 3-2 1 5 4 2 21 .095 45 4 0 0 0 19 0 1 0 1 0 8.5
Aug 24 vs. Southwest Virginia W, 3-1 1 4 4 2 17 .118 32 4 1 0 0 21 0 0 0 0 0 8.0
Aug 24 vs. Bevill State Community College W, 3-0 1 3 2 3 10 -.100 35 1 1 0 0 13 0 0 0 0 1 3.0
Aug 27 Andrew College W, 3-0 1 2 2 0 4 .500 23 4 1 0 0 4 0 0 0 0 0 6.0
Aug 30 at Bevill State Community College W, 3-1 1 4 4 2 15 .133 36 1 1 0 0 24 1 1 0 2 0 6.5
Sep 7 vs. USC Lancaster L, 3-1 1 4 3 1 17 .118 32 0 1 0 0 9 0 2 0 2 0 4.0
Sep 7 at Florida State College at Jacksonville L, 3-1 1 4 0 2 17 -.118 31 1 0 0 0 17 0 1 0 1 0 1.5
Sep 10 at Calhoun Community College L, 3-0 1 3 1 1 9 .000 22 1 1 0 0 5 0 0 0 0 1 2.0
Sep 12 Snead State Community College W, 3-2 1 5 1 1 11 .000 41 4 1 0 0 0 0 0 0 0 1 5.0
Sep 16 at Lawson State Community College W, 3-2 1 5 3 1 18 .111 37 2 2 2 0 6 1 0 0 1 0 6.0
Sep 19 Calhoun Community College L, 3-1 1 4 2 3 15 -.067 34 1 1 0 0 18 0 1 0 1 1 3.5
Sep 30 Gadsden State Community College W, 3-1 1 4 2 1 13 .077 47 0 2 0 0 17 0 1 0 1 0 2.5
Oct 2 Lurleen B. Wallace Community College L, 3-1 1 4 0 1 12 -.083 32 2 1 0 0 11 0 1 0 1 0 2.5
Oct 4 Bevill State Community College W, 3-1 1 4 5 2 16 .188 44 1 3 0 0 13 0 1 0 1 1 6.5
Oct 7 Lawson State Community College W, 3-0 1 3 5 1 11 .364 29 4 2 0 0 7 0 0 0 0 0 9.0
Oct 9 at Gadsden State Community College W, 3-0 1 3 4 0 16 .250 22 1 1 0 0 12 0 0 0 0 1 5.0
Oct 11 vs. Meridian Community College W, 3-1 1 3 2 1 10 .100 30 3 0 0 0 8 0 0 0 0 0 5.0
Oct 11 at Coastal Alabama - North L, 3-0 1 3 1 0 7 .143 23 3 0 0 0 6 0 0 0 0 0 4.0
Oct 17 at Snead State Community College L, 3-0 1 3 3 0 10 .300 17 0 1 0 0 12 1 0 0 1 0 4.0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 1 3 0 2 11 -.182 24 1 0 0 0 10 0 1 0 1 1 1.5
Oct 24 at Wallace State Community College-Hanceville L, 3-0 1 3 1 1 5 .000 19 0 2 0 0 17 0 2 0 2 1 2.0
Oct 25 vs. Coastal Alabama - North W, 3-0 1 3 0 1 4 -.250 30 1 2 0 0 10 0 2 0 2 1 2.0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1 1 4 0 1 7 -.143 33 1 0 1 0 7 0 1 0 1 0 1.5
Oct 26 vs. Northeast Mississippi Community College W, 3-0 1 3 3 1 10 .200 28 3 1 1 0 8 0 3 0 3 0 7.5
Oct 26 vs. Meridian Community College W, 3-0 1 3 3 1 9 .222 20 2 2 0 0 7 0 2 0 2 1 6.0
Nov 1 at Lurleen B. Wallace Community College L, 3-0 1 3 0 1 7 -.143 18 0 1 0 0 2 0 2 0 2 0 1.0
Nov 1 at Calhoun Community College W, 3-2 1 5 2 3 16 -.063 51 0 2 0 0 19 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 61 0.60 39 343 .064 868 8.51 47 0.46 4 0 322 3.16 3 24 27 0.26 123.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 17 0.65 9 82 .098 250 9.62 16 0.62 0 0 70 2.69 0 4 4 0.15 35.0 1.3
Away 12 44 23 0.52 17 156 .038 333 7.57 12 0.27 2 0 150 3.41 3 9 12 0.27 42.5 1.0
Neutral 9 32 21 0.66 13 105 .076 285 8.91 19 0.59 2 0 102 3.19 0 11 11 0.34 45.5 1.4
-
Wins 16 59 46 0.78 22 201 .119 550 9.32 35 0.59 3 0 188 3.19 2 13 15 0.25 89.5 1.5
Losses 12 43 15 0.35 17 142 -.014 318 7.40 12 0.28 1 0 134 3.12 1 11 12 0.28 33.5 0.8
-
August 6 23 20 0.87 13 92 .076 204 8.87 16 0.70 0 0 101 4.39 1 2 3 0.13 38.0 1.7
September 7 29 12 0.41 10 100 .020 244 8.41 9 0.31 2 0 72 2.48 1 5 6 0.21 24.5 0.8
October 13 42 27 0.64 12 128 .117 351 8.36 22 0.52 2 0 128 3.05 1 13 14 0.33 56.5 1.3
November 2 8 2 0.25 4 23 -.087 69 8.63 0 0.00 0 0 21 2.63 0 4 4 0.50 4.0 0.5