m
28
k/s
2.25
h %
.279
a/s
0.12
b/s
0.57
sa/s
0.01
d/s
0.35
Player Stats
  Overall
Matches 28
Sets 103
Kills 232
Kills per set 2.25
Errors 67
Total Attacks 591
Total Attacks per set 5.74
Hitting Percentage .279
Assists 12
Assists per set 0.12
Service Total Attempts 0
Service Aces 1
Service Errors 1
Service Aces per set 0.01
Receptions 9
Reception Errors 2
Digs 36
Digs per set 0.35
Block Solo 21
Block Assist 38
Block Total 59
Blocks per set 0.57
Block Errors 0
Ball Handling Errors 0
Points 273.0
Points per set 2.7
Matches started 28
Recent Results
Date Opponent/Event Result
Oct 25 vs. Coastal Alabama - North W, 3-0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 vs. Northeast Mississippi Community College W, 3-0
Oct 26 vs. Meridian Community College W, 3-0
Nov 1 at Lurleen B. Wallace Community College L, 3-0
Nov 1 at Calhoun Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Roane State Community College L, 3-2 1 5 3 1 16 .125 0 0 0 1 0 2 0 0 0 0 0 3.0
Aug 23 vs. Wallace State Community College-Hanceville W, 3-2 1 5 11 1 29 .345 1 0 0 0 0 3 3 1 0 4 0 14.5
Aug 24 vs. Southwest Virginia W, 3-1 1 4 8 1 20 .350 0 0 0 0 0 1 2 0 0 2 0 10.0
Aug 24 vs. Bevill State Community College W, 3-0 1 3 7 2 15 .333 0 0 0 2 1 1 0 0 0 0 0 7.0
Aug 27 Andrew College W, 3-0 1 3 5 3 13 .154 0 1 0 2 0 2 0 0 0 0 0 6.0
Aug 30 at Bevill State Community College W, 3-1 1 4 8 1 7 1.000 0 0 0 0 0 2 0 2 0 2 0 9.0
Sep 7 vs. USC Lancaster L, 3-1 1 4 8 7 33 .030 1 0 0 2 0 3 0 2 0 2 0 9.0
Sep 7 at Florida State College at Jacksonville L, 3-1 1 4 7 2 34 .147 0 0 0 0 0 4 0 1 0 1 0 7.5
Sep 10 at Calhoun Community College L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 12 Snead State Community College W, 3-2 1 5 11 2 23 .391 2 0 0 0 0 0 2 0 0 2 0 13.0
Sep 16 at Lawson State Community College W, 3-2 1 5 7 2 19 .263 0 0 1 0 0 1 1 2 0 3 0 9.0
Sep 19 Calhoun Community College L, 3-1 1 4 12 3 30 .300 1 0 0 0 0 1 0 2 0 2 0 13.0
Sep 30 Gadsden State Community College W, 3-1 1 4 13 3 24 .417 0 0 0 0 0 0 1 2 0 3 0 15.0
Oct 2 Lurleen B. Wallace Community College L, 3-1 1 4 9 4 26 .192 0 0 0 0 0 1 0 2 0 2 0 10.0
Oct 4 Bevill State Community College W, 3-1 1 4 6 1 18 .278 0 0 0 1 0 1 0 2 0 2 0 7.0
Oct 7 Lawson State Community College W, 3-0 1 3 9 3 16 .375 4 0 0 0 0 0 0 2 0 2 0 10.0
Oct 9 at Gadsden State Community College W, 3-0 1 3 9 5 22 .182 0 0 0 1 1 0 0 1 0 1 0 9.5
Oct 11 vs. Meridian Community College W, 3-1 1 3 7 0 15 .467 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 11 at Coastal Alabama - North L, 3-0 1 3 8 6 25 .080 0 0 0 0 0 0 1 1 0 2 0 9.5
Oct 17 at Snead State Community College L, 3-0 1 3 6 5 26 .038 0 0 0 0 0 1 1 0 0 1 0 7.0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 1 3 10 1 24 .375 0 0 0 0 0 1 2 0 0 2 0 12.0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 1 3 5 2 14 .214 0 0 0 0 0 2 2 2 0 4 0 8.0
Oct 25 vs. Coastal Alabama - North W, 3-0 1 3 14 4 24 .417 1 0 0 0 0 2 1 4 0 5 0 17.0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1 1 4 10 1 29 .310 0 0 0 0 0 5 1 1 0 2 0 11.5
Oct 26 vs. Northeast Mississippi Community College W, 3-0 1 3 9 2 20 .350 1 0 0 0 0 1 0 3 0 3 0 10.5
Oct 26 vs. Meridian Community College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 0 0 3 0 3 0 10.5
Nov 1 at Lurleen B. Wallace Community College L, 3-0 1 3 5 2 14 .214 1 0 0 0 0 1 0 2 0 2 0 6.0
Nov 1 at Calhoun Community College W, 3-2 1 5 13 1 31 .387 0 0 0 0 0 1 2 3 0 5 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 232 2.25 67 591 .279 12 0.12 1 0.01 9 2 36 0.35 21 38 59 0.57 273.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 65 2.41 19 150 .307 7 0.26 1 0.04 3 0 5 0.19 3 10 13 0.48 74.0 2.7
Away 12 44 84 1.91 29 240 .229 1 0.02 0 0.00 2 1 15 0.34 10 14 24 0.55 101.0 2.3
Neutral 9 32 83 2.59 19 201 .318 4 0.13 0 0.00 4 1 16 0.50 8 14 22 0.69 98.0 3.1
-
Wins 16 60 146 2.43 32 312 .365 9 0.15 1 0.02 6 2 15 0.25 13 25 38 0.63 172.5 2.9
Losses 12 43 86 2.00 35 279 .183 3 0.07 0 0.00 3 0 21 0.49 8 13 21 0.49 100.5 2.3
-
August 6 24 42 1.75 9 100 .330 1 0.04 1 0.04 5 1 11 0.46 5 3 8 0.33 49.5 2.1
September 7 29 61 2.10 20 171 .240 4 0.14 0 0.00 2 0 9 0.31 5 9 14 0.48 70.5 2.4
October 13 42 111 2.64 35 275 .276 6 0.14 0 0.00 2 1 14 0.33 9 21 30 0.71 130.5 3.1
November 2 8 18 2.25 3 45 .333 1 0.13 0 0.00 0 0 2 0.25 2 5 7 0.88 22.5 2.8