May 6, 2026 Northwest Shoals Community College at Southern Union State Community College

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 1 |
| Southern Union State Community College | 3 | 0 | 3 | 1 | 0 | 0 | X | 7 | 10 | 2 |
Box Score
Northwest Shoals Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilli-Kathryn Whitfield 2b | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Aubrey Reed dp | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| McKenzie Hyche 1b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Candice Chambers ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Saylor Cooper lf | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Breia Rusk 3b | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| McKenzie Walker rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Pridmore c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amburleigh Laird cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacey Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrie-Ana Davis | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preslie Bunch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 6 | 7 | 5 | 8 | 1 | 17 |
Batting
2B:
McKenzie Hyche
HR:
Saylor Cooper
RBI:
Lilli-Kathryn Whitfield
, Saylor Cooper (2)
, Breia Rusk (2)
Sac:
Amburleigh Laird
Sac Fly:
Breia Rusk
Fielding
E:
Amburleigh Laird
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marlenea Duncan 2b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Sara Roeten cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anna Gromko c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Christian Hess ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hannah Hobbs 3b | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Mayson Feller rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Annie Gregory dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Howard lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara-Payton Schmidt 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Alyssa Pittner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madilyn Kimzey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 3 | 1 | 7 | 5 |
Batting
2B:
Hannah Hobbs (2)
, Mayson Feller
, Sara-Payton Schmidt (2)
RBI:
Hannah Hobbs (2)
, Mayson Feller
Sac:
Sara Roeten
Fielding
E:
Hannah Hobbs
, Madilyn Kimzey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacey Moore | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Fiona East (L, 5-11) | 5.0 | 6 | 4 | 4 | 1 | 6 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 1 | 7 | 0 |
Pitching
Batters faced:
Jacey Moore (7)
, Fiona East (24)
HBP:
Fiona East (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Pittner | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madilyn Kimzey | 3.1 | 4 | 3 | 2 | 4 | 0 | 0 |
| Annie Gregory | 3.2 | 2 | 2 | 1 | 2 | 1 | 1 |
| Totals | 7.0 | 6 | 6 | 3 | 8 | 1 | 1 |
Pitching
Batters faced:
Alyssa Pittner (2)
, Madilyn Kimzey (17)
, Annie Gregory (14)
HBP:
Madilyn Kimzey
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |