#9 Hannah Hobbs (3rd Base/ Catcher) - Southern Union State Community College
gp
47
avg
.275
hr
0
rbi
7
r
21
sb
8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 47 | |
| Plate appearances | 152 | |
| At Bats | 142 | |
| Runs | 21 | |
| Hits | 39 | |
| Doubles | 6 | |
| Triples | 1 | |
| Home Runs | 0 | |
| Runs Batted In | 7 | |
| Total bases | 47 | |
| Walks | 6 | |
| Hit by pitch | 3 | |
| Strikeouts | 13 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 1 | |
| Stolen Bases | 8 | |
| Caught Stealing | 3 | |
| Batting Average | .275 | |
| On Base Percentage | .318 | |
| Slugging Percentage | .331 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 118 | |
| Put Outs | 47 | |
| Assists | 54 | |
| Errors | 17 | |
| Fielding Percentage | .856 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | 14 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .067 | |
| Passed Balls | 1 | |
| Catcher's Interference | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | at Snead State Community College | L, 14-2 |
| May 2 | at Snead State Community College | L, 8-0 |
| May 6 | Northwest Shoals Community College | W, 2-0 |
| May 6 | Northwest Shoals Community College | W, 7-6 |
| May 9 | at Northwest Shoals Community College | L, 7-3 |
| May 9 | at Northwest Shoals Community College | W, 1-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | Gordon State College | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | John A. Logan College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coastal Alabama - North | W, 10-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 10 | Chattahoochee Valley Community College | W, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Chattahoochee Valley Community College | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | vs. Moberly Area Community College | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Copiah-Lincoln Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | vs. Jones College | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Enterprise State Community College | W, 3-1 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeast Mississippi Community College | L, 7-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 19 | vs. Roane State Community College | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Chattanooga State Community College | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. North Iowa Area Community College | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Central Alabama Community College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Central Alabama Community College | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 # | Jackson College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Saint Marys University of Minnesota JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Saint Marys University of Minnesota JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 16-9 | 5 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Coastal Alabama - South | L, 13-8 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 3-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 11-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 26 | at Shelton State Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Shelton State Community College | L, 8-4 | 4 | 1 | 4 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 28 | Shelton State Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Shelton State Community College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Calhoun Community College | L, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Calhoun Community College | L, 8-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Calhoun Community College | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Calhoun Community College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 5-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Gadsden State Community College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Gadsden State Community College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Gadsden State Community College | L, 10-5 | 4 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 18 | at Gadsden State Community College | L, 11-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 23 | at Northeast Alabama Community College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Northeast Alabama Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 27 | Northeast Alabama Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Alabama Community College | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Snead State Community College | L, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 30 | Snead State Community College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | at Snead State Community College | L, 14-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | at Snead State Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Northwest Shoals Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Northwest Shoals Community College | W, 7-6 | 2 | 2 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| May 9 | at Northwest Shoals Community College | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | at Northwest Shoals Community College | W, 1-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 28 | Gordon State College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | at Lurleen B. Wallace Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | John A. Logan College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coastal Alabama - North | W, 10-2 | 0 | 0 | 1 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 10 | Chattahoochee Valley Community College | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 10 | Chattahoochee Valley Community College | W, 6-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 13 | vs. Moberly Area Community College | L, 7-5 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 13 | vs. Copiah-Lincoln Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | vs. Jones College | L, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Enterprise State Community College | W, 3-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeast Mississippi Community College | L, 7-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 19 | vs. Roane State Community College | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | vs. Chattanooga State Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | vs. North Iowa Area Community College | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Central Alabama Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 25 | at Central Alabama Community College | L, 12-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 27 # | Jackson College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Saint Marys University of Minnesota JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Saint Marys University of Minnesota JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 16-9 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 13 | at Coastal Alabama - South | L, 13-8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | Coastal Alabama - South | L, 3-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | Coastal Alabama - South | L, 11-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 26 | at Shelton State Community College | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 26 | at Shelton State Community College | L, 8-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 28 | Shelton State Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Shelton State Community College | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Calhoun Community College | L, 4-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Calhoun Community College | L, 8-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 3 | Calhoun Community College | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | Calhoun Community College | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 10-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 5-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 16 | Gadsden State Community College | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Gadsden State Community College | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Gadsden State Community College | L, 10-5 | - | - | - | 3 | 1 | - | - | 3 | - | 4 |
| Apr 18 | at Gadsden State Community College | L, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Northeast Alabama Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 23 | at Northeast Alabama Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | Northeast Alabama Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Alabama Community College | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 30 | Snead State Community College | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | Snead State Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 2 | at Snead State Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 2 | at Snead State Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 6 | Northwest Shoals Community College | W, 2-0 | - | - | - | 0 | 0 | 1 | - | 2 | - | 2 |
| May 6 | Northwest Shoals Community College | W, 7-6 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| May 9 | at Northwest Shoals Community College | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 9 | at Northwest Shoals Community College | W, 1-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | Gordon State College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | John A. Logan College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coastal Alabama - North | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Chattahoochee Valley Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Moberly Area Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Copiah-Lincoln Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Jones College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Enterprise State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeast Mississippi Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | vs. Roane State Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Chattanooga State Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. North Iowa Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Central Alabama Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Central Alabama Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 # | Jackson College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Saint Marys University of Minnesota JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Saint Marys University of Minnesota JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Coastal Alabama - South | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Coastal Alabama - South | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Coastal Alabama - South | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Shelton State Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Shelton State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Shelton State Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Shelton State Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Calhoun Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Calhoun Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Calhoun Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Calhoun Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Gadsden State Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Gadsden State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Gadsden State Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Gadsden State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northeast Alabama Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northeast Alabama Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Northeast Alabama Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Alabama Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Snead State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Snead State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Snead State Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Snead State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Northwest Shoals Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Northwest Shoals Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Northwest Shoals Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Northwest Shoals Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
