Southern Union State Community College at Northeast Alabama Community College October 4, 2025

5
2
Final 1 2 T
Southern Union State Community College 4 1 5
Northeast Alabama Community College 2 0 2

Box Score

Southern Union State Community College
Northeast Alabama Community College

Southern Union State Community College

PLAYER SH SOG G A
0 - Hayes Cosby 0 0 0 0
1 - Raul Hernandez 0 0 0 0
2 - Talan Galvan 2 1 0 0
3 - Camden Carner - Yellow card 0:00 0 0 0 1
4 - Bryce Espinola 2 1 1 0
5 - Isaiah Brown 0 0 0 0
6 - Elis Persson 0 0 0 0
7 - Nate Joiner 0 0 0 0
10 - Jubal Lebron 0 0 0 1
11 - Kaleb Bass 0 0 0 1
12 - Hillel Bill 2 2 2 0
13 - Daniel Huerta 0 0 0 0
14 - Diogo Ramirez - Yellow card 0:00 1 1 0 0
15 - Charlie Ezzell 1 1 0 0
17 - Evan Smith 0 0 0 0
18 - Jeffery Girukwishaka 0 0 0 0
19 - John Montgomery 0 0 0 0
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton 1 0 0 0
22 - Matthew Frey 1 1 1 1
23 - Edwin Rivera 0 0 0 0
24 - Ben Green 2 1 1 0
26 - Thomas Richardson 0 0 0 0
30 - Grantham Morgan 0 0 0 1
33 - Hayden Olsen 0 0 0 0
36 - Devon Sasser 0 0 0 0
39 - Tyson Brown 2 2 0 0
TM - Team 0 0 0 0
TOTALS 0 10 5 5

Northeast Alabama Community College

PLAYER SH SOG G A
1 - Ouzeiph Toumiba - cb 0 0 0 0
3 - Marcos Francisco 1 1 0 0
4 - Nicko Philias 0 0 0 0
5 - Jackson Greene 0 0 0 0
6 - Larry Naovarath 0 0 0 0
8 - Daniel Moffett - s 0 0 0 0
9 - Jonathan Jacobs 0 0 0 0
10 - Alexis Vega - cam - Yellow card 86:44 1 0 0 0
11 - Bryant Parker - s 0 0 0 0
12 - Daniel Heredia 0 0 0 0
14 - Jose Arreguin - cma 5 3 0 0
16 - Oscar Perez 0 0 0 0
18 - Elysee Laguerre - cm 0 0 0 0
19 - Aaron Herrera 2 1 0 0
21 - Junior Duarte 1 1 0 0
22 - Sam Heredia 1 1 1 0
23 - Adam Shumate - s 1 1 1 0
25 - Erick Huerta 0 0 0 0
26 - Alexis Cano - rb 3 1 0 0
27 - John Peters - Yellow card 19:30 0 0 0 0
28 - Eddy Ortiz 0 0 0 0
31 - Jonathan Martinez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 9 2 0

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
0 - Hayes Cosby 1 0 1 15:00
1 - Raul Hernandez 10 2 8 75:00
TOTALS 11 2 9 90:00

Northeast Alabama Community College Goalies

GOALIES SOG GA SV Min
31 - Jonathan Martinez 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Ben Green (Camden Carner) 1 - 0
1st 15:00 Bryce Espinola (Jubal Lebron) 2 - 0
1st 22:00 Matthew Frey (Grantham Morgan) 3 - 0
1st 25:12 Adam Shumate (unassisted) 3 - 1
1st 28:00 Hillel Bill (Matthew Frey) 4 - 1
1st 40:13 Sam Heredia (unassisted) 4 - 2
2nd 55:00 Hillel Bill (Kaleb Bass) 5 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Camden Carner
1st 0:00 Yellow card - Diogo Ramirez
1st 19:30 Yellow card - John Peters
2nd 86:44 Yellow card - Alexis Vega
SHOTS 1 2 TOTAL
Southern Union State Community College 0 0 0
Northeast Alabama Community College 8 7 15
SAVES 1 2 TOTAL
Southern Union State Community College 0 0 0
Northeast Alabama Community College 0 5 5
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 0 0
Northeast Alabama Community College 3 1 4
FOULS 1 2 TOTAL
Southern Union State Community College 0 0 0
Northeast Alabama Community College 5 9 14