Southern Union State Community College at Calhoun Community College October 1, 2025

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Union State Community College | 0 | 2 | 2 |
| Calhoun Community College | 0 | 1 | 1 |
Box Score
Southern Union State Community College
Calhoun Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez - gk | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan - f | 2 | 0 | 0 | 0 |
| 3 - Camden Carner - d | 1 | 0 | 0 | 0 |
| 4 - Bryce Espinola - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown - d | 0 | 0 | 0 | 0 |
| 7 - Nate Joiner - f | 2 | 0 | 0 | 0 |
| 10 - Jubal Lebron - Yellow card 0:00 | 7 | 3 | 1 | 1 |
| 11 - Kaleb Bass - mf | 4 | 1 | 0 | 1 |
| 12 - Hillel Bill - f/mf | 1 | 0 | 0 | 0 |
| 19 - John Montgomery - mf | 0 | 0 | 0 | 0 |
| 20 - Espoire Bosco | 0 | 0 | 0 | 0 |
| 21 - Porter Sutton | 0 | 0 | 0 | 0 |
| 22 - Matthew Frey - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 23 - Edwin Rivera | 0 | 0 | 0 | 0 |
| 24 - Ben Green | 0 | 0 | 0 | 0 |
| 26 - Thomas Richardson | 1 | 0 | 0 | 0 |
| 30 - Grantham Morgan | 2 | 2 | 0 | 0 |
| 31 - Julian Harrison | 0 | 0 | 0 | 0 |
| 34 - Adam Green - d - Yellow card 0:00 - Red card 0:00 | 1 | 0 | 0 | 0 |
| 39 - Tyson Brown - f | 3 | 1 | 1 | 0 |
| 99 - Blake Rouse | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Holman | 0 | 0 | 0 | 0 |
| 4 - Randy Cortes - Yellow card 0:00 | 1 | 1 | 1 | 0 |
| 5 - Jeremiah Batista - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Jamari Cooper | 0 | 0 | 0 | 0 |
| 8 - Anthony Ortiz | 0 | 0 | 0 | 0 |
| 9 - Nicholas Gonzalez | 0 | 0 | 0 | 0 |
| 10 - Wilmer Irias | 0 | 0 | 0 | 0 |
| 11 - Justin Hanline | 0 | 0 | 0 | 0 |
| 13 - Addel Salameh | 0 | 0 | 0 | 0 |
| 14 - James Brown - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - John Tetteh | 0 | 0 | 0 | 0 |
| 19 - Brady Allen | 1 | 0 | 0 | 0 |
| 20 - Bernardo Ponce | 0 | 0 | 0 | 0 |
| 21 - Gunnar Daniels | 0 | 0 | 0 | 0 |
| 24 - Brian Lara | 4 | 0 | 0 | 0 |
| 99 - Joseph Whisenant | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez | 3 | 1 | 2 | 65:00 | |
| 99 - Blake Rouse | 2 | 0 | 2 | 25:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joseph Whisenant | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calhoun Community College
2nd
|
70:00 | Randy Cortes (unassisted) | 0 - 1 |
|
Southern Union State Community College
2nd
|
78:00 | Jubal Lebron (Kaleb Bass) | 1 - 1 |
|
Southern Union State Community College
2nd
|
82:00 | Tyson Brown (Jubal Lebron) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Matthew Frey |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Adam Green |
|
Southern Union State Community College
1st
|
0:00 | Red card - Adam Green |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Bryce Espinola |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Jubal Lebron |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Team |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - James Brown |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Randy Cortes |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Jeremiah Batista |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Calhoun Community College | 0 | 0 | 0 |
| Date/Time: | October 1, 2025 - 5:00 PM |
|---|---|
| Location: | Decatur, AL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |