Southern Union State Community College at East Mississippi Community College September 29, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 1 |
| East Mississippi Community College | 2 | 0 | 2 |
Box Score
Southern Union State Community College
East Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan | 1 | 0 | 0 | 0 |
| 3 - Camden Carner | 0 | 0 | 0 | 0 |
| 4 - Bryce Espinola | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown | 0 | 0 | 0 | 0 |
| 7 - Nate Joiner | 0 | 0 | 0 | 0 |
| 10 - Jubal Lebron | 4 | 3 | 1 | 0 |
| 11 - Kaleb Bass | 1 | 0 | 0 | 0 |
| 12 - Hillel Bill | 0 | 0 | 0 | 0 |
| 14 - Diogo Ramirez | 0 | 0 | 0 | 0 |
| 19 - John Montgomery | 0 | 0 | 0 | 1 |
| 21 - Porter Sutton | 1 | 0 | 0 | 0 |
| 22 - Matthew Frey | 0 | 0 | 0 | 0 |
| 23 - Edwin Rivera | 0 | 0 | 0 | 0 |
| 24 - Ben Green | 0 | 0 | 0 | 0 |
| 27 - Reeves Knox | 0 | 0 | 0 | 0 |
| 30 - Grantham Morgan | 0 | 0 | 0 | 0 |
| 32 - Johan Favero | 1 | 1 | 0 | 0 |
| 34 - Adam Green | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bentchey Garcia | 0 | 0 | 0 | 0 |
| 2 - Alexis Alfaro | 0 | 0 | 0 | 0 |
| 3 - Zander McBride - mid | 1 | 0 | 0 | 0 |
| 4 - Daniel van Beurden - def | 0 | 0 | 0 | 0 |
| 5 - Matthew Halliday - def - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 6 - Jace Street - fwd | 0 | 0 | 0 | 0 |
| 7 - Charles Coody | 0 | 0 | 0 | 0 |
| 8 - Raul Escolano - mid | 0 | 0 | 0 | 0 |
| 9 - Jonah Wright | 0 | 0 | 0 | 0 |
| 10 - Roberth Campos - fwd - Yellow card 0:00 | 3 | 3 | 2 | 0 |
| 11 - Cody Yauch | 0 | 0 | 0 | 0 |
| 13 - Kameron Armstrong | 0 | 0 | 0 | 0 |
| 14 - Daniel Abreu - fwd - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 15 - Khoa Le - def - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 19 - Henry Salvador - fwd | 0 | 0 | 0 | 0 |
| 21 - Matthew Wolvers | 0 | 0 | 0 | 0 |
| 22 - Caden Pearsell - fwd | 2 | 1 | 0 | 0 |
| 23 - Michael Godshaw | 0 | 0 | 0 | 0 |
| 24 - Hunter McMillon - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Madalin Secarea | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bentchey Garcia | 0 | 0 | 0 | 05:00 | |
| 24 - Hunter McMillon | 6 | 1 | 5 | 85:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Mississippi Community College
1st
|
0:00 | Roberth Campos (Khoa Le) | 0 - 1 |
|
East Mississippi Community College
1st
|
0:00 | Roberth Campos (Matthew Halliday) | 0 - 2 |
|
Southern Union State Community College
1st
|
9:00 | Jubal Lebron (John Montgomery) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Matthew Halliday |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Roberth Campos |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Daniel Abreu |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Khoa Le |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Hunter McMillon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| East Mississippi Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| East Mississippi Community College | 8 | 6 | 14 |
| Date/Time: | September 29, 2025 - 4:00 PM |
|---|---|
| Location: | Scooba, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Rosinski |