Oxford College of Emory University at Southern Union State Community College September 27, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Oxford College of Emory University | 1 | 0 | 1 |
| Southern Union State Community College | 0 | 3 | 3 |
Box Score
Oxford College of Emory University
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Vaden Tekkam - gk | 0 | 0 | 0 | 0 |
| 2 - Miles Bransford | 0 | 0 | 0 | 0 |
| 3 - Aiden Lu - d | 0 | 0 | 0 | 0 |
| 4 - Mitch David | 0 | 0 | 0 | 0 |
| 5 - Aaron Simon | 0 | 0 | 0 | 0 |
| 6 - Ashton Graham | 0 | 0 | 0 | 0 |
| 8 - Neal Konganda | 0 | 0 | 0 | 0 |
| 9 - Zachary Seneriz - f | 8 | 3 | 1 | 0 |
| 10 - Avi Miller - m - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 11 - Aditya Karkala | 0 | 0 | 0 | 0 |
| 12 - Kenan Begovic - m | 0 | 0 | 0 | 0 |
| 14 - Ethan Zelig - m | 0 | 0 | 0 | 0 |
| 15 - Cade Stone - d | 0 | 0 | 0 | 0 |
| 16 - Eli Willingham | 0 | 0 | 0 | 0 |
| 17 - Avery Gibbs - d | 0 | 0 | 0 | 0 |
| 18 - Brandon Zelig - m | 9 | 8 | 0 | 0 |
| 19 - Solen Fufa | 0 | 0 | 0 | 0 |
| 20 - Henry Pickard - m | 6 | 4 | 0 | 0 |
| 22 - Elijah Miller | 0 | 0 | 0 | 0 |
| 23 - Lucas Chustz | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan | 0 | 0 | 0 | 0 |
| 3 - Camden Carner | 2 | 1 | 0 | 0 |
| 4 - Bryce Espinola | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown | 0 | 0 | 0 | 0 |
| 7 - Nate Joiner | 1 | 0 | 0 | 1 |
| 10 - Jubal Lebron | 2 | 2 | 1 | 0 |
| 11 - Kaleb Bass | 5 | 4 | 1 | 0 |
| 12 - Hillel Bill - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Daniel Huerta | 1 | 0 | 0 | 0 |
| 14 - Diogo Ramirez | 0 | 0 | 0 | 0 |
| 17 - Evan Smith | 0 | 0 | 0 | 0 |
| 18 - Jeffery Girukwishaka | 0 | 0 | 0 | 0 |
| 19 - John Montgomery | 0 | 0 | 0 | 0 |
| 20 - Espoire Bosco | 0 | 0 | 0 | 0 |
| 21 - Porter Sutton | 0 | 0 | 0 | 1 |
| 22 - Matthew Frey | 1 | 0 | 0 | 0 |
| 23 - Edwin Rivera | 0 | 0 | 0 | 0 |
| 24 - Ben Green | 1 | 0 | 0 | 0 |
| 26 - Thomas Richardson | 0 | 0 | 0 | 0 |
| 27 - Reeves Knox | 0 | 0 | 0 | 0 |
| 30 - Grantham Morgan | 1 | 1 | 0 | 0 |
| 31 - Julian Harrison | 0 | 0 | 0 | 0 |
| 32 - Johan Favero | 0 | 0 | 0 | 0 |
| 33 - Hayden Olsen | 0 | 0 | 0 | 0 |
| 34 - Adam Green | 0 | 0 | 0 | 0 |
| 36 - Devon Sasser | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown | 2 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vaden Tekkam | 4 | 0 | 4 | 28:00 | |
| 8 - Neal Konganda | 9 | 3 | 6 | 62:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez (W, 5-3-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
26:00 | Zachary Seneriz (unassisted) - PK | 1 - 0 |
|
Southern Union State Community College
2nd
|
56:00 | Jubal Lebron (Nate Joiner) | 1 - 1 |
|
Southern Union State Community College
2nd
|
60:00 | Kaleb Bass (Tyson Brown) | 1 - 2 |
|
Southern Union State Community College
2nd
|
75:00 | Tyson Brown (Porter Sutton) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Hillel Bill |
|
Southern Union State Community College
2nd
|
58:00 | Yellow card - Avi Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 7 | 8 | 15 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 4 | 6 | 10 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 3 | 4 | 7 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | September 27, 2025 - 12:00 PM |
|---|---|
| Location: | 1001 SportsPlex Pkwy |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gregory Moss-Brown |