East Mississippi Community College at Southern Union State Community College September 10, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 1 |
| Southern Union State Community College | 1 | 1 | 2 |
Box Score
East Mississippi Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bentchey Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Alexis Alfaro - mid | 0 | 0 | 0 | 0 |
| 3 - Zander McBride | 0 | 0 | 0 | 0 |
| 4 - Daniel van Beurden - def | 0 | 0 | 0 | 0 |
| 5 - Matthew Halliday - def - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 6 - Jace Street - fwd | 0 | 0 | 0 | 0 |
| 7 - Charles Coody - mid | 0 | 0 | 0 | 0 |
| 8 - Raul Escolano - mid | 2 | 1 | 0 | 0 |
| 10 - Roberth Campos - fwd | 4 | 2 | 1 | 0 |
| 11 - Cody Yauch | 1 | 0 | 0 | 0 |
| 14 - Daniel Abreu | 0 | 0 | 0 | 0 |
| 15 - Khoa Le - def | 0 | 0 | 0 | 0 |
| 19 - Henry Salvador - fwd | 0 | 0 | 0 | 0 |
| 20 - Kellen Breedlove - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 21 - Matthew Wolvers | 0 | 0 | 0 | 0 |
| 22 - Caden Pearsell - fwd | 2 | 1 | 0 | 0 |
| 23 - Michael Godshaw | 1 | 1 | 0 | 0 |
| 27 - Madalin Secarea | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raul Hernandez | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan | 2 | 2 | 0 | 0 |
| 3 - Camden Carner - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Bryce Espinola | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown | 0 | 0 | 0 | 0 |
| 6 - Elis Persson | 0 | 0 | 0 | 0 |
| 8 - Matthew Chaux | 0 | 0 | 0 | 0 |
| 10 - Jubal Lebron | 3 | 1 | 1 | 0 |
| 11 - Kaleb Bass | 3 | 3 | 1 | 0 |
| 14 - Diogo Ramirez | 0 | 0 | 0 | 0 |
| 20 - Espoire Bosco | 0 | 0 | 0 | 0 |
| 21 - Porter Sutton | 1 | 1 | 0 | 0 |
| 22 - Matthew Frey | 0 | 0 | 0 | 0 |
| 25 - Dereck Donde | 1 | 1 | 0 | 0 |
| 26 - Thomas Richardson | 1 | 1 | 0 | 0 |
| 27 - Reeves Knox | 0 | 0 | 0 | 0 |
| 30 - Grantham Morgan - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 32 - Johan Favero | 2 | 1 | 0 | 0 |
| 33 - Hayden Olsen | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown | 2 | 1 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bentchey Garcia | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Hernandez (W, 3-3-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Mississippi Community College
1st
|
0:00 | Roberth Campos (unassisted) | 1 - 0 |
|
Southern Union State Community College
1st
|
13:00 | Jubal Lebron (Tyson Brown) | 1 - 1 |
|
Southern Union State Community College
2nd
|
58:00 | Kaleb Bass (Tyson Brown) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Matthew Halliday |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Kellen Breedlove |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Grantham Morgan |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Camden Carner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 13 | 13 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 9 | 9 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 1 | 5 | 6 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 6 | 3 | 9 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 5:00 PM |
|---|---|
| Location: | Opelika, AL |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | David Rosinski |