Southern Union State Community College at Eastern Florida State College November 1, 2024
Box Score
Southern Union State Community College
Eastern Florida State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Roderick Bartenge - d | 0 | 0 | 0 | 0 |
| 5 - Espoire Bosco - f | 0 | 0 | 0 | 0 |
| 6 - Caleb Moore - mf | 0 | 0 | 0 | 0 |
| 11 - Kaleb Bass - mf | 0 | 0 | 0 | 0 |
| 14 - Bill Awoh - d - Yellow card 77:32 | 0 | 0 | 0 | 0 |
| 15 - Jackson Sandoval - d | 0 | 0 | 0 | 1 |
| 17 - Noah Amesbury - d/f | 0 | 0 | 0 | 0 |
| 18 - Seth Walker - mf | 0 | 0 | 0 | 0 |
| 19 - Ricky Vazquez - f/mf | 0 | 0 | 0 | 0 |
| 22 - Alejandro Tadeo-Hernandez | 1 | 1 | 0 | 0 |
| 23 - Nate Joiner - f | 0 | 0 | 0 | 0 |
| 25 - Alexis Sarabia-Trujillo - mf | 0 | 0 | 0 | 0 |
| 26 - Camden Carner - d | 0 | 0 | 0 | 0 |
| 29 - Isaiah Brown - d | 0 | 0 | 0 | 0 |
| 30 - Jubal Lebron - f | 1 | 1 | 1 | 0 |
| 31 - Joshua Guerra - f | 0 | 0 | 0 | 0 |
| 32 - Cade Edwards - d | 0 | 0 | 0 | 0 |
| 33 - Javier Rivera-Miranda - f | 0 | 0 | 0 | 0 |
| 35 - Josiah Royer - f/mf | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown - f/mf | 0 | 0 | 0 | 0 |
| 99 - James Ashcroft - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mateo Garcia-Galan - gk | 0 | 0 | 0 | 0 |
| 2 - Zak Ford | 0 | 0 | 0 | 0 |
| 4 - Ryuta Morioka | 2 | 0 | 0 | 0 |
| 6 - Luc Achermann-Stanfield - mf | 0 | 0 | 0 | 0 |
| 7 - Rhys Shirley - f | 2 | 1 | 1 | 0 |
| 8 - Liam Kuemmitz - d | 0 | 0 | 0 | 1 |
| 13 - Daniel Augusto Trani - mf | 2 | 0 | 0 | 0 |
| 14 - Daiki Okada - f | 4 | 3 | 1 | 0 |
| 15 - Lazarus Ocira - mf | 0 | 0 | 0 | 0 |
| 16 - Randie Hernandez - d | 0 | 0 | 0 | 0 |
| 17 - Angelo Lemb - d | 0 | 0 | 0 | 0 |
| 19 - Mateo Acuna Marmol - f | 1 | 0 | 0 | 0 |
| 20 - Takuma Kiuchi | 0 | 0 | 0 | 1 |
| 24 - Adrian Adrian - mf | 3 | 2 | 2 | 1 |
| 25 - Lars Bekman - d | 1 | 0 | 0 | 0 |
| 29 - Kilian Dewald - d | 0 | 0 | 0 | 0 |
| 30 - Stephen Gilbert - f | 6 | 3 | 3 | 1 |
| 36 - Marcellus McCoy - d | 0 | 0 | 0 | 0 |
| 40 - Yuta Hirano - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - James Ashcroft | 10 | 7 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateo Garcia-Galan | 1 | 1 | 0 | 45:00 | |
| 40 - Yuta Hirano | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
9:54 | Stephen Gilbert (Liam Kuemmitz) | 0 - 1 |
|
Eastern Florida State College
1st
|
10:36 | Adrian Adrian (Stephen Gilbert) | 0 - 2 |
|
Southern Union State Community College
1st
|
10:52 | Jubal Lebron (Jackson Sandoval) | 1 - 2 |
|
Eastern Florida State College
1st
|
14:02 | Daiki Okada (Adrian Adrian) | 1 - 3 |
|
Eastern Florida State College
1st
|
18:08 | Adrian Adrian (unassisted) | 1 - 4 |
|
Eastern Florida State College
2nd
|
51:44 | Stephen Gilbert (Takuma Kiuchi) | 1 - 5 |
|
Eastern Florida State College
2nd
|
72:35 | Stephen Gilbert (unassisted) | 1 - 6 |
|
Eastern Florida State College
2nd
|
77:32 | Rhys Shirley (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
2nd
|
77:32 | Yellow card - Bill Awoh |
|
Eastern Florida State College
2nd
|
86:47 | Yellow card - Luke Fripp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 1 | 1 | 2 |
| Eastern Florida State College | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 2 | 1 | 3 |
| Eastern Florida State College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 1 |
| Eastern Florida State College | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 2 | 8 | 10 |
| Eastern Florida State College | 1 | 7 | 8 |
| Date/Time: | November 1, 2024 - 1:30 PM |
|---|---|
| Location: | EFSC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Michael Parsons |

