March 8, 2025 Northwest-Shoals Community College at Southern Union State Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 8 | 1 |
| Southern Union State Community College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score
Northwest-Shoals Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Robertson ss | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Hayes Harrison 1b | 2 | 0 | 1 | 2 | 3 | 1 | 1 |
| Kaleb Hester dh | 4 | 0 | 0 | 0 | 1 | 4 | 10 |
| Evan Williams rf | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Ryan Strachan 3b | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Cam Palahach c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robby Robinson lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brooks Womble 2b | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Eli Tidwell cf | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Brian Henson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Habada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 5 | 10 | 11 | 28 |
Batting
2B:
Ryan Strachan
, Brooks Womble
HR:
Ryan Strachan
RBI:
Hayes Harrison (2)
, Ryan Strachan (2)
, Eli Tidwell
Baserunning
SB:
Sam Robertson
, Robby Robinson
, Eli Tidwell
Fielding
E:
Brooks Womble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BREYDON DIVINE ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| BEN ARENDALE 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| ANDREW WALTON 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| CANNON MILLER c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| KOREY FORTSON dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAZE MCCORKEL rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| ANDREW PITTS lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAYDEN SHOUP 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| LOGAN KIMBERL cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CALEB FONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEYTON ETHEREDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HOLLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCCO GERITANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 7 | 7 | 0 |
Batting
HR:
HAZE MCCORKEL
RBI:
BREYDON DIVINE
, HAZE MCCORKEL (2)
Baserunning
SB:
BREYDON DIVINE
Fielding
DP:
BREYDON DIVINE
, HAYDEN SHOUP
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Henson (W, 3-1) | 4.0 | 3 | 3 | 3 | 6 | 5 | 1 |
| Logan White | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cam Habada | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 7 | 9 | 1 |
Pitching
Batters faced:
Brian Henson (21)
, Logan White (6)
, Cam Habada (6)
WP:
Brian Henson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB FONES | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 |
| JOSH HOLLEY | 2.1 | 5 | 3 | 3 | 3 | 4 | 1 |
| PEYTON ETHEREDGE | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 8 | 9 | 1 |
Pitching
Batters faced:
CALEB FONES (20)
, JOSH HOLLEY (15)
, PEYTON ETHEREDGE (4)
WP:
CALEB FONES
Other Information
| Location: | southern union |
| Attendance: | 0 |